Event 103 Boys 10 & Under 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Park | 10 | Rutherglen | 1:14.33 | 35.96 | 1:14.33 |
| 2 | Ross Leslie | 9 | Rutherglen | 1:15.14 | 36.25 | 1:15.14 |
| 3 | Greg Watson | 10 | Co Glasgow | 1:16.69 | 36.84 | 1:16.69 |
| 4 | Gregor Haldane | 10 | Grangemouth | 1:18.92 | 37.18 | 1:18.92 |
| 5 | Nathan Peattie | 10 | Bellshill | 1:19.85 | 36.32 | 1:19.85 |
| 6 | Jack Coleman | 10 | Grangemouth | 1:20.75 | 38.34 | 1:20.75 |
| 7 | Christopher Muir | 9 | Kirkintilloc | 1:21.25 | 39.11 | 1:21.25 |
| 8 | Ross McPherson | 9 | Co Glasgow | 1:21.86 | 38.98 | 1:21.86 |
| 9 | Martin McInnes | 9 | Co Glasgow | 1:23.11 | 38.16 | 1:23.11 |
| 10 | James Morris | 9 | SMASC | 1:24.63 | 40.32 | 1:24.63 |
| 11 | Bobby Lammie | 10 | Stranraer | 1:24.84 | 40.23 | 1:24.84 |
| 12 | Ryan Keddie | 9 | SMASC | 1:24.96 | 39.82 | 1:24.96 |
| 13 | James Hewat | 9 | East Lothian | 1:25.79 | 41.74 | 1:25.79 |
| 14 | Chris Collins | 10 | Bellshill | 1:25.90 | 39.92 | 1:25.90 |
| 15 | Scott Deans | 9 | Co Glasgow | 1:25.93 | 41.00 | 1:25.93 |
| 16 | Ritchie Austin | 9 | Co Glasgow | 1:27.91 | 40.65 | 1:27.91 |
| 17 | Callum Lawrie | 9 | Falkirk | 1:29.01 | 40.47 | 1:29.01 |
| 18 | Graham Brown | 10 | Co Glasgow | 1:29.55 | 41.07 | 1:29.55 |
| 19 | Jonathan Stark | 8 | Co Glasgow | 1:30.98 | 41.76 | 1:30.98 |
| 20 | Blair Rankine | 10 | Alloa | 1:33.86 | 43.58 | 1:33.86 |
| 21 | James Monaghan | 9 | SMASC | 1:36.21 | 44.25 | 1:36.21 |
| -- | David Archibald | 10 | Larkhall | DNF
|
Event 103 Boys 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Kenneth K Siu | 12 | Co Glasgow | 1:06.35 | 32.24 | 1:06.35 |
| 2 | Conal Kiddie | 11 | Co Glasgow | 1:08.87 | 33.93 | 1:08.87 |
| 3 | Andrew McDonald | 12 | Co Glasgow | 1:09.27 | 33.54 | 1:09.27 |
| 4 | Matthew Anderson | 11 | Oban | 1:09.41 | 33.26 | 1:09.41 |
| 5 | Martin Douglas | 11 | Co Glasgow | 1:09.93
|
| 6 | David Colley | 11 | Co Glasgow | 1:09.97 | 33.86 | 1:09.97 |
| 7 | Jonathon Wong | 12 | Cumbernauld | 1:10.54 | 33.73 | 1:10.54 |
| 8 | Alistair Brown | 12 | Co Glasgow | 1:10.87 | 33.63 | 1:10.87 |
| 9 | Stuart Knight | 12 | Grangemouth | 1:11.11 | 34.93 | 1:11.11 |
| 10 | Ryan Brown | 11 | Kirkintilloc | 1:11.25 | 34.68 | 1:11.25 |
| 11 | Donnie Price | 11 | SMASC | 1:12.54 | 34.89 | 1:12.54 |
| 12 | Dale McAnish | 11 | Grangemouth | 1:13.33 | 34.67 | 1:13.33 |
| 13 | Gary R Bryson | 12 | Bo'ness | 1:13.56 | 34.78 | 1:13.56 |
| 14 | Ian Elrick | 11 | Falkirk | 1:14.57 | 36.02 | 1:14.57 |
| 15 | Ross Brown | 12 | Cumbernauld | 1:16.47 | 35.95 | 1:16.47 |
| 16 | Calum Speedie | 12 | Cumbernauld | 1:17.15
|
| 17 | Kieran Lawson | 12 | Stranraer | 1:18.11 | 37.43 | 1:18.11 |
| 18 | Sean O'Brien | 12 | Co Glasgow | 1:19.37 | 36.85 | 1:19.37 |
| 19 | Josh McDevitt | 12 | Stranraer | 1:20.01
|
| 20 | Zuhayr Siddiqui | 11 | Kirkintilloc | 1:20.61 | 38.42 | 1:20.61 |
| 21 | Liam Johnson | 11 | Scotia | 1:21.20 | 39.43 | 1:21.20 |
| 22 | Ian Phillips | 12 | Co Glasgow | 1:22.06 | 42.25 | 1:22.06 |
| 23 | Murray McLean | 12 | Scotia | 1:23.91 | 38.35 | 1:23.91 |
| 24 | Stephen Dale | 12 | Co Glasgow | 1:24.72 | 38.61 | 1:24.72 |
| 25 | Scott Dalgleish | 11 | Alloa | 1:25.98 | 41.01 | 1:25.98 |
| 26 | Frazer Lord | 12 | East Lothian | 1:26.36 | 39.97 | 1:26.36 |
| 27 | Darren Taylor | 11 | Kirkintilloc | 1:26.81 | 41.55 | 1:26.81 |
| 28 | Calum Scott | 11 | Grangemouth | 1:29.98 | 42.84 | 1:29.98 |
| 29 | Alistair M Wilson | 11 | Bo'ness | 1:31.22 | 40.92 | 1:31.22 |
Event 103 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Graeme Reid | 14 | Stranraer | 1:08.35 | 32.82 | 1:08.35 |
| 2 | Martin Knight | 13 | Grangemouth | 1:08.55 | 33.22 | 1:08.55 |
| 3 | Iain J Condie | 14 | Unattached | 1:08.79 | 32.30 | 1:08.79 |
| 4 | Calum McGibbon | 13 | Rutherglen | 1:08.80 | 33.86 | 1:08.80 |
| 5 | James D Brown | 13 | Cumbernauld | 1:09.26 | 32.68 | 1:09.26 |
| 6 | Ewan Fox | 13 | Bellshill | 1:12.11 | 34.68 | 1:12.11 |
| 7 | Connor Macqueen | 14 | Scotia | 1:14.04
|
| 8 | Adam Cook | 13 | Grangemouth | 1:14.53 | 36.03 | 1:14.53 |
| 9 | Michael Long | 14 | Kirkintilloc | 1:20.98 | 37.83 | 1:20.98 |
| 10 | Craig Ross | 13 | Cumbernauld | 1:28.75 | 42.09 | 1:28.75 |
| 11 | Ethan Gardner | 13 | Cumbernauld | 1:30.26 | 41.43 | 1:30.26 |
Event 103 Boys 15 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Grant Nutly | 16 | Bo'ness | 59.85 | 28.29 | 59.85 |
| 2 | Stuart Birnie | 15 | Kingston | 1:04.91 | 31.07 | 1:04.91 |
| 3 | Lawrence Mann | 16 | East Lothian | 1:04.99 | 31.01 | 1:04.99 |
| 4 | Andrew Cowan | 17 | Kingston | 1:05.16 | 31.29 | 1:05.16 |
| 5 | Callum Grant | 15 | Scotia | 1:08.60 | 32.84 | 1:08.60 |
| 6 | Connor McAlister | 15 | Cumbernauld | 1:09.01 | 33.18 | 1:09.01 |
| 7 | Cameron Yeo | 15 | Kirkintilloc | 1:10.90 | 33.25 | 1:10.90 |