Event 105 Boys 10 & Under 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Cameron Park | 10 | Rutherglen | 40.74 |
| 2 | Jack Coleman | 10 | Grangemouth | 41.41 |
| 3 | Ross Leslie | 9 | Rutherglen | 42.31 |
| 4 | Adam Carnegie | 9 | Co Glasgow | 43.15 |
| 5 | Greg Watson | 10 | Co Glasgow | 43.22 |
| 6 | Nathan Peattie | 10 | Bellshill | 44.12 |
| 7 | Ross McPherson | 9 | Co Glasgow | 44.38 |
| 8 | Jonathan Stark | 8 | Co Glasgow | 45.28 |
| 9 | Ritchie Austin | 9 | Co Glasgow | 45.80 |
| 10 | Ryan Keddie | 9 | SMASC | 45.94 |
| 11 | Chris Collins | 10 | Bellshill | 46.20 |
| 12 | Christopher Muir | 9 | Kirkintilloc | 46.46 |
| 13 | Alexander Brown | 9 | Co Glasgow | 46.53 |
| 14 | James Morris | 9 | SMASC | 47.15 |
| 15 | James Monaghan | 9 | SMASC | 47.21 |
| 16 | Martin McInnes | 9 | Co Glasgow | 47.54 |
| 17 | James Hewat | 9 | East Lothian | 47.84 |
| 18 | Jimmy Smyth | 9 | Co Glasgow | 48.15 |
| 19 | Bobby Lammie | 10 | Stranraer | 48.42 |
| 20 | Blair Rankine | 10 | Alloa | 48.82 |
| 21 | David Archibald | 10 | Larkhall | 49.02 |
| 22 | Graham Brown | 10 | Co Glasgow | 49.36 |
Event 105 Boys 11-12 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Cameron Craig | 12 | East Lothian | 36.44 |
| 2 | Jonathon Wong | 12 | Cumbernauld | 36.80 |
| 3 | Ross Brown | 12 | Cumbernauld | 38.47 |
| 4 | Ryan Brown | 11 | Kirkintilloc | 38.56 |
| 5 | Matthew Anderson | 11 | Oban | 39.04 |
| 6 | Martin Douglas | 11 | Co Glasgow | 39.06 |
| 7 | Donnie Price | 11 | SMASC | 39.22 |
| 8 | Conal Kiddie | 11 | Co Glasgow | 39.33 |
| 9 | Murray McLean | 12 | Scotia | 39.68 |
| 10 | Patrick mackinnon | 11 | Oban | 40.52 |
| 11 | Calum Speedie | 12 | Cumbernauld | 40.61 |
| 12 | Stuart Knight | 12 | Grangemouth | 40.90 |
| 13 | Alistair Brown | 12 | Co Glasgow | 40.92 |
| 14 | Lachlan Ryan | 12 | Alloa | 41.40 |
| 15 | Jordan Whitehead | 12 | Alloa | 41.86 |
| 16 | Cameron Small | 12 | Scotia | 42.25 |
| 17 | David Colley | 11 | Co Glasgow | 42.42 |
| 18 | Kieran Lawson | 12 | Stranraer | 43.53 |
| 19 | Zuhayr Siddiqui | 11 | Kirkintilloc | 44.13 |
| 20 | Josh McDevitt | 12 | Stranraer | 44.70 |
| 21 | Andrew Clark | 11 | Alloa | 44.86 |
| 22 | Stephen Dale | 12 | Co Glasgow | 45.11 |
| 23 | Liam Johnson | 11 | Scotia | 45.13 |
| 24 | Frazer Lord | 12 | East Lothian | 46.38 |
| 25 | Alistair M Wilson | 11 | Bo'ness | 46.95 |
| 26 | Michael Renfrew | 11 | Bo'ness | 47.36 |
| 27 | Suhaib Siddiqui | 12 | Kirkintilloc | 48.99 |
| 28 | Scott Dalgleish | 11 | Alloa | 49.02 |
Event 105 Boys 13-14 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Daniel Clark | 14 | Alloa | 32.37 |
| 2 | Calum McGibbon | 13 | Rutherglen | 34.62 |
| 3 | James D Brown | 13 | Cumbernauld | 36.79 |
| 4 | Iain J Condie | 14 | Unattached | 36.81 |
| 5 | Douglas Birnie | 13 | Kingston | 37.85 |
| 6 | Michael Long | 14 | Kirkintilloc | 40.33 |
| 7 | Ewan Fox | 13 | Bellshill | 40.73 |
| 8 | Jamie Hendry | 13 | Larkhall | 46.61 |
| 9 | Craig Ross | 13 | Cumbernauld | 47.30 |
| 10 | Ethan Gardner | 13 | Cumbernauld | 48.22 |
Event 105 Boys 15 & Over 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Lawrence Mann | 16 | East Lothian | 33.27 |
| 2 | Stewart Johnston | 15 | Peebles | 33.41 |
| 3 | Ross Drummond | 15 | Scotia | 33.63 |
| 4 | Andrew Cowan | 17 | Kingston | 33.92 |
| 5 | Craig Drummond | 17 | Scotia | 34.03 |
| 6 | Kristofer Small | 15 | Scotia | 34.51 |
| 7 | Alastair Mann | 18 | East Lothian | 34.52 |
| 8 | Paul Cook | 15 | Grangemouth | 36.22 |