Event 202 Boys 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Park | 10 | Rutherglen | 2:38.69 | 36.94 | 1:18.06 | 2:00.40 | 2:38.69 |
| 2 | Ross Leslie | 9 | Rutherglen | 2:44.61 | 38.94 | 1:21.44 | 2:04.49 | 2:44.61 |
| 3 | Ross McPherson | 9 | Co Glasgow | 2:52.73 | 39.98 | 1:24.73 | 2:09.20 | 2:52.73 |
| 4 | Scott Deans | 9 | Co Glasgow | 2:54.35 | 40.49 | 1:25.89 | 2:11.09 | 2:54.35 |
| 5 | Gregor Haldane | 10 | Grangemouth | 2:55.21 | 38.57 | 1:23.45 | 2:10.10 | 2:55.21 |
| 6 | Jack Coleman | 10 | Grangemouth | 2:58.49 | 39.84 | 1:26.00 | 2:10.74 | 2:58.49 |
| 7 | Callum Lawrie | 9 | Falkirk | 3:03.73 | 42.58 | 1:30.48 | 2:19.06 | 3:03.73 |
| 8 | James Hewat | 9 | East Lothian | 3:03.86 | 41.37 | 1:30.75 | 2:19.27 | 3:03.86 |
| 9 | Blair Rankine | 10 | Alloa | 3:21.08 | 44.95 | 1:36.94 | 2:31.08 | 3:21.08 |
Event 202 Boys 11-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew McDonald | 12 | Co Glasgow | 2:26.44 | 34.38 | 1:11.46 | 1:49.46 | 2:26.44 |
| 2 | Donnie Price | 11 | SMASC | 2:34.32 | 35.61 | 1:15.43 | 1:56.20 | 2:34.32 |
| 3 | Stuart Knight | 12 | Grangemouth | 2:34.41 | 35.98 | 1:15.80 | 1:56.31 | 2:34.41 |
| 4 | Martin Van Beek | 12 | Cumbernauld | 2:38.06 | 35.27 | 1:16.18 | 1:59.15 | 2:38.06 |
| 5 | Ross Brown | 12 | Cumbernauld | 2:41.62 | 37.08 | 1:18.18 | 2:00.75 | 2:41.62 |
| 6 | Gary R Bryson | 12 | Bo'ness | 2:42.60 | 37.52 | 1:20.87 | 2:03.57 | 2:42.60 |
| 7 | Ian Elrick | 11 | Falkirk | 2:44.11 | 37.39 | 1:21.74 | 2:05.85 | 2:44.11 |
| 8 | Jordan Whitehead | 12 | Alloa | 2:44.93 | 38.15 | 1:21.13 | 2:04.13 | 2:44.93 |
| 9 | Lachlan Ryan | 12 | Alloa | 2:45.79 | 36.68 | 1:20.11 | 2:02.83 | 2:45.79 |
| 10 | Kieran Lawson | 12 | Stranraer | 2:47.63 | 36.91 | | 2:04.24 | 2:47.63 |
| 11 | Murray McLean | 12 | Scotia | 2:52.20 | 38.24 | 1:24.12 | 2:10.62 | 2:52.20 |
| 12 | Sean O'Brien | 12 | Co Glasgow | 2:53.49 | 40.29 | 1:25.49 | 2:11.46 | 2:53.49 |
| 13 | Josh McDevitt | 12 | Stranraer | 2:54.93 | 40.35 | 1:26.34 | 2:12.29 | 2:54.93 |
| 14 | Ian Phillips | 12 | Co Glasgow | 2:56.33 | 41.90 | 1:29.50 | 2:15.11 | 2:56.33 |
| 15 | Liam Johnson | 11 | Scotia | 2:59.04 | 41.53 | 1:27.15 | 2:14.10 | 2:59.04 |
| 16 | Frazer Lord | 12 | East Lothian | 3:08.43 | 43.34 | 1:32.89 | 2:22.51 | 3:08.43 |
| 17 | Andrew Clark | 11 | Alloa | 3:08.86 | 41.38 | 1:31.68 | 2:21.68 | 3:08.86 |
| 18 | David Struthers | 12 | Falkirk | 3:10.74 | 44.15 | 1:33.61 | 2:23.52 | 3:10.74 |
| 19 | Calum Scott | 11 | Grangemouth | 3:12.63 | 42.57 | 1:31.94 | 2:23.24 | 3:12.63 |
| 20 | Scott Dalgleish | 11 | Alloa | 3:15.39 | 43.95 | 1:35.63 | 2:26.35 | 3:15.39 |
Event 202 Boys 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Martin Knight | 13 | Grangemouth | 2:27.56 | 33.82 | 1:11.83 | 1:50.64 | 2:27.56 |
| 2 | David Symon | 13 | Cumbernauld | 2:28.21 | 33.44 | 1:11.31 | 1:50.78 | 2:28.21 |
| 3 | Iain J Condie | 14 | Unattached | 2:28.26 | 33.90 | 1:12.25 | 1:51.72 | 2:28.26 |
| 4 | James D Brown | 13 | Cumbernauld | 2:32.53 | 35.24 | 1:15.32 | 1:54.78 | 2:32.53 |
| 5 | Graeme Reid | 14 | Stranraer | 2:34.73 | 35.32 | 1:15.59 | 1:58.11 | 2:34.73 |
| 6 | Calum McGibbon | 13 | Rutherglen | 2:36.16 | 36.57 | 1:18.33 | 1:59.60 | 2:36.16 |
| 7 | Adam Cook | 13 | Grangemouth | 2:40.78 | 36.58 | 1:17.61 | 2:00.49 | 2:40.78 |
| 8 | Connor Macqueen | 14 | Scotia | 2:41.77 | 38.00 | 1:20.78 | 2:04.20 | 2:41.77 |
| 9 | Craig Ross | 13 | Cumbernauld | 3:18.50 | 45.10 | 1:37.00 | 2:30.25 | 3:18.50 |
Event 202 Boys 15 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Grant Nutly | 16 | Bo'ness | 2:12.64 | 29.14 | 1:02.06 | 1:37.56 | 2:12.64 |
| 2 | Stewart Johnston | 15 | Peebles | 2:15.83 | 29.74 | 1:04.47 | 1:40.76 | 2:15.83 |
| 3 | Paul Cook | 15 | Grangemouth | 2:18.43 | 31.24 | 1:06.23 | 1:42.74 | 2:18.43 |
| 4 | Lawrence Mann | 16 | East Lothian | 2:24.27 | 31.75 | 1:08.56 | 1:47.01 | 2:24.27 |
| 5 | Callum Grant | 15 | Scotia | 2:30.46 | 33.39 | 1:12.08 | 1:53.08 | 2:30.46 |
| 6 | Cameron Yeo | 15 | Kirkintilloc | 2:36.50 | 35.30 | 1:16.85 | 1:59.24 | 2:36.50 |