Event 402 Boys 10 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ross McPherson | 9 | Co Glasgow | 3:13.32 | 45.83 | 1:35.63 | 2:25.06 | 3:13.32 |
| 2 | Callum Lawrie | 9 | Falkirk | 3:24.07 | 47.49 | 1:41.29 | 2:33.56 | 3:24.07 |
| 3 | Ruairi Kirkwood | 10 | Falkirk | 3:24.34 | 49.28 | 1:43.80 | 2:36.40 | 3:24.34 |
| 4 | Blair Rankine | 10 | Alloa | 3:27.34 | 51.20 | 1:43.95 | 2:36.03 | 3:27.34 |
| 5 | Calum Archibald | 10 | Peebles | 3:36.04 | 48.04 | 1:42.29 | 2:38.45 | 3:36.04 |
| 6 | David Archibald | 10 | Larkhall | 3:39.13 | 51.01 | 1:47.90 | 2:45.77 | 3:39.13 |
Event 402 Boys 11-12 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Martin Van Beek | 12 | Cumbernauld | 2:50.90 | 38.68 | 1:22.61 | 2:07.95 | 2:50.90 |
| 2 | Gary R Bryson | 12 | Bo'ness | 2:54.85 | 42.02 | 1:27.08 | 2:11.17 | 2:54.85 |
| 3 | Conal Kiddie | 11 | Co Glasgow | 2:55.25 | 43.60 | 1:28.91 | 2:12.69 | 2:55.25 |
| 4 | Alastair Kirkwood | 11 | Falkirk | 2:55.58 | 41.80 | 1:27.28 | 2:12.78 | 2:55.58 |
| 5 | Ross Brown | 12 | Cumbernauld | 2:57.06 | 40.06 | 1:25.38 | 2:12.10 | 2:57.06 |
| 6 | Donnie Price | 11 | SMASC | 2:58.98 | 42.48 | 1:28.46 | 2:15.20 | 2:58.98 |
| 7 | David Colley | 11 | Co Glasgow | 2:59.08 | 41.87 | 1:27.94 | 2:14.06 | 2:59.08 |
| 8 | Dale McAnish | 11 | Grangemouth | 2:59.80 | 41.57 | 1:28.05 | 2:16.44 | 2:59.80 |
| 9 | Jordan Whitehead | 12 | Alloa | 3:03.13 | 45.34 | 1:31.84 | 2:18.84 | 3:03.13 |
| 10 | Neil Grant | 12 | Grangemouth | 3:05.60 | 44.24 | 1:31.64 | 2:19.82 | 3:05.60 |
| 11 | Sean O'Brien | 12 | Co Glasgow | 3:06.10 | 44.91 | 1:32.00 | 2:20.13 | 3:06.10 |
| 12 | Andrew Clark | 11 | Alloa | 3:22.29 | 46.38 | 1:38.94 | 2:30.82 | 3:22.29 |
| 13 | Scott Dalgleish | 11 | Alloa | 3:44.22 | 51.11 | 1:48.16 | 2:46.38 | 3:44.22 |
Event 402 Boys 13-14 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Calum McGibbon | 13 | Rutherglen | 2:46.50 | 39.30 | 1:23.05 | 2:06.14 | 2:46.50 |
| 2 | Douglas Birse | 14 | Bo'ness | 2:49.36 | 40.56 | 1:23.23 | 2:07.12 | 2:49.36 |
| 3 | Martin Knight | 13 | Grangemouth | 2:57.13 | 40.80 | 1:25.92 | 2:12.63 | 2:57.13 |
| 4 | Adam Cook | 13 | Grangemouth | 2:59.04 | 43.46 | 1:28.89 | 2:15.27 | 2:59.04 |
| 5 | Ethan Gardner | 13 | Cumbernauld | 3:24.70 | 47.75 | 1:40.49 | 2:33.23 | 3:24.70 |
Event 402 Boys 15 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Gordon McCracken | 17 | Grangemouth | 2:39.83 | 37.05 | 1:17.56 | 1:59.57 | 2:39.83 |
| 2 | Stewart Johnston | 15 | Peebles | 2:41.02 | 37.05 | 1:18.37 | 2:01.08 | 2:41.02 |
| -- | Paul Cook | 15 | Grangemouth | DQ
|