Event 302 Boys 10-11 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Craig Bowman | 11 | Carnegie | 1:13.79 | 34.09 | 1:13.79 |
| 2 | Jordan Lamb | 11 | Carnegie | 1:18.66 | 35.73 | 1:18.66 |
| 3 | Sandy Waller | 11 | Heart Of Mid | 1:25.27 | 39.37 | 1:25.27 |
| 4 | Euan McElwee | 10 | Carnegie | 1:28.18 | 40.11 | 1:28.18 |
| 5 | Alexander Marshall | 11 | Heart Of Mid | 1:31.95 | 42.40 | 1:31.95 |
| 6 | Conor Nally | 10 | InCAS | 1:32.67 | 43.66 | 1:32.67 |
| 7 | Ben Potrykus | 11 | Carnegie | 1:37.35 | 43.75 | 1:37.35 |
| 8 | Ross Geddes | 10 | St Thomas | 1:42.25 | 44.85 | 1:42.25 |
| 9 | Bruce Millar | 11 | Fins | 1:53.84 | 51.60 | 1:53.84 |
Event 302 Boys 12-13 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Mark Szaranek | 12 | Carnegie | 1:07.47 | 31.85 | 1:07.47 |
| 2 | Jack Brownlee | 13 | Fins | 1:11.38 | 33.72 | 1:11.38 |
| 3 | Fraser Humphries | 13 | Warrender | 1:11.54 | 33.71 | 1:11.54 |
| 4 | Calum Ferguson | 12 | Carnegie | 1:12.70 | 34.13 | 1:12.70 |
| 5 | Ross Shearer | 13 | Livingston | 1:13.27 | 33.81 | 1:13.27 |
| 6 | Lewis Kirby | 12 | Dunedin | 1:17.11 | 36.18 | 1:17.11 |
| 7 | Blair Hershaw | 12 | Carnegie | 1:17.39 | 35.19 | 1:17.39 |
| 8 | William Suayngam | 12 | East Lothian | 1:17.46 | 34.78 | 1:17.46 |
| 9 | Kieran Harper | 12 | Carnegie | 1:18.47 | 36.06 | 1:18.47 |
| 10 | Myles Hershaw | 12 | Carnegie | 1:18.87 | 35.75 | 1:18.87 |
| 11 | Corey McWilliam | 13 | Elgin | 1:19.22 | 37.37 | 1:19.22 |
| 12 | Kyle Davidson | 12 | Glenrothes | 1:20.97 | 36.94 | 1:20.97 |
| 13 | Scott Caldwell | 13 | Livingston | 1:22.32 | 38.15 | 1:22.32 |
| 14 | Cameron Craig | 13 | East Lothian | 1:23.56 | 38.81 | 1:23.56 |
| 15 | Jack Glass | 13 | Carnegie | 1:25.39 | 39.17 | 1:25.39 |
| 16 | Nathan Watt | 12 | St Thomas | 1:26.84 | 40.50 | 1:26.84 |
| 17 | Daniel Kirkham | 12 | East Lothian | 1:28.36 | 39.39 | 1:28.36 |
| 18 | James Hawco | 13 | Elgin | 1:29.82 | 41.15 | 1:29.82 |
| 19 | Robbie Blaikie | 12 | Kinross | 1:30.33 | 42.16 | 1:30.33 |
| 20 | Ewan Simpson | 12 | Kinross | 1:30.74 | 39.44 | 1:30.74 |
| 21 | Robbie Jack | 13 | Heart Of Mid | 1:32.50 | 42.05 | 1:32.50 |
| 22 | Robbie Glachan | 13 | Fins | 1:35.59 | 43.20 | 1:35.59 |
| 23 | Sam McKenzie | 12 | Elgin | 1:35.87 | 43.36 | 1:35.87 |
| 24 | Daniel Croft | 13 | Fins | 1:46.05 | 45.58 | 1:46.05 |
Event 302 Boys 14-15 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Blair Hush | 15 | Fins | 1:05.20 | 30.91 | 1:05.20 |
| 2 | Dan Wallace | 14 | Duns | 1:07.35 | 30.70 | 1:07.35 |
| 3 | Duncan Chalmers | 14 | Carnegie | 1:08.30 | 31.44 | 1:08.30 |
| 4 | Euan Johnston | 14 | Duns | 1:12.59 | 33.67 | 1:12.59 |
| 5 | Euan Ballantyne | 15 | Warrender | 1:12.64 | 34.45 | 1:12.64 |
| 6 | Donald Griffiths | 15 | InCAS | 1:13.53 | 33.59 | 1:13.53 |
| 7 | Connor Wilson | 14 | Heart Of Mid | 1:14.19 | 34.34 | 1:14.19 |
| 8 | Iain Condie | 14 | Unattached | 1:17.47 | 35.30 | 1:17.47 |
| 9 | Callum Ord | 15 | Elgin | 1:20.96 | 35.15 | 1:20.96 |
| 10 | Ross Ballingall | 15 | Kinross | 1:24.11 | 37.11 | 1:24.11 |
| 11 | Blake Cormie | 14 | Elgin | 1:27.59 | 39.85 | 1:27.59 |
| 12 | Daniel Toal | 14 | Livingston | 1:34.09 | 41.93 | 1:34.09 |
Event 302 Boys 16 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Thomas Davidson | 24 | Carnegie | 59.88 | 27.10 | 59.88 |
| 2 | Bruce Halloran | 16 | East Lothian | 1:05.19 | 30.50 | 1:05.19 |
| 3 | Craig Rodgie | 18 | Carnegie | 1:05.92 | 30.51 | 1:05.92 |
| 4 | Craig Eley | 18 | Elgin | 1:08.16 | 31.93 | 1:08.16 |
| 5 | Jordan Taylor | 18 | Heart Of Mid | 1:08.60 | 32.09 | 1:08.60 |
| 6 | Jack Summers | 16 | Elgin | 1:09.73 | 31.41 | 1:09.73 |