Event 402 Boys 10-11 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Lamb | 11 | Carnegie | 1:06.75 | 32.62 | 1:06.75 |
| 2 | Craig Bowman | 11 | Carnegie | 1:07.90 | 32.03 | 1:07.90 |
| 3 | Sandy Waller | 11 | Heart Of Mid | 1:10.38 | 33.98 | 1:10.38 |
| 4 | Ben Potrykus | 11 | Carnegie | 1:16.97 | 37.37 | 1:16.97 |
| 5 | Alexander Marshall | 11 | Heart Of Mid | 1:17.35 | 37.88 | 1:17.35 |
| 6 | Callum Deas | 11 | Kinross | 1:18.07 | 38.01 | 1:18.07 |
| 7 | Conor Nally | 10 | InCAS | 1:18.42 | 38.54 | 1:18.42 |
| 8 | Bruce Millar | 11 | Fins | 1:20.01 | 38.61 | 1:20.01 |
| 9 | Jensen Murray | 11 | Step Rock | 1:21.76 | 38.69 | 1:21.76 |
| 10 | Taylor Young | 10 | St Thomas | 1:24.14 | 40.59 | 1:24.14 |
| 11 | Ross Geddes | 10 | St Thomas | 1:25.39 | 40.65 | 1:25.39 |
| 12 | Calum Hedley | 11 | Livingston | 1:28.91 | 41.34 | 1:28.91 |
| 13 | Cameron Taylor | 10 | St Thomas | 1:29.62 | 41.86 | 1:29.62 |
Event 402 Boys 12-13 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mark Szaranek | 12 | Carnegie | 1:00.49 | 29.27 | 1:00.49 |
| 2 | Jack Brownlee | 13 | Fins | 1:02.30 | 30.26 | 1:02.30 |
| 3 | Ross Shearer | 13 | Livingston | 1:03.46 | 30.61 | 1:03.46 |
| 4 | William Suayngam | 12 | East Lothian | 1:03.70 | 30.35 | 1:03.70 |
| 5 | Blair Hershaw | 12 | Carnegie | 1:05.12 | 31.26 | 1:05.12 |
| 6 | Scott Caldwell | 13 | Livingston | 1:05.45 | 31.81 | 1:05.45 |
| 7 | Fraser Humphries | 13 | Warrender | 1:05.56 | 31.74 | 1:05.56 |
| 8 | Greg Watson | 12 | Fins | 1:06.42 | 31.71 | 1:06.42 |
| 9 | Myles Hershaw | 12 | Carnegie | 1:06.46 | 31.93 | 1:06.46 |
| 10 | Corey McWilliam | 13 | Elgin | 1:06.74 | 32.35 | 1:06.74 |
| 11 | Forrest Hamilton | 13 | Kinross | 1:07.15 | 32.30 | 1:07.15 |
| 12 | Cameron Craig | 13 | East Lothian | 1:07.24 | 32.90 | 1:07.24 |
| 13 | Lewis Kirby | 12 | Dunedin | 1:07.73 | 33.01 | 1:07.73 |
| 14 | Craig Watson | 13 | Carnegie | 1:07.96 | 33.12 | 1:07.96 |
| 15 | Luke Stevenson | 13 | Fins | 1:08.78 | 32.32 | 1:08.78 |
| 16 | James Hawco | 13 | Elgin | 1:09.77 | 33.99 | 1:09.77 |
| 17 | Daniel Kirkham | 12 | East Lothian | 1:10.61 | 34.04 | 1:10.61 |
| 18 | Jack Bisset | 13 | Midlothian | 1:11.87 | 33.84 | 1:11.87 |
| 19 | Kieran Harper | 12 | Carnegie | 1:12.29 | 34.38 | 1:12.29 |
| 20 | Robbie Glachan | 13 | Fins | 1:16.47 | 36.40 | 1:16.47 |
| 21 | Robbie Jack | 13 | Heart Of Mid | 1:16.68 | 37.04 | 1:16.68 |
| 22 | Kyle Davidson | 12 | Glenrothes | 1:16.70 | 35.67 | 1:16.70 |
| 23 | Nathan Watt | 12 | St Thomas | 1:16.98 | 37.66 | 1:16.98 |
| 24 | Sam McKenzie | 12 | Elgin | 1:18.17 | 37.58 | 1:18.17 |
| 25 | Euan Waugh | 12 | Midlothian | 1:18.45 | 37.60 | 1:18.45 |
| 26 | Daniel Croft | 13 | Fins | 1:21.35 | 38.36 | 1:21.35 |
| 27 | Jack Mason | 12 | Livingston | 1:32.69 | 43.93 | 1:32.69 |
| -- | Jack Glass | 13 | Carnegie | DQ
|
Event 402 Boys 14-15 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Dan Wallace | 14 | Duns | 59.13 | 28.52 | 59.13 |
| 1 | Duncan Chalmers | 14 | Carnegie | 59.13 | 28.51 | 59.13 |
| 3 | Blair Hush | 15 | Fins | 59.76 | 28.71 | 59.76 |
| 4 | Connor Wilson | 14 | Heart Of Mid | 1:00.41 | 29.62 | 1:00.41 |
| 4 | Cameron Smith | 15 | East Lothian | 1:00.41 | 29.40 | 1:00.41 |
| 6 | Euan Johnston | 14 | Duns | 1:01.26 | 29.72 | 1:01.26 |
| 7 | Callum Ord | 15 | Elgin | 1:01.55 | 29.41 | 1:01.55 |
| 8 | Euan Ballantyne | 15 | Warrender | 1:03.15 | 30.75 | 1:03.15 |
| 9 | Donald Griffiths | 15 | InCAS | 1:03.46 | 30.77 | 1:03.46 |
| 10 | Alex Ramsay | 15 | Livingston | 1:04.82 | 30.05 | 1:04.82 |
| 11 | Iain Condie | 14 | Unattached | 1:05.03 | 31.02 | 1:05.03 |
| 12 | Ryan Feenie | 14 | Glenrothes | 1:05.36 | 31.03 | 1:05.36 |
| 13 | Ross Ballingall | 15 | Kinross | 1:05.39 | 31.45 | 1:05.39 |
| 14 | Lorne Thomson | 15 | Deveron | 1:05.94 | 30.44 | 1:05.94 |
| 15 | Scott Bence | 14 | Glenrothes | 1:06.33 | 31.46 | 1:06.33 |
| 16 | Callum McKain | 15 | Midlothian | 1:07.10 | 32.10 | 1:07.10 |
| 17 | Leigh Stadnik | 14 | Midlothian | 1:10.31 | 33.94 | 1:10.31 |
| 18 | Daniel Toal | 14 | Livingston | 1:11.06 | 34.39 | 1:11.06 |
| 19 | Bryan Flannigan | 15 | Kinross | 1:11.42 | 34.42 | 1:11.42 |
| 20 | Blake Cormie | 14 | Elgin | 1:12.39 | 34.68 | 1:12.39 |
Event 402 Boys 16 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Thomas Davidson | 24 | Carnegie | 53.74 | 25.99 | 53.74 |
| 2 | Callum Shaw | 16 | Carnegie | 54.56 | 26.86 | 54.56 |
| 3 | Bruce Halloran | 16 | East Lothian | 59.74 | 29.30 | 59.74 |
| 4 | Jack Summers | 16 | Elgin | 1:00.11 | 28.43 | 1:00.11 |
| 5 | Jordan Taylor | 18 | Heart Of Mid | 1:00.44 | 28.97 | 1:00.44 |
| 6 | Craig Rodgie | 18 | Carnegie | 1:00.63 | 28.57 | 1:00.63 |
| 7 | Craig Eley | 18 | Elgin | 1:01.23 | 30.05 | 1:01.23 |
| 8 | John Szaranek | 39 | Carnegie | 1:02.11 | 29.35 | 1:02.11 |