Event 401 Boys 12 & Under 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ethan Sloan-Dennison | 12 | Co Glasgow | 18:22.93 | 34.06 | 1:10.99 | 1:47.88 | 2:25.37 |
| 3:02.21 | 3:39.56 | 4:16.14 | 4:53.81 |
| 5:30.41 | 6:07.96 | 6:44.55 | 7:21.65 |
| 7:58.68 | 8:36.19 | 9:12.45 | 9:49.65 |
| 10:26.22 | 11:03.22 | 11:39.60 | 12:16.25 |
| 12:52.63 | 13:29.49 | 14:05.68 | 14:42.44 |
| 15:18.98 | 15:55.88 | 16:32.52 | 17:09.97 |
| 17:46.30 | 18:22.93 | | |
| 2 | Thomas Marmion | 12 | Co Glasgow | 18:34.79 | 33.92 | 1:11.56 | 1:49.36 | 2:26.95 |
| 3:04.78 | 3:42.43 | 4:20.06 | 4:57.32 |
| 5:34.49 | 6:10.64 | 6:46.81 | 7:22.71 |
| 7:59.44 | 8:35.76 | 9:13.40 | 9:50.54 |
| 10:28.96 | 11:07.10 | 11:45.97 | 12:22.90 |
| 13:01.64 | 13:38.64 | 14:17.34 | 14:53.89 |
| 15:32.78 | 16:09.05 | 16:45.84 | 17:21.52 |
| 18:00.26 | 18:34.79 | | |
| 3 | Mark Deans | 12 | Co Glasgow | 18:34.80 | 34.44 | 1:11.39 | 1:48.42 | 2:25.64 |
| 3:02.43 | 3:40.23 | 4:16.64 | 4:54.17 |
| 5:31.17 | 6:08.27 | 6:45.48 | 7:22.16 |
| 7:59.44 | 8:36.48 | 9:13.30 | 9:50.64 |
| 10:27.15 | 11:03.96 | 11:40.94 | 12:18.33 |
| 12:54.95 | 13:33.81 | 14:11.15 | 14:49.82 |
| 15:27.40 | 16:06.22 | 16:43.64 | 17:21.92 |
| 17:58.77 | 18:34.80 | | |
| 4 | Grant Gould | 12 | Co Glasgow | 18:48.85 | 34.31 | 1:11.86 | 1:49.79 | 2:27.51 |
| 3:05.33 | 3:42.72 | 4:20.76 | 4:58.28 |
| 5:36.31 | 6:14.47 | 6:52.82 | 7:30.50 |
| 8:08.59 | 8:46.31 | 9:24.39 | 10:02.12 |
| 10:40.45 | 11:18.31 | 11:56.63 | 12:34.57 |
| 13:12.85 | 13:50.54 | 14:28.98 | 15:06.71 |
| 15:44.73 | 16:22.26 | 16:59.64 | 17:37.00 |
| 18:13.12 | 18:48.85 | | |
Event 401 Boys 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 14 | Co Glasgow | 16:55.88 | 29.91 | 1:02.89 | 1:36.33 | 2:09.79 |
| 2:43.41 | 3:17.65 | 3:51.84 | 4:25.59 |
| 4:59.82 | 5:34.55 | 6:09.05 | 6:43.75 |
| 7:18.47 | 7:52.78 | 8:27.59 | 9:02.07 |
| 9:36.46 | 10:11.26 | 10:45.85 | 11:19.17 |
| 11:52.86 | 12:27.02 | 13:01.63 | 13:35.60 |
| 14:09.13 | 14:42.72 | 15:17.21 | 15:51.06 |
| 16:24.24 | 16:55.88 | | |
| 2 | Andrew Thomson | 14 | Co Glasgow | 17:01.32 | 31.32 | 1:04.57 | 1:38.26 | 2:12.33 |
| 2:46.25 | 3:20.53 | 3:54.32 | 4:28.70 |
| 5:02.59 | 5:36.90 | 6:10.83 | 6:44.87 |
| 7:19.16 | 7:53.46 | 8:27.74 | 9:01.95 |
| 9:36.37 | 10:10.82 | 10:45.14 | 11:19.81 |
| 11:54.26 | 12:29.33 | 13:03.59 | 13:37.95 |
| 14:12.22 | 14:46.73 | 15:20.81 | 15:55.02 |
| 16:28.52 | 17:01.32 | | |
| 3 | Jamie McKinley | 13 | Co Glasgow | 17:40.36 | 32.02 | 1:06.69 | 1:41.65 | 2:16.39 |
| 2:51.56 | 3:26.58 | 4:01.99 | 4:36.91 |
| 5:12.14 | 5:47.06 | 6:22.60 | 6:57.77 |
| 7:33.22 | 8:08.34 | 8:43.72 | 9:19.06 |
| 9:54.56 | 10:30.24 | 11:05.85 | 11:41.45 |
| 12:17.42 | 12:53.47 | 13:29.20 | 14:05.35 |
| 14:42.08 | 15:18.26 | 15:54.39 | 16:30.70 |
| 17:06.38 | 17:40.36 | | |
| 4 | Stuart McIntosh | 13 | Co Aberdeen | 18:00.27 | 32.54 | 1:07.80 | 1:43.96 | 2:19.82 |
| 2:55.85 | 3:32.05 | 4:08.37 | 4:44.65 |
| 5:21.10 | 5:57.35 | 6:33.43 | 7:09.62 |
| 7:45.74 | 8:21.87 | 8:57.94 | 9:34.72 |
| 10:10.85 | 10:47.14 | 11:23.39 | 12:00.30 |
| 12:36.63 | 13:13.47 | 13:49.78 | 14:26.51 |
| 15:02.53 | 15:38.97 | 16:14.50 | 16:50.69 |
| 17:25.33 | 18:00.27 | | |
| 5 | Craig McNally | 14 | Warrender | 18:15.64 | 32.28 | 1:08.39 | 1:44.32 | 2:20.75 |
| 2:57.14 | 3:34.54 | 4:10.31 | 4:47.38 |
| 5:24.26 | 6:01.38 | 6:36.94 | 7:14.32 |
| 7:51.59 | 8:29.66 | 9:05.96 | 9:43.20 |
| 10:20.17 | 10:57.44 | 11:34.02 | 12:11.72 |
| 12:47.86 | 13:24.81 | 14:01.33 | 14:38.79 |
| 15:15.46 | 15:52.84 | 16:28.58 | 17:05.52 |
| 17:41.00 | 18:15.64 | | |
| 6 | Euan Inglis | 13 | Co Aberdeen | 18:17.58 | 32.92 | 1:09.16 | 1:45.39 | 2:22.36 |
| 2:58.71 | 3:35.59 | 4:12.14 | 4:49.14 |
| 5:26.00 | 6:03.00 | 6:39.59 | 7:16.28 |
| 7:53.04 | 8:29.72 | 9:06.24 | 9:43.40 |
| 10:20.01 | 10:56.82 | 11:33.11 | 12:10.27 |
| 12:46.83 | 13:24.23 | 14:00.91 | 14:38.39 |
| 15:15.15 | 15:52.09 | 16:28.59 | 17:05.69 |
| 17:42.11 | 18:17.58 | | |
Event 401 Boys 15-16 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross Currie | 15 | Co Glasgow | 17:11.22 | 30.57 | 1:04.15 | 1:38.43 | 2:12.63 |
| 2:46.91 | 3:21.15 | 3:55.48 | 4:29.87 |
| 5:03.96 | 5:38.09 | 6:12.33 | 6:46.49 |
| 7:20.77 | 7:55.13 | 8:29.44 | 9:03.57 |
| 9:38.95 | 10:13.97 | 10:49.05 | 11:23.98 |
| 11:58.84 | 12:33.73 | 13:08.80 | 13:43.89 |
| 14:19.37 | 14:54.18 | 15:29.19 | 16:03.96 |
| 16:38.09 | 17:11.22 | | |
| 2 | Ian Porteous | 16 | Ren 96 | 17:24.83 | 30.13 | 1:04.41 | 1:38.49 | 2:13.11 |
| 2:47.55 | 3:22.76 | 3:57.06 | 4:32.66 |
| 5:07.68 | 5:43.26 | 6:18.38 | 6:53.46 |
| 7:28.29 | 8:03.46 | 8:38.51 | 9:14.05 |
| 9:48.53 | 10:23.74 | 10:58.62 | 11:34.02 |
| 12:08.96 | 12:44.41 | 13:19.63 | 13:55.40 |
| 14:30.51 | 15:06.04 | 15:41.13 | 16:16.65 |
| 16:51.09 | 17:24.83 | | |
| 3 | Callum Easton | 16 | Sth Aberdeen | 17:35.46 | 32.02 | 1:06.22 | 1:41.01 | 2:15.00 |
| 2:49.40 | 3:23.46 | 3:58.36 | 4:32.95 |
| 5:07.86 | 5:42.58 | 6:17.58 | 6:52.23 |
| 7:27.66 | 8:01.78 | 8:37.28 | 9:12.77 |
| 9:48.75 | 10:24.56 | 11:00.44 | 11:36.50 |
| 12:12.43 | 12:47.94 | 13:24.20 | 14:00.27 |
| 14:36.45 | 15:12.57 | 15:49.59 | 16:25.47 |
| 17:01.16 | 17:35.46 | | |
| 4 | Alastair Haynes | 16 | Forres | 17:49.58 | 30.16 | 1:03.99 | 1:38.39 | 2:13.07 |
| 2:47.76 | 3:22.98 | 3:58.10 | 4:33.80 |
| 5:09.29 | 5:45.05 | 6:20.57 | 6:56.79 |
| 7:32.76 | 8:09.25 | 8:44.86 | 9:21.13 |
| 9:57.18 | 10:33.78 | 11:09.72 | 11:46.54 |
| 12:22.72 | 12:59.36 | 13:35.43 | 14:11.74 |
| 14:48.66 | 15:25.42 | 16:01.76 | 16:38.84 |
| 17:14.56 | 17:49.58 | | |
| 5 | Peter Anderson | 16 | Aberdeen | 17:49.82 | 31.66 | 1:05.91 | 1:41.46 | 2:16.66 |
| 2:52.45 | 3:28.33 | 4:04.39 | 4:40.38 |
| 5:16.07 | 5:51.43 | 6:27.49 | 7:03.01 |
| 7:39.04 | 8:14.76 | 8:51.55 | 9:27.32 |
| 10:03.66 | 10:39.85 | 11:16.48 | 11:52.52 |
| 12:28.63 | 13:04.41 | 13:41.03 | 14:16.86 |
| 14:52.76 | 15:28.98 | 16:05.16 | 16:40.94 |
| 17:16.49 | 17:49.82 | | |
| 6 | Kristinn Jaferian | 15 | Aegir | 18:05.70 | 31.79 | 1:06.35 | 1:42.41 | 2:17.69 |
| 2:53.82 | 3:29.52 | 4:05.61 | 4:41.70 |
| 5:18.12 | 5:54.62 | 6:31.51 | 7:08.17 |
| 7:45.31 | 8:22.23 | 8:59.64 | 9:35.25 |
| 10:12.80 | 10:49.38 | 11:26.48 | 12:03.53 |
| 12:40.11 | 13:17.17 | 13:53.57 | 14:30.17 |
| 15:06.16 | 15:42.87 | 16:19.10 | 16:56.12 |
| 17:31.60 | 18:05.70 | | |
Event 401 Boys 17 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Hunter | 20 | Stirling | 16:25.49 | 29.46 | 1:02.02 | 1:34.53 | 2:07.84 |
| 2:40.64 | 3:14.06 | 3:47.06 | 4:20.60 |
| 4:53.52 | 5:27.45 | 6:00.32 | 6:34.05 |
| 7:06.83 | 7:40.49 | 8:13.63 | 8:47.60 |
| 9:20.36 | 9:53.96 | 10:26.84 | 11:00.74 |
| 11:32.69 | 12:05.92 | 12:38.12 | 13:11.32 |
| 13:43.67 | 14:17.01 | 14:49.12 | 15:22.54 |
| 15:53.50 | 16:25.49 | | |
| 2 | Robbie Renwick | 18 | Co Aberdeen | 16:28.88 | 29.04 | 1:01.55 | 1:34.53 | 2:07.73 |
| 2:40.19 | 3:13.79 | 3:47.01 | 4:20.11 |
| 4:52.68 | 5:26.83 | 6:00.07 | 6:33.87 |
| 7:06.98 | 7:40.49 | 8:14.14 | 8:48.20 |
| 9:21.07 | 9:54.61 | 10:27.60 | 11:01.42 |
| 11:33.92 | 12:07.03 | 12:39.58 | 13:13.16 |
| 13:46.08 | 14:19.88 | 14:52.48 | 15:24.85 |
| 15:56.90 | 16:28.88 | | |
| 3 | Todd Cooper | 23 | Stirling | 16:39.58 | 31.53 | 1:04.57 | 1:38.80 | 2:12.46 |
| 2:46.18 | 3:19.05 | 3:52.20 | 4:25.30 |
| 4:58.37 | 5:30.94 | 6:04.25 | 6:36.97 |
| 7:10.12 | 7:42.88 | 8:16.25 | 8:49.40 |
| 9:23.03 | 9:56.44 | 10:30.41 | 11:04.23 |
| 11:37.84 | 12:11.59 | 12:45.57 | 13:19.38 |
| 13:53.28 | 14:27.19 | 15:01.36 | 15:34.87 |
| 16:08.46 | 16:39.58 | | |
| 4 | Fraser Smith | 17 | Co Glasgow | 16:41.36 | 29.03 | 1:01.99 | 1:34.69 | 2:07.85 |
| 2:40.33 | 3:13.74 | 3:46.46 | 4:20.00 |
| 4:52.66 | 5:26.50 | 5:59.54 | 6:33.34 |
| 7:06.65 | 7:40.14 | 8:13.52 | 8:47.82 |
| 9:21.00 | 9:55.00 | 10:28.91 | 11:02.39 |
| 11:36.43 | 12:11.00 | 12:44.66 | 13:19.71 |
| 13:53.02 | 14:27.70 | 15:02.15 | 15:36.80 |
| 16:08.90 | 16:41.36 | | |
| 5 | Alistair Brown | 18 | Dunedin | 16:42.95 | 29.47 | 1:02.18 | 1:35.49 | 2:09.52 |
| 2:42.97 | 3:16.62 | 3:50.55 | 4:24.10 |
| 4:58.21 | 5:31.87 | 6:05.48 | 6:39.04 |
| 7:12.77 | 7:46.64 | 8:20.61 | 8:54.28 |
| 9:28.19 | 10:01.90 | 10:35.91 | 11:09.82 |
| 11:43.40 | 12:17.29 | 12:50.84 | 13:24.67 |
| 13:58.05 | 14:31.88 | 15:05.38 | 15:39.13 |
| 16:11.61 | 16:42.95 | | |
| 6 | Ben Higson | 20 | Stirling | 16:56.06 | 31.83 | 1:05.32 | 1:39.62 | 2:13.58 |
| 2:47.89 | 3:21.79 | 3:56.14 | 4:29.93 |
| 5:04.02 | 5:37.87 | 6:12.07 | 6:45.65 |
| 7:19.84 | 7:53.51 | 8:27.75 | 9:01.22 |
| 9:35.22 | 10:08.93 | 10:43.06 | 11:17.32 |
| 11:51.71 | 12:25.76 | 13:00.31 | 13:34.19 |
| 14:08.53 | 14:42.87 | 15:17.53 | 15:51.12 |
| 16:24.46 | 16:56.06 | | |
| 7 | Stuart Houston | 18 | Stirling | 16:56.14 | 29.90 | 1:03.26 | 1:36.60 | 2:10.82 |
| 2:44.23 | 3:18.40 | 3:52.32 | 4:26.60 |
| 5:00.35 | 5:34.92 | 6:08.91 | 6:43.41 |
| 7:17.79 | 7:52.35 | 8:26.96 | 9:01.76 |
| 9:36.22 | 10:10.59 | 10:44.89 | 11:19.80 |
| 11:54.17 | 12:28.89 | 13:03.38 | 13:38.02 |
| 14:11.82 | 14:46.20 | 15:20.04 | 15:53.95 |
| 16:26.88 | 16:56.14 | | |
| 8 | Craig Nelson | 17 | Dumfries | 17:14.41 | 30.32 | 1:03.57 | 1:37.87 | 2:12.10 |
| 2:46.65 | 3:20.53 | 3:55.11 | 4:29.60 |
| 5:04.43 | 5:38.81 | 6:13.71 | 6:48.24 |
| 7:22.90 | 7:57.64 | 8:32.44 | 9:07.49 |
| 9:41.83 | 10:16.77 | 10:51.60 | 11:26.64 |
| 12:01.67 | 12:36.71 | 13:11.48 | 13:46.21 |
| 14:21.39 | 14:56.20 | 15:31.06 | 16:05.74 |
| 16:40.66 | 17:14.41 | | |
| 9 | Stewart Edgar | 17 | Dumfries | 17:33.08 | 30.37 | 1:03.43 | 1:37.35 | 2:11.60 |
| 2:46.03 | 3:20.65 | 3:55.44 | 4:30.44 |
| 5:05.56 | 5:40.74 | 6:15.83 | 6:51.18 |
| 7:26.65 | 8:02.19 | 8:37.89 | 9:13.36 |
| 9:49.08 | 10:24.43 | 11:00.29 | 11:35.78 |
| 12:11.62 | 12:47.09 | 13:22.95 | 13:58.34 |
| 14:34.13 | 15:10.09 | 15:46.44 | 16:22.32 |
| 16:58.44 | 17:33.08 | | |