Event 106 Boys 8-10 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Tiffen | 10 | Bon Accord | 1:37.88 | 46.93 | 1:37.88 |
| 2 | Eddie Watson | 10 | Coast | 1:42.05 | 48.91 | 1:42.05 |
| 3 | Arron Law | 10 | Westhill Dist. | 1:42.47 | 48.94 | 1:42.47 |
| 4 | Christopher Yule | 10 | Westhill Dist. | 1:43.65 | 49.00 | 1:43.65 |
| 5 | James Flaherty | 10 | Banchory Beavers | 1:45.99 | 50.98 | 1:45.99 |
| 6 | Stuart Gomes | 10 | Aberdeen | 1:46.09 | 50.55 | 1:46.09 |
| 7 | Andrew Russell | 10 | Huntly | 1:52.26 | 53.57 | 1:52.26 |
| 8 | Scott Griffin | 10 | Banchory Beavers | 1:53.22 | 54.44 | 1:53.22 |
Event 106 Boys 11-12 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Elliot Martin | 12 | Coast | 1:20.89 | 38.28 | 1:20.89 |
| 2 | Nicholas Van Rensberg | 12 | Banchory Beavers | 1:34.14 | 44.78 | 1:34.14 |
| 3 | Alastair Miley | 12 | Garioch | 1:35.69 | 46.14 | 1:35.69 |
| 4 | William Walker | 12 | Aberdeen | 1:36.00 | 45.99 | 1:36.00 |
| 5 | Andrew Gladwell | 12 | Cults Otters | 1:37.04 | 45.01 | 1:37.04 |
| 6 | Cameron Gomes | 12 | Aberdeen | 1:37.35 | 46.79 | 1:37.35 |
| 7 | Donnie Price | 11 | SMASC | 1:37.91 | 46.98 | 1:37.91 |
| 8 | Michael Crowley | 12 | Aberdeen Dol | 1:38.34 | 46.36 | 1:38.34 |
| 9 | Calum Webster | 12 | Cults Otters | 1:38.41 | 46.84 | 1:38.41 |
| 10 | Kieran Smith | 11 | Coast | 1:39.04 | 47.62 | 1:39.04 |
| 11 | Callum Anderson | 12 | Garioch | 1:39.28 | 47.55 | 1:39.28 |
| 12 | Walter Guiscardo | 12 | Cults Otters | 1:39.80 | 47.37 | 1:39.80 |
| 13 | Daniel Mowat | 12 | Broch Seals | 1:40.19 | 47.71 | 1:40.19 |
| 14 | Callum Roberts | 12 | Banchory Beavers | 1:40.73 | 49.04 | 1:40.73 |
| 15 | William Broadhurst | 11 | Aberdeen | 1:40.75 | 48.71 | 1:40.75 |
| 16 | Timothy McGovern | 12 | Coast | 1:40.82 | 48.58 | 1:40.82 |
| 17 | Grant Murray | 12 | Bridge of Don | 1:41.09 | 48.87 | 1:41.09 |
| 18 | Daniel Smith | 12 | Coast | 1:41.15 | 48.58 | 1:41.15 |
| 19 | Jamie Christie | 12 | Westhill Dist. | 1:41.71 | 49.30 | 1:41.71 |
| 20 | Andrew Pang | 11 | Cults Otters | 1:43.12 | 48.46 | 1:43.12 |
| 21 | Calumn Twaddle | 12 | Cults Otters | 1:44.02 | 50.41 | 1:44.02 |
| 22 | Brandon Lees | 11 | Westhill Dist. | 1:46.77 | 51.13 | 1:46.77 |
| 23 | Harry Bowler | 11 | Cults Otters | 1:46.90 | 50.99 | 1:46.90 |
| 24 | Marci Harmati | 11 | Bucksburn | 1:48.56 | 51.60 | 1:48.56 |
Event 106 Boys 13-14 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Chris Williams | 14 | Banchory Beavers | 1:19.33 | 37.63 | 1:19.33 |
| 2 | Peter Hyman | 13 | Peterhead | 1:20.26 | 38.58 | 1:20.26 |
| 3 | Danny Connolly | 14 | Stonehaven | 1:21.43 | 38.50 | 1:21.43 |
| 4 | David Smith | 14 | Garioch | 1:21.69 | 39.09 | 1:21.69 |
| 5 | Greig Rennie | 13 | Garioch | 1:22.28 | 38.77 | 1:22.28 |
| 6 | Kristian Roberts | 14 | Banchory Beavers | 1:22.46 | 39.09 | 1:22.46 |
| 7 | Craig Masson | 14 | Banchory Beavers | 1:22.71 | 39.50 | 1:22.71 |
| 8 | Andrew Gairns | 14 | Broch Seals | 1:24.07 | 40.81 | 1:24.07 |
| 9 | Michael Gallagher | 13 | Banchory Beavers | 1:24.58 | 40.14 | 1:24.58 |
| 10 | Fraser Reid | 14 | Stonehaven | 1:25.21 | 39.66 | 1:25.21 |
| 11 | Ruairidh Mitchell | 14 | Stonehaven | 1:26.17 | 40.71 | 1:26.17 |
| 12 | Andrew McGovern | 14 | Coast | 1:27.55 | 41.47 | 1:27.55 |
| 13 | Tom Primavesi | 13 | Coast | 1:28.52 | 42.75 | 1:28.52 |
| 14 | Iain Fraser | 14 | Banchory Beavers | 1:29.48 | 42.58 | 1:29.48 |
| 15 | Niall Smith | 14 | Coast | 1:29.58 | 42.80 | 1:29.58 |
| 16 | Felix Gifford | 13 | Delting | 1:30.65 | 42.58 | 1:30.65 |
| 17 | Grant Veitch | 13 | Cults Otters | 1:31.45 | 43.33 | 1:31.45 |
| 18 | Nicholas Guiscardo | 13 | Cults Otters | 1:33.04 | 43.91 | 1:33.04 |
| 19 | Euan Dunbar | 13 | Coast | 1:34.84 | 45.35 | 1:34.84 |
| 20 | Jake Swanson | 13 | Delting | 1:35.04 | 44.29 | 1:35.04 |
| 21 | Zai Vessey | 14 | Delting | 1:35.12 | 45.52 | 1:35.12 |