Event 401 Boys 12 & Under 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Mark Szaranek | 12 | Carnegie | 28.02 |
| 2 | Craig Bowman | 11 | Carnegie | 30.51 |
| 3 | Blair Hershaw | 12 | Carnegie | 30.77 |
| 4 | Greg Watson | 12 | Fins | 31.17 |
| 5 | Jack Glass | 12 | Carnegie | 31.37 |
| 6 | Lewis Kirby | 12 | Dunedin | 31.55 |
| 7 | Jordan Lamb | 11 | Carnegie | 31.72 |
| 8 | Alistair Davis | 12 | Carnegie | 32.01 |
| 9 | Alex Pierce-Harrison | 12 | CoSunderland | 32.34 |
| 10 | Alex Herring | 12 | CoSunderland | 32.58 |
| 11 | Wills Pierce-Harrison | 11 | CoSunderland | 32.76 |
| 12 | Myles Hershaw | 12 | Carnegie | 33.15 |
| 13 | Alex Campbell | 12 | CoSunderland | 34.14 |
| 14 | Jake Allan | 11 | Glenrothes | 36.29 |
| 15 | Bruce Millar | 11 | Fins | 36.56 |
| 16 | Jack Szaranek | 9 | Carnegie | 37.15 |
| 17 | Michael Campbell | 9 | CoSunderland | 38.07 |
| 18 | Kenneth J Drummond | 9 | Dunedin | 41.38 |
| 19 | Callum Smith | 9 | Glenrothes | 41.88 |
| 20 | Darren Smith | 11 | Glenrothes | 41.93 |
| 21 | Ryan Wilson | 9 | Glenrothes | 45.13 |
Event 401 Boys 13-14 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Euan Storrar | 14 | Carnegie | 25.80 |
| 2 | Duncan Chalmers | 14 | Carnegie | 27.06 |
| 3 | Zach Courtney | 13 | Unattached | 27.34 |
| 4 | Dan Wallace | 14 | Duns | 28.05 |
| 5 | Euan Johnston | 14 | Duns | 28.59 |
| 6 | Andrew Learmouth | 14 | CoSunderland | 28.88 |
| 7 | Jack Brownlee | 13 | Fins | 29.74 |
| 8 | Scott Bence | 14 | Glenrothes | 30.40 |
| 9 | Ryan Robinson | 14 | CoSunderland | 30.47 |
| 10 | Dima Isakau | 13 | CoSunderland | 31.43 |
| 11 | Calum Reid | 13 | Glenrothes | 31.72 |
| 12 | Oliver James | 13 | CoSunderland | 32.24 |
| 13 | William Robertson | 13 | Fins | 33.18 |
| 14 | Matthew Bell | 13 | CoSunderland | 33.64 |
| 15 | Daniel Scurr | 13 | CoSunderland | 33.80 |
Event 401 Boys 15-16 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Jak Scott | 16 | Dunedin | 24.28 |
| 2 | Callum Shaw | 16 | Carnegie | 25.22 |
| 3 | Kevin Dickson | 15 | Duns | 25.49 |
| 4 | Daniel Lee | 15 | Dunedin | 25.70 |
| 5 | Thomas Sneddon | 15 | Dunedin | 26.88 |
| 6 | Thomas Ellam | 16 | CoSunderland | 27.28 |
| 7 | Blair Hush | 15 | Fins | 27.45 |
| 8 | Andrew Summers | 15 | CoSunderland | 27.57 |
| 9 | Yusuke Onishi | 15 | Dunedin | 28.06 |
| 10 | Grant Corbett | 15 | Duns | 30.89 |
Event 401 Boys 17 & Over 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Daniel Scott | 17 | Glenrothes | 23.45 |
| 2 | Iain Scanlon | 17 | Dunedin | 24.05 |
| 3 | Thomas Davidson | 24 | Carnegie | 24.63 |
| 4 | Michael Kane | 24 | Carnegie | 25.01 |
| 5 | Alistair Brown | 18 | Dunedin | 25.58 |
| 6 | Christopher Scott | 18 | Dunedin | 26.12 |
| 7 | Christopher Streener | 17 | CoSunderland | 26.66 |
| 8 | Craig Rodgie | 17 | Carnegie | 28.05 |