Event 404 Girls 12 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Kathryn Woolston-Thom | 12 | CoSunderland | 2:26.98 | 35.08 | 1:12.06 | 1:49.67 | 2:26.98 |
| 2 | Ellie Brisbane | 12 | Carnegie | 2:35.85 | 36.96 | 1:17.04 | 1:57.23 | 2:35.85 |
| 3 | Rachael O'Donnell | 11 | InCAS | 2:46.35 | 40.37 | 1:22.34 | 2:04.77 | 2:46.35 |
| 4 | Leah Marshall | 12 | InCAS | 2:46.89 | 38.28 | 1:20.10 | 2:03.15 | 2:46.89 |
| 5 | Emma Sinclair | 11 | CoSunderland | 2:53.66 | 41.37 | 1:25.48 | 2:10.65 | 2:53.66 |
| 6 | Eleanor Staines | 10 | CoSunderland | 2:56.25 | 43.42 | 1:28.18 | 2:13.72 | 2:56.25 |
| 7 | Danielle Staines | 11 | CoSunderland | 2:59.28 | 43.15 | 1:29.64 | 2:15.08 | 2:59.28 |
| 8 | Emily Christie | 12 | Carnegie | 3:00.62 | 43.43 | 1:30.46 | 2:16.32 | 3:00.62 |
| 9 | Shannon Clark | 12 | Carnegie | 3:03.12 | 43.78 | 1:30.49 | 2:18.12 | 3:03.12 |
| 10 | Natalie Sheriff | 12 | Carnegie | 3:03.80 | 44.09 | 1:30.59 | 2:18.14 | 3:03.80 |
| 11 | Rebecca Cassidy | 12 | CoSunderland | 3:12.11 | 45.60 | 1:35.21 | 2:24.93 | 3:12.11 |
| 12 | Eleanor England | 11 | Carnegie | 3:13.11 | 45.53 | 1:36.14 | 2:25.46 | 3:13.11 |
| 13 | Summer Staines | 10 | CoSunderland | 3:14.07 | 46.48 | 1:35.80 | 2:26.23 | 3:14.07 |
| 14 | Annabelle Joyce | 10 | CoSunderland | 3:28.51 | 50.89 | 1:44.41 | 2:38.46 | 3:28.51 |
| 15 | Abigail Cassidy | 10 | CoSunderland | 3:40.99 | 54.51 | 1:51.65 | 2:46.81 | 3:40.99 |
| 16 | Rachel Robinson | 9 | CoSunderland | 3:44.68 | 53.88 | 1:49.99 | 2:47.07 | 3:44.68 |
| -- | Abigail Tait | 12 | Duns | DQ
|
Event 404 Girls 13-14 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Lisa Main | 13 | Dunedin | 2:25.84 | 33.71 | 1:10.76 | 1:49.08 | 2:25.84 |
| 2 | Ailsa Hershaw | 14 | Carnegie | 2:26.82 | 35.10 | 1:12.16 | 1:50.13 | 2:26.82 |
| 3 | Nicola Whyte | 14 | Fins | 2:28.31 | 34.61 | 1:12.22 | 1:50.82 | 2:28.31 |
| 4 | Rachel Irvine | 13 | Fins | 2:33.05 | 36.69 | 1:15.86 | 1:55.04 | 2:33.05 |
| 5 | Rebekah Wilson | 14 | Duns | 2:33.20 | 34.93 | 1:14.24 | 1:54.75 | 2:33.20 |
| 6 | Blaine Small | 14 | Carnegie | 2:33.28 | 35.85 | 1:14.48 | 1:53.70 | 2:33.28 |
| 7 | Kirsty Paterson | 14 | Dunedin | 2:33.95 | 37.54 | 1:16.47 | 1:55.85 | 2:33.95 |
| 8 | Alexandra Robinson | 13 | CoSunderland | 2:35.39 | 36.98 | 1:16.25 | 1:56.22 | 2:35.39 |
| 9 | Nichola Lamb | 14 | Carnegie | 2:35.47 | 36.57 | 1:15.86 | 1:56.67 | 2:35.47 |
| 10 | Gemma Stevenson | 14 | Fins | 2:35.70 | 37.03 | 1:17.33 | 1:57.37 | 2:35.70 |
| 11 | Catriona Laird | 14 | Dunedin | 2:37.03 | 36.87 | 1:16.53 | 1:57.17 | 2:37.03 |
| 12 | Tiffany Barber | 13 | Carnegie | 2:40.93 | 38.39 | 1:19.73 | 2:01.53 | 2:40.93 |
| 13 | Charlotte Mould | 13 | CoSunderland | 2:46.38 | 39.68 | 1:21.67 | 2:04.48 | 2:46.38 |
| 14 | Mollie Osborne | 13 | Carnegie | 2:48.71 | 39.14 | 1:22.19 | 2:06.23 | 2:48.71 |
| 15 | Laura Somerville | 13 | Dunedin | 3:35.63 | 51.37 | 1:46.44 | 2:42.07 | 3:35.63 |
| -- | Chloe Walker | 13 | CoSunderland | DQ
|
Event 404 Girls 15-16 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Eloise Barber | 15 | Carnegie | 2:25.85 | 34.13 | 1:11.45 | 1:49.64 | 2:25.85 |
| 2 | Sarah Chapman | 15 | Fins | 2:29.80 | 36.28 | 1:14.59 | 1:52.63 | 2:29.80 |
| 3 | Sophie Ballantyne | 15 | CoSunderland | 2:32.90 | 36.42 | 1:14.74 | 1:53.65 | 2:32.90 |
| 4 | Lorna Breeze | 15 | CoSunderland | 2:36.69 | 37.21 | 1:16.68 | 1:56.65 | 2:36.69 |
| 5 | Ashleigh Ewen | 16 | CoSunderland | 2:38.67 | 36.64 | 1:16.38 | 1:57.59 | 2:38.67 |
| 6 | Ellen Groundwater | 16 | CoSunderland | 2:40.08 | 37.61 | 1:18.10 | 1:59.42 | 2:40.08 |
| 7 | Chloe Lawson | 16 | CoSunderland | 2:40.66 | 36.77 | 1:17.77 | 1:59.69 | 2:40.66 |
| 8 | Roo Kerr | 15 | Dunedin | 2:43.33 | 37.36 | 1:19.41 | 2:03.02 | 2:43.33 |
| 9 | Gillian Etherington | 16 | Carnegie | 2:47.00 | 39.34 | 1:22.84 | 2:05.45 | 2:47.00 |
Event 404 Girls 17 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Kathryn Johnstone | 17 | Carnegie | 2:28.44 | 36.22 | 1:14.50 | 1:52.10 | 2:28.44 |
| 2 | Gemma Baird | 20 | Dunedin | 2:43.22 | 38.85 | 1:20.12 | 2:02.44 | 2:43.22 |
| -- | Kirsty Thompson | 17 | Dunedin | DQ
|