Event 405 Boys 12 & Under 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Mark Szaranek | 12 | Carnegie | 1:12.59 | 35.45 | 1:12.59 |
| 2 | Lewis Kirby | 12 | Dunedin | 1:14.91 | 37.14 | 1:14.91 |
| 3 | Craig Bowman | 11 | Carnegie | 1:15.18 | 36.96 | 1:15.18 |
| 4 | Myles Hershaw | 12 | Carnegie | 1:16.25 | 37.19 | 1:16.25 |
| 5 | Jordan Lamb | 11 | Carnegie | 1:19.56 | 39.01 | 1:19.56 |
| 6 | Blair Hershaw | 12 | Carnegie | 1:19.64 | 39.41 | 1:19.64 |
| 7 | Alex Herring | 12 | CoSunderland | 1:20.74 | 40.14 | 1:20.74 |
| 8 | Kieran Harper | 12 | Carnegie | 1:21.20 | 40.05 | 1:21.20 |
| 9 | Wills Pierce-Harrison | 11 | CoSunderland | 1:22.47 | 40.90 | 1:22.47 |
| 10 | Alex Campbell | 12 | CoSunderland | 1:22.86 | 40.34 | 1:22.86 |
| 11 | Jack Glass | 12 | Carnegie | 1:23.78 | 40.38 | 1:23.78 |
| 12 | Alex Pierce-Harrison | 12 | CoSunderland | 1:28.12 | 42.68 | 1:28.12 |
| 13 | Michael Campbell | 9 | CoSunderland | 1:35.94 | 47.05 | 1:35.94 |
| 14 | Jack Szaranek | 9 | Carnegie | 1:37.55 | 47.15 | 1:37.55 |
Event 405 Boys 13-14 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Zach Courtney | 13 | Unattached | 1:04.92 | 31.43 | 1:04.92 |
| 2 | Euan Storrar | 14 | Carnegie | 1:06.60 | 32.02 | 1:06.60 |
| 3 | Dan Wallace | 14 | Duns | 1:08.15 | 33.37 | 1:08.15 |
| 4 | Andrew Learmouth | 14 | CoSunderland | 1:10.13 | 33.83 | 1:10.13 |
| 5 | Ryan Robinson | 14 | CoSunderland | 1:10.93 | 34.41 | 1:10.93 |
| 6 | Scott Bence | 14 | Glenrothes | 1:18.70 | 38.25 | 1:18.70 |
| 7 | Euan Johnston | 14 | Duns | 1:18.92 | 38.35 | 1:18.92 |
| 8 | Oliver James | 13 | CoSunderland | 1:22.01 | 40.38 | 1:22.01 |
| 9 | Matthew Bell | 13 | CoSunderland | 1:22.07 | 40.40 | 1:22.07 |
| 10 | William Robertson | 13 | Fins | 1:24.05 | 40.50 | 1:24.05 |
| 11 | Dima Isakau | 13 | CoSunderland | 1:25.38 | 41.55 | 1:25.38 |
| 12 | Daniel Scurr | 13 | CoSunderland | 1:26.25 | 42.63 | 1:26.25 |
Event 405 Boys 15-16 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Callum Shaw | 16 | Carnegie | 1:00.03 | 29.73 | 1:00.03 |
| 2 | Jonathan Carlisle | 15 | CoSunderland | 1:01.99 | 30.41 | 1:01.99 |
| 3 | Daniel Lee | 15 | Dunedin | 1:02.04 | 30.83 | 1:02.04 |
| 4 | Jak Scott | 16 | Dunedin | 1:03.66 | 31.05 | 1:03.66 |
| 5 | Blair Hush | 15 | Fins | 1:07.76 | 33.23 | 1:07.76 |
| 6 | Thomas Sneddon | 15 | Dunedin | 1:07.88 | 33.01 | 1:07.88 |
| 7 | Thomas Ellam | 16 | CoSunderland | 1:07.96 | 33.37 | 1:07.96 |
| 8 | Kevin Dickson | 15 | Duns | 1:08.51 | 32.52 | 1:08.51 |
| 9 | Andrew Summers | 15 | CoSunderland | 1:09.48 | 33.16 | 1:09.48 |
Event 405 Boys 17 & Over 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Alistair Brown | 18 | Dunedin | 1:00.35 | 30.08 | 1:00.35 |
| 2 | Iain Scanlon | 17 | Dunedin | 1:02.93 | 30.60 | 1:02.93 |
| 3 | Christopher Streener | 17 | CoSunderland | 1:06.34 | 31.86 | 1:06.34 |
| 4 | Craig Rodgie | 17 | Carnegie | 1:12.36 | 34.43 | 1:12.36 |