Event 911 Boys 10-11 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mark Steele | 11 | Livingston | 23:13.31 | 37.65 | 1:21.09 | 2:05.46 | 2:50.87 |
| 3:36.73 | 4:22.77 | 5:09.29 | 5:55.20 |
| 6:41.06 | 7:28.15 | 8:15.30 | 9:03.09 |
| 9:50.80 | 10:36.26 | 11:23.93 | 12:11.94 |
| 13:00.38 | 13:48.74 | 14:36.77 | 15:24.67 |
| 16:14.12 | 17:03.14 | 17:50.90 | 18:38.78 |
| 19:25.31 | 20:12.31 | 20:58.65 | 21:45.21 |
| 22:31.52 | 23:13.31 | | |
Event 911 Boys 12-13 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie M Coulter | 13 | Fauldhouse | 17:37.81 | 31.12 | 1:05.84 | 1:40.99 | 2:16.56 |
| 2:52.26 | 3:28.11 | 4:03.64 | 4:39.37 |
| 5:15.38 | 5:51.40 | 6:27.33 | 7:03.03 |
| 7:38.86 | 8:14.65 | 8:50.00 | 9:25.22 |
| 10:00.57 | 10:35.88 | 11:11.33 | 11:46.75 |
| 12:22.31 | 12:57.73 | 13:33.48 | 14:09.22 |
| 14:44.60 | 15:20.45 | 15:55.51 | 16:30.87 |
| 17:05.30 | 17:37.81 | | |
| 2 | Dan Wallace | 13 | Duns | 17:49.52 | 31.50 | 1:06.65 | 1:43.29 | 2:19.64 |
| 2:55.73 | 3:31.47 | 4:07.25 | 4:43.31 |
| 5:19.25 | 5:55.53 | 6:31.69 | 7:07.45 |
| 7:43.74 | 8:19.78 | 8:55.34 | 9:31.24 |
| 10:06.62 | 10:42.17 | 11:17.81 | 11:53.72 |
| 12:29.66 | 13:05.62 | 13:41.14 | 14:17.41 |
| 14:53.64 | 15:29.24 | 16:04.64 | 16:41.13 |
| 17:16.33 | 17:49.52 | | |
| 3 | Connor Wilson | 13 | Hearts | 18:12.66 | 34.29 | 1:11.18 | 1:48.18 | 2:25.22 |
| 3:02.53 | 3:39.66 | 4:16.65 | 4:53.64 |
| 5:30.48 | 6:06.94 | 6:43.89 | 7:20.62 |
| 7:57.44 | 8:34.44 | 9:11.16 | 9:47.72 |
| 10:24.54 | 11:00.93 | 11:37.94 | 12:14.70 |
| 12:51.31 | 13:27.81 | 14:03.86 | 14:40.05 |
| 15:16.36 | 15:52.33 | 16:28.37 | 17:04.43 |
| 17:39.99 | 18:12.66 | | |
| 4 | Zach Courtney | 12 | Warrender | 18:17.96 | 32.44 | 1:08.90 | 1:46.00 | 2:23.88 |
| 3:00.97 | 3:38.90 | 4:15.15 | 4:52.70 |
| 5:30.42 | 6:05.00 | 6:42.52 | 7:19.76 |
| 7:55.88 | 8:33.25 | 9:09.78 | 9:46.52 |
| 10:23.46 | 10:59.29 | 11:37.17 | 12:14.24 |
| 12:51.09 | 13:28.00 | 14:04.70 | 14:40.84 |
| 15:17.57 | 15:53.76 | 16:30.30 | 17:07.21 |
| 17:42.91 | 18:17.96 | | |
| 5 | Euan Johnston | 13 | Duns | 18:30.09 | 32.35 | 1:08.67 | 1:46.48 | 2:23.08 |
| 2:59.98 | 3:37.40 | 4:14.82 | 4:52.71 |
| 5:30.11 | 6:07.59 | 6:44.99 | 7:22.36 |
| 7:59.40 | 8:36.59 | 9:14.09 | 9:51.26 |
| 10:28.86 | 11:05.76 | 11:43.44 | 12:20.35 |
| 12:57.64 | 13:34.68 | 14:12.08 | 14:49.44 |
| 15:26.49 | 16:04.07 | 16:41.04 | 17:18.22 |
| 17:54.79 | 18:30.09 | | |
| 6 | Murray A Lawrence | 13 | Haddington | 19:36.94 | 35.10 | 1:13.99 | 1:53.79 | 2:33.65 |
| 3:13.66 | 3:53.65 | 4:33.58 | 5:13.47 |
| 5:53.67 | 6:33.57 | 7:13.45 | 7:53.15 |
| 8:32.89 | 9:12.19 | 9:51.53 | 10:31.06 |
| 11:10.35 | 11:49.83 | 12:29.38 | 13:08.76 |
| 13:47.73 | 14:26.60 | 15:05.75 | 15:44.99 |
| 16:24.59 | 17:04.21 | 17:43.31 | 18:22.25 |
| 19:00.56 | 19:36.94 | | |
| 7 | Jack Brownlee | 12 | Fins | 19:46.40 | 33.77 | 1:11.67 | 1:50.53 | 2:30.33 |
| 3:10.46 | 3:50.06 | 4:29.72 | 5:09.53 |
| 5:49.64 | 6:29.74 | 7:10.17 | 7:50.22 |
| 8:29.96 | 9:10.54 | 9:49.96 | 10:29.62 |
| 11:10.19 | 11:50.12 | 12:29.50 | 13:09.54 |
| 13:48.79 | 14:28.66 | 15:08.86 | 15:49.23 |
| 16:30.20 | 17:10.34 | 17:50.19 | 18:30.87 |
| 19:08.94 | 19:46.40 | | |
| 8 | Gavin Scoular | 12 | Portobello | 19:51.38 | 36.27 | 1:16.24 | 1:57.40 | 2:37.08 |
| 3:17.44 | 3:58.65 | 4:38.56 | 5:18.91 |
| 5:58.24 | 6:37.57 | 7:17.51 | 7:57.52 |
| 8:37.67 | 9:17.71 | 9:58.17 | 10:37.58 |
| 11:17.10 | 11:56.65 | 12:38.00 | 13:18.80 |
| 13:59.22 | 14:38.72 | 15:18.19 | 15:59.05 |
| 16:39.40 | 17:18.61 | 17:58.12 | 18:37.82 |
| 19:16.11 | 19:51.38 | | |
| 9 | Thomas Hutchison | 13 | Haddington | 20:03.21 | 33.69 | 1:13.53 | 1:53.27 | 2:34.23 |
| 3:14.97 | 3:55.67 | 4:36.07 | 5:16.37 |
| 5:56.58 | 6:37.63 | 7:17.93 | 7:59.04 |
| 8:39.40 | 9:20.50 | 10:00.69 | 10:41.37 |
| 11:22.07 | 12:02.82 | 12:43.83 | 13:24.75 |
| 14:06.02 | 14:46.38 | 15:26.80 | 16:07.42 |
| 16:47.64 | 17:27.77 | 18:06.72 | 18:46.35 |
| 19:26.50 | 20:03.21 | | |
| 10 | Alistair Davis | 12 | Carnegie | 21:37.24 | 35.55 | 1:16.30 | 1:57.95 | 2:38.82 |
| 3:20.92 | 4:03.57 | 4:46.29 | 5:29.23 |
| 6:12.21 | 6:55.65 | 7:39.28 | 8:23.12 |
| 9:07.57 | 9:52.39 | 10:36.01 | 11:19.63 |
| 12:03.55 | 12:48.01 | 13:33.52 | 14:17.98 |
| 15:01.83 | 15:45.68 | 16:30.24 | 17:16.19 |
| 17:59.22 | 18:44.28 | 19:28.56 | 20:12.36 |
| 20:54.82 | 21:37.24 | | |
Event 911 Boys 14-15 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel S Lee | 15 | Dunedin | 16:37.26 | 30.59 | 1:03.52 | 1:36.05 | 2:08.91 |
| 2:41.72 | 3:14.50 | 3:47.54 | 4:20.44 |
| 4:53.27 | 5:26.77 | 6:00.17 | 6:33.94 |
| 7:07.09 | 7:40.76 | 8:14.49 | 8:47.63 |
| 9:21.01 | 9:55.18 | 10:28.61 | 11:01.70 |
| 11:35.19 | 12:08.75 | 12:41.90 | 13:16.21 |
| 13:50.20 | 14:24.45 | 14:57.75 | 15:31.21 |
| 16:03.87 | 16:37.26 | | |
| 2 | Ross Woolley | 14 | Warrender | 16:51.72 | 29.94 | 1:03.13 | 1:36.73 | 2:10.66 |
| 2:44.66 | 3:18.49 | 3:52.58 | 4:26.55 |
| 5:00.52 | 5:34.73 | 6:08.01 | 6:41.22 |
| 7:14.90 | 7:48.79 | 8:22.79 | 8:56.66 |
| 9:30.81 | 10:04.91 | 10:39.04 | 11:12.66 |
| 11:46.60 | 12:20.54 | 12:54.67 | 13:28.78 |
| 14:02.52 | 14:36.62 | 15:10.94 | 15:45.61 |
| 16:18.89 | 16:51.72 | | |
| 3 | Craig Hamilton | 15 | Warrender | 16:59.56 | 28.78 | 1:01.45 | 1:34.95 | 2:08.34 |
| 2:41.83 | 3:15.97 | 3:50.19 | 4:24.27 |
| 4:58.48 | 5:33.13 | 6:07.59 | 6:41.71 |
| 7:15.94 | 7:50.15 | 8:25.54 | 8:59.72 |
| 9:34.21 | 10:08.95 | 10:43.37 | 11:18.75 |
| 11:53.49 | 12:27.69 | 13:02.06 | 13:36.92 |
| 14:11.25 | 14:45.86 | 15:20.37 | 15:54.84 |
| 16:28.11 | 16:59.56 | | |
| 4 | Jak W Scott | 15 | Dunedin | 17:12.61 | 30.59 | 1:04.68 | 1:38.36 | 2:12.82 |
| 2:47.29 | 3:22.17 | 3:56.94 | 4:31.52 |
| 5:06.27 | 5:40.27 | 6:14.11 | 6:49.83 |
| 7:24.45 | 7:59.93 | 8:34.40 | 9:09.12 |
| 9:44.05 | 10:18.25 | 10:53.47 | 11:28.03 |
| 12:02.68 | 12:36.95 | 13:12.33 | 13:47.01 |
| 14:21.32 | 14:56.14 | 15:30.87 | 16:05.85 |
| 16:40.22 | 17:12.61 | | |
| 5 | Robbie Purvis | 14 | Warrender | 17:49.67 | 30.40 | 1:04.57 | 1:39.92 | 2:16.45 |
| 2:52.81 | 3:29.00 | 4:05.07 | 4:41.55 |
| 5:17.70 | 5:53.89 | 6:30.17 | 7:05.97 |
| 7:41.61 | 8:17.75 | 8:53.77 | 9:29.28 |
| 10:05.54 | 10:41.74 | 11:18.18 | 11:54.86 |
| 12:30.64 | 13:06.37 | 13:42.56 | 14:18.53 |
| 14:54.56 | 15:29.94 | 16:05.18 | 16:40.24 |
| 17:15.33 | 17:49.67 | | |
| 6 | Mark Steeples | 14 | Warrender | 17:51.99 | 31.65 | 1:06.55 | 1:42.03 | 2:17.53 |
| 2:53.31 | 3:29.41 | 4:05.11 | 4:41.34 |
| 5:17.72 | 5:53.64 | 6:29.38 | 7:05.55 |
| 7:41.30 | 8:17.33 | 8:52.77 | 9:27.82 |
| 10:03.17 | 10:38.94 | 11:14.61 | 11:51.22 |
| 12:27.34 | 13:01.96 | 13:37.83 | 14:14.52 |
| 14:51.26 | 15:28.33 | 16:04.49 | 16:41.17 |
| 17:16.93 | 17:51.99 | | |
| 7 | Craig McNally | 14 | Warrender | 17:57.11 | 31.47 | 1:07.46 | 1:42.82 | 2:18.77 |
| 2:54.33 | 3:30.12 | 4:06.00 | 4:42.74 |
| 5:18.95 | 5:54.71 | 6:30.11 | 7:06.32 |
| 7:42.49 | 8:18.27 | 8:54.19 | 9:29.72 |
| 10:05.73 | 10:42.23 | 11:18.90 | 11:55.16 |
| 12:31.48 | 13:07.77 | 13:44.90 | 14:21.60 |
| 14:58.27 | 15:34.79 | 16:10.74 | 16:47.73 |
| 17:24.53 | 17:57.11 | | |
| 8 | Matt Green | 15 | Warrender | 18:11.85 | 32.15 | 1:07.25 | 1:43.28 | 2:18.94 |
| 2:55.01 | 3:31.45 | 4:07.90 | 4:44.47 |
| 5:20.98 | 5:57.55 | 6:34.01 | 7:10.74 |
| 7:47.47 | 8:24.19 | 9:00.84 | 9:37.66 |
| 10:14.58 | 10:51.20 | 11:28.08 | 12:05.15 |
| 12:42.01 | 13:18.91 | 13:55.66 | 14:32.61 |
| 15:09.38 | 15:46.31 | 16:23.18 | 17:00.18 |
| 17:37.07 | 18:11.85 | | |
| 9 | Reece Taylor | 15 | Teviotdale | 18:27.30 | 31.31 | 1:06.78 | 1:43.20 | 2:20.53 |
| 2:57.31 | 3:34.39 | 4:11.82 | 4:49.49 |
| 5:27.06 | 6:04.71 | 6:42.17 | 7:19.34 |
| 7:56.68 | 8:33.94 | 9:11.13 | 9:48.63 |
| 10:25.91 | 11:03.05 | 11:40.16 | 12:17.23 |
| 12:54.58 | 13:31.81 | 14:09.18 | 14:46.82 |
| 15:24.23 | 16:01.79 | 16:39.06 | 17:16.11 |
| 17:52.97 | 18:27.30 | | |
| 10 | Connor Mollison | 14 | Warrender | 18:46.77 | 31.69 | 1:07.79 | 1:44.10 | 2:21.26 |
| 2:58.68 | 3:36.68 | 4:14.31 | 4:51.87 |
| 5:29.37 | 6:07.10 | 6:44.92 | 7:22.84 |
| 8:00.85 | 8:39.32 | 9:17.13 | 9:54.90 |
| 10:32.39 | 11:10.12 | 11:48.08 | 12:25.93 |
| 13:03.97 | 13:41.77 | 14:20.02 | 14:59.02 |
| 15:37.52 | 16:15.69 | 16:54.01 | 17:31.77 |
| 18:09.94 | 18:46.77 | | |
| 11 | Kevin Dickson | 14 | Duns | 18:47.16 | 32.77 | 1:10.15 | 1:47.71 | 2:25.83 |
| 3:03.92 | 3:41.86 | 4:19.68 | 4:57.85 |
| 5:36.50 | 6:15.32 | 6:53.78 | 7:32.20 |
| 8:10.58 | 8:49.02 | 9:27.43 | 10:05.39 |
| 10:43.63 | 11:21.73 | 11:59.61 | 12:37.49 |
| 13:14.34 | 13:52.12 | 14:30.18 | 15:08.14 |
| 15:46.14 | 16:24.33 | 17:01.44 | 17:38.37 |
| 18:15.36 | 18:47.16 | | |
| 12 | Ruaridh Loughlin | 14 | Warrender | 18:47.91 | 31.91 | 1:07.75 | 1:45.01 | 2:22.45 |
| 3:00.43 | 3:38.50 | 4:16.59 | 4:54.60 |
| 5:32.83 | 6:10.87 | 6:48.59 | 7:27.03 |
| 8:05.50 | 8:42.95 | 9:21.21 | 9:58.83 |
| 10:36.77 | 11:15.07 | 11:53.35 | 12:31.80 |
| 13:09.95 | 13:48.15 | 14:26.68 | 15:04.56 |
| 15:42.43 | 16:20.73 | 16:58.67 | 17:35.92 |
| 18:13.18 | 18:47.91 | | |
Event 911 Boys 16 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alistair J Brown | 17 | Dunedin | 16:03.27 | 30.14 | 1:02.74 | 1:34.85 | 2:06.54 |
| 2:37.81 | 3:09.23 | 3:40.64 | 4:11.79 |
| 4:43.22 | 5:14.77 | 5:46.23 | 6:18.15 |
| 6:49.88 | 7:21.71 | 7:53.40 | 8:25.28 |
| 8:57.02 | 9:29.27 | 10:01.62 | 10:33.97 |
| 11:06.57 | 11:39.47 | 12:12.31 | 12:45.55 |
| 13:18.81 | 13:52.29 | 14:25.85 | 14:59.43 |
| 15:31.69 | 16:03.27 | | |
| 2 | Ewan Johnston | 17 | Warrender | 16:26.15 | 30.05 | 1:03.19 | 1:36.00 | 2:08.90 |
| 2:41.88 | 3:14.53 | 3:47.30 | 4:20.48 |
| 4:53.61 | 5:26.64 | 5:59.69 | 6:32.51 |
| 7:05.13 | 7:38.35 | 8:11.81 | 8:44.55 |
| 9:17.86 | 9:50.94 | 10:24.00 | 10:57.53 |
| 11:30.00 | 12:03.03 | 12:36.01 | 13:08.72 |
| 13:41.64 | 14:14.63 | 14:47.80 | 15:20.96 |
| 15:54.11 | 16:26.15 | | |
| 3 | Phillip B Kelly | 17 | Glenrothes | 16:48.95 | 29.18 | 1:01.73 | 1:34.35 | 2:06.62 |
| 2:39.96 | 3:13.23 | 3:46.46 | 4:20.43 |
| 4:54.48 | 5:28.59 | 6:02.29 | 6:36.07 |
| 7:10.17 | 7:43.95 | 8:18.32 | 8:52.55 |
| 9:27.08 | 10:01.42 | 10:35.53 | 11:09.86 |
| 11:44.08 | 12:19.15 | 12:53.18 | 13:28.05 |
| 14:01.62 | 14:35.97 | 15:10.82 | 15:45.49 |
| 16:18.72 | 16:48.95 | | |
| 4 | Andrew Haslett | 17 | Warrender | 16:56.64 | 30.82 | 1:03.91 | 1:37.19 | 2:10.44 |
| 2:44.14 | 3:17.79 | 3:51.75 | 4:26.42 |
| 4:59.94 | 5:34.81 | 6:10.07 | 6:44.66 |
| 7:18.08 | 7:52.70 | 8:26.75 | 9:01.07 |
| 9:34.22 | 10:09.11 | 10:43.64 | 11:18.00 |
| 11:52.87 | 12:26.98 | 13:01.23 | 13:35.48 |
| 14:08.77 | 14:42.75 | 15:16.20 | 15:49.62 |
| 16:22.79 | 16:56.64 | | |
| 5 | Jordan Taylor | 17 | Hearts | 17:12.79 | 30.35 | 1:04.75 | 1:38.73 | 2:12.91 |
| 2:47.33 | 3:22.19 | 3:56.73 | 4:31.21 |
| 5:05.48 | 5:40.02 | 6:14.83 | 6:49.83 |
| 7:24.91 | 7:59.58 | 8:34.38 | 9:09.28 |
| 9:44.10 | 10:18.38 | 10:52.98 | 11:27.68 |
| 12:02.71 | 12:37.33 | 13:12.25 | 13:47.47 |
| 14:22.24 | 14:56.74 | 15:32.45 | 16:07.10 |
| 16:41.88 | 17:12.79 | | |
| 6 | Iain J Scanlon | 16 | Dunedin | 17:29.44 | 30.99 | 1:04.69 | 1:38.19 | 2:12.35 |
| 2:45.55 | 3:19.34 | 3:53.83 | 4:28.43 |
| 5:03.09 | 5:37.98 | 6:11.91 | 6:46.60 |
| 7:21.44 | 7:56.80 | 8:32.24 | 9:07.48 |
| 9:42.90 | 10:18.50 | 10:54.34 | 11:29.95 |
| 12:06.18 | 12:42.36 | 13:18.10 | 13:54.23 |
| 14:30.34 | 15:06.68 | 15:43.09 | 16:18.70 |
| 16:54.34 | 17:29.44 | | |
| 7 | Nairn Pike | 17 | Hearts | 20:00.27 | 31.82 | 1:07.70 | 1:45.66 | 2:25.11 |
| 3:05.27 | 3:45.77 | 4:26.89 | 5:08.32 |
| 5:48.96 | 6:29.22 | 7:09.25 | 7:49.98 |
| 8:30.72 | 9:11.90 | 9:52.71 | 10:33.56 |
| 11:14.35 | 11:54.18 | 12:35.72 | 13:16.14 |
| 13:57.56 | 14:37.00 | 15:17.72 | 15:57.93 |
| 16:37.91 | 17:17.90 | 17:58.39 | 18:38.93 |
| 19:19.97 | 20:00.27 | | |
| -- | Daniel Scott | 16 | Glenrothes | DNF
|