Event 306 Boys 12-13 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Calum Rourke | 13 | Boroughmuir | 2:17.85
|
| 2 | Ross McWhirter | 13 | Portobello | 2:23.94
|
| 3 | Robbie Dalgety | 13 | Beeslack | 2:24.57
|
| 4 | Rory Watt | 12 | Portobello | 2:25.08
|
| 5 | Rory MacKay | 12 | Heriots | 2:32.75
|
| 6 | Cameron Mcphail | 12 | Portobello | 2:36.02
|
| 7 | Scott Macdougall | 13 | Heriots | 2:49.12
|
| 8 | Euan Waugh | 12 | Beeslack | 2:51.50
|
| 9 | James Burton | 12 | Watsons | 2:53.50
|
| 10 | Scott Inglis | 12 | Trinity Acad | 2:55.26
|
| 11 | Iain Lindsay | 12 | Heriots | 2:59.44
|
Event 306 Boys 14-15 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Parr-Burman | 14 | Portobello | 2:17.59
|
| 2 | Jordan Dunn | 14 | Gillespies | 2:21.33
|
| 3 | James Denholm | 14 | St Thomas | 2:22.07
|
| 4 | Leigh Stadnik | 14 | Dalkeith | 2:53.28
|
Event 306 Boys 16-18 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Craig Hamilton | 16 | Watsons | 1:58.50
|
| 2 | James A Kitching | 16 | Stewarts Mel | 1:58.77
|
| 3 | Ben Witz | 16 | Beeslack | 2:14.48
|
| 4 | Sean Fraser | 17 | Lasswade | 2:17.65
|