Event 206 Boys 8-10 50 Metre Butterfly Final
| Name | Age | Club | Time |
| 1 | Euan McElwee | 10 | Carnegie | 42.18 |
| 2 | Jack Szaranek | 9 | Carnegie | 46.67 |
| 3 | Callum Smith | 9 | Glenrothes | 47.17 |
| 4 | Calum Ritchie | 10 | Carnegie | 49.39 |
| 5 | James Berry | 8 | Fins | 52.16 |
| 6 | Sandy Norman | 10 | Carnegie | 58.05 |
Event 206 Boys 11-12 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Mark Szaranek | 12 | Carnegie | 31.32 |
| 2 | Blair Hershaw | 12 | Carnegie | 34.90 |
| 3 | Myles Hershaw | 12 | Carnegie | 35.00 |
| 4 | Jordan Lamb | 11 | Carnegie | 35.97 |
| 5 | Greg Watson | 12 | Fins | 36.54 |
| 6 | Craig MacVicar | 12 | Carnegie | 39.10 |
Event 206 Boys 13-14 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Duncan Chalmers | 14 | Carnegie | 29.62 |
| 2 | Euan Storrar | 14 | Carnegie | 30.14 |
| 3 | Jack Brownlee | 13 | Fins | 33.40 |
| 4 | Gordon Scott | 14 | Glenrothes | 34.07 |
| 5 | Scott Bence | 14 | Glenrothes | 36.55 |
| 6 | Luke Stevenson | 13 | Fins | 37.32 |
Event 206 Boys 15 & Over 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Daniel Scott | 17 | Glenrothes | 26.01 |
| 2 | Callum Shaw | 16 | Carnegie | 29.55 |
| 3 | Craig Rodgie | 17 | Carnegie | 29.80 |
| 4 | Blair Hush | 15 | Fins | 31.03 |
| 5 | Scott Ronaldson | 17 | Step Rock | 31.07 |
| 6 | John Szaranek | 39 | Carnegie | 31.83 |