Event 23 Girls 13-14 200 Metre Medley Relay 13/14
| Club | Time | Splits
|
| 1 | Fins A | 2:35.78 | 40.42 | 1:27.32 | 2:01.79 | 2:35.78 |
| 2 | Carnegie A | 2:35.89 | 42.32 | 1:25.63 | 2:03.40 | 2:35.89 |
| 3 | Glenrothes A | 2:41.34 | 38.62 | 1:27.86 | 2:02.83 | 2:41.34 |
| 4 | Step Rock A | 2:50.84 | 45.48 | 1:33.63 | 2:15.01 | 2:50.84 |
| 5 | DunfermlineA | 3:02.56 | 43.38 | 1:33.60 | 3:02.56 | |
| 6 | Step Rock B | 3:07.30 | 47.55 | 1:34.90 | 2:18.38 | 3:07.30 |
Event 23 Boys 13-14 200 Metre Medley Relay 13/14
| Club | Time | Splits
|
| 1 | Step Rock A | 2:30.31 | 42.53 | 1:25.09 | 1:54.70 | 2:30.31 |
| 2 | Glenrothes A | 2:30.65 | 37.83 | 1:20.95 | 1:58.35 | 2:30.65 |
| 3 | Fins A | 2:34.09 | 41.38 | 1:24.30 | 1:59.33 | 2:34.09 |
| -- | Carnegie A | X2:31.23 | 38.26 | 1:20.02 | 1:58.11 | 2:31.23 |