ND/LA2/548/SEP07 - ACCREDITATION APPLIED FOR
Event 104 Boys 10-12 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Alastair Miley | 12 | Garioch | 2:41.84
|
| 2 | Callum Roberts | 12 | Banchory Beavers | 2:49.70
|
| 3 | Nicholas Van Rensberg | 12 | Banchory Beavers | 2:50.49
|
| 4 | Matthew McClure | 12 | Cults Otters | 2:54.01
|
| 5 | William Walker | 12 | Aberdeen | 2:55.55
|
| 6 | William Broadhurst | 11 | Aberdeen | 3:02.43
|
| 7 | Sam Howard | 12 | Stonehaven | 3:06.27
|
| 8 | Brad Arthur | 11 | Upper Deeside | 3:06.76
|
| 9 | Scott Macarthur | 10 | Stirling | 3:11.19
|
| 10 | Grant Murray | 12 | Bridge of Don | 3:11.78
|
| 11 | Callum Anderson | 12 | Garioch | 3:12.11
|
| 12 | Thomas Holmes | 12 | Garioch | 3:12.41
|
| 13 | Andrew Pang | 11 | Cults Otters | 3:17.01
|
| 14 | Oliver Hay | 11 | Aberdeen | 3:17.87
|
| 15 | Stuart Cosgrove | 10 | Dyce | 3:18.52
|
| 16 | Daniel Green | 10 | Upper Deeside | 3:23.01
|
| 17 | Harry Bowler | 11 | Cults Otters | 3:29.47
|
| 18 | Charlie Bowler | 11 | Cults Otters | 3:51.45
|
Event 104 Boys 13-14 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | David Smith | 14 | Garioch | 2:28.30
|
| 2 | Fraser Gordon | 13 | Upper Deeside | 2:34.90
|
| 3 | Andrew Gairns | 14 | Broch Seals | 2:36.94
|
| 4 | Greig Rennie | 13 | Garioch | 2:37.75
|
| 5 | Peter Hyman | 13 | Peterhead | 2:40.87
|
| 6 | Ross MACKAY | 13 | Upper Deeside | 2:45.22
|
| 7 | Sam Burgess | 13 | Upper Deeside | 2:47.62
|
| 8 | Andrew Thomson | 14 | Garioch | 2:49.07
|
| 9 | Robert Bryce | 13 | Aberdeen | 2:50.59
|
| 10 | Michael Gallagher | 13 | Banchory Beavers | 2:50.81
|
| 11 | Adam Nelson | 14 | Stirling | 2:59.57
|
| 12 | Kevin Henderson | 14 | Peterhead | 3:01.41
|
| 13 | Jonathan Gray | 13 | Stonehaven | 3:02.26
|
| 14 | Ruairi Vaughan | 13 | Stonehaven | 3:10.22
|
| 15 | James Warren | 13 | Garioch | 3:26.02
|
| -- | Duncan Macarthur | 14 | Stirling | DQ
|
Event 104 Boys 15 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Jonas Whitehead | 16 | Garioch | 2:16.12
|
| 2 | Peter Anderson | 16 | Aberdeen | 2:18.52
|
| 3 | Michael Smith | 18 | Garioch | 2:21.15
|
| 4 | Russell Thom | 16 | Aberdeen Dol | 2:22.49
|
| 5 | Sean Breen | 17 | Bucksburn | 2:27.21
|
| 6 | Michael Freeman | 15 | Garioch | 2:27.56
|
| 7 | Fraser Lawrance | 15 | Broch Seals | 2:27.69
|
| 8 | Michael Clements | 16 | Ythan | 2:29.14
|
| 9 | Chris Breen | 15 | Bucksburn | 2:33.41
|
| 10 | Thomas Leach | 15 | Forres | 2:34.24
|
| 11 | Andrew Loudon | 16 | Stirling | 2:34.45
|
| 12 | David Murray | 15 | Grantown | 2:36.63
|
| 13 | Marcus Ingram | 16 | Aberdeen | 2:37.08
|
| 14 | John Rutledge | 15 | Grantown | 2:44.94
|
| 15 | Michael Corrigan | 15 | Banchory Beavers | 2:46.07
|
| 16 | Neil Forsyth | 18 | Huntly | 2:53.66
|