ND/LA2/548/SEP07 - ACCREDITATION APPLIED FOR
Event 301 Boys 10-12 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Bryce | 12 | Garioch | 2:21.06
|
| 2 | Alastair Miley | 12 | Garioch | 2:24.70
|
| 3 | William Walker | 12 | Aberdeen | 2:29.23
|
| 4 | Nicholas Van Rensberg | 12 | Banchory Beavers | 2:30.06
|
| 5 | Callum Roberts | 12 | Banchory Beavers | 2:30.11
|
| 6 | William Broadhurst | 11 | Aberdeen | 2:37.70
|
| 7 | Sam Howard | 12 | Stonehaven | 2:43.46
|
| 8 | Cameron Gomes | 12 | Aberdeen | 2:49.02
|
| 9 | Callum Anderson | 12 | Garioch | 2:50.77
|
| 10 | Andrew Pang | 11 | Cults Otters | 2:50.98
|
| 11 | Daniel Green | 10 | Upper Deeside | 2:51.10
|
| 12 | Jamie Bain | 11 | Broch Seals | 2:51.26
|
| 13 | Grant Murray | 12 | Bridge of Don | 2:52.09
|
| 14 | Andrew Harvey | 12 | Broch Seals | 2:52.55
|
| 15 | Thomas Holmes | 12 | Garioch | 2:53.57
|
| 16 | Oliver Hay | 11 | Aberdeen | 2:57.09
|
| 17 | Stuart Cosgrove | 10 | Dyce | 2:58.71
|
| 18 | Harry Bowler | 11 | Cults Otters | 2:59.30
|
| 19 | Andrew Russell | 10 | Huntly | 3:00.16
|
| 20 | Martyn Thomson | 11 | Garioch | 3:04.35
|
| 21 | Charlie Bowler | 11 | Cults Otters | 3:10.33
|
| 22 | Ciaran Nelson | 10 | Stirling | 3:14.19
|
| 23 | Stevie Rutledge | 11 | Grantown | 3:21.64
|
| 24 | Jack Speakman | 12 | Stonehaven | 3:34.88
|
Event 301 Boys 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Smith | 14 | Garioch | 2:11.18
|
| 2 | Fraser Gordon | 13 | Upper Deeside | 2:15.23
|
| 3 | Greig Rennie | 13 | Garioch | 2:18.23
|
| 4 | Andrew Gairns | 14 | Broch Seals | 2:19.13
|
| 5 | Ross MACKAY | 13 | Upper Deeside | 2:20.94
|
| 6 | Robert Bryce | 13 | Aberdeen | 2:24.32
|
| 7 | Andrew Thomson | 14 | Garioch | 2:25.80
|
| 8 | Sam Burgess | 13 | Upper Deeside | 2:28.57
|
| 9 | Michael Gallagher | 13 | Banchory Beavers | 2:32.49
|
| 10 | Calum Webster | 13 | Cults Otters | 2:38.24
|
| 11 | Jonathan Gray | 13 | Stonehaven | 2:40.91
|
| 12 | Adam Nelson | 14 | Stirling | 2:45.26
|
| 13 | Fergus Shand | 13 | Upper Deeside | 2:48.88
|
| 14 | James Warren | 13 | Garioch | 2:52.88
|
| -- | Ruairi Vaughan | 13 | Stonehaven | DQ
|
Event 301 Boys 15 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Peter Anderson | 16 | Aberdeen | 2:00.70
|
| 2 | Michael Smith | 18 | Garioch | 2:00.81
|
| 3 | Jonas Whitehead | 16 | Garioch | 2:04.95
|
| 4 | Michael Clements | 16 | Ythan | 2:07.45
|
| 5 | Andrew Loudon | 16 | Stirling | 2:09.52
|
| 6 | Fraser Lawrance | 15 | Broch Seals | 2:11.16
|
| 7 | Sean Breen | 17 | Bucksburn | 2:11.38
|
| 8 | Michael Freeman | 15 | Garioch | 2:11.95
|
| 9 | Russell Thom | 16 | Aberdeen Dol | 2:13.04
|
| 10 | Marcus Ingram | 16 | Aberdeen | 2:13.49
|
| 11 | Chris Breen | 15 | Bucksburn | 2:16.24
|
| 12 | Thomas Leach | 15 | Forres | 2:16.52
|
| 13 | John Rutledge | 15 | Grantown | 2:18.35
|
| 14 | David Murray | 15 | Grantown | 2:18.46
|
| 15 | Michael Corrigan | 15 | Banchory Beavers | 2:22.01
|
| 16 | Fraser Riddoch | 15 | Bridge of Don | 2:26.07
|
| -- | Joseph Miley | 9 | Garioch | X2:41.16
|