Event 2 Boys 10-11 100 Metre Individual Medley 10/11 Years
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Macphail | 11 | Portobello | 1:19.82 | 36.06 | 1:19.82 |
| 2 | Matthew Bale | 10 | Duns | 1:23.59 | 38.74 | 1:23.59 |
| 3 | Don Baty | 11 | Forfar | 1:27.74 | 41.50 | 1:27.74 |
| 4 | Fergus Izat | 11 | Eyemouth | 1:28.27 | 42.46 | 1:28.27 |
| 5 | Rory Mackay | 11 | Portobello | 1:28.49 | 40.54 | 1:28.49 |
| 6 | Jordan Bell | 11 | Eyemouth | 1:32.70 | 42.92 | 1:32.70 |
| 7 | Ciaran McGeever | 10 | Portobello | 1:32.78 | 40.48 | 1:32.78 |
| 8 | Callum Watkins | 10 | Inverleith | 1:33.61 | 44.41 | 1:33.61 |
| 9 | Calum Garvey | 11 | Inverleith | 1:35.47 | 45.86 | 1:35.47 |
| 10 | Douglas Leslie | 10 | Portobello | 1:36.30 | 44.17 | 1:36.30 |
| 11 | Christopher Apps | 11 | Peebles | 1:36.38 | 45.89 | 1:36.38 |
| 12 | Grant Simpson | 10 | Lanark | 1:38.71 | 44.98 | 1:38.71 |
| 13 | Boris Bossilkov | 11 | Leith | 1:44.31 | 45.39 | 1:44.31 |
| 14 | Calum Archibald | 10 | Peebles | 1:52.83 | 47.94 | 1:52.83 |
| -- | JJ Gibson-Eaglesham | 11 | Portobello | DQ | 44.26 | DQ |
| -- | Cameron Watkins | 10 | Lanark | DQ | 48.38 | DQ |
| -- | Robert Weir | 11 | Lanark | DQ | 49.42 | DQ |
| -- | Cameron McCarthy | 10 | Fauldhouse | DQ | 47.79 | DQ |
Event 2 Boys 12-13 100 Metre Individual Medley 12/13 Years
| Name | Age | Club | Time | Splits
|
| 1 | Ross Fleming | 13 | Fauldhouse | 1:09.76 | 33.17 | 1:09.76 |
| 2 | Murray Lawrence | 13 | Haddington | 1:13.20 | 33.91 | 1:13.20 |
| 3 | James Parr-Burman | 13 | Portobello | 1:13.37 | 33.91 | 1:13.37 |
| 4 | Chris Wilson | 13 | Lanark | 1:13.89 | 34.30 | 1:13.89 |
| 5 | Ryan Nicoll | 13 | Forfar | 1:18.29 | 35.41 | 1:18.29 |
| 6 | William Suayngam | 12 | Musselburgh | 1:18.92 | 34.63 | 1:18.92 |
| 7 | Gavin Scoular | 12 | Portobello | 1:19.42 | 37.58 | 1:19.42 |
| 8 | Callum Hyland | 13 | Portobello | 1:20.04 | 36.72 | 1:20.04 |
| 9 | Aaron Sievewright | 12 | Fauldhouse | 1:22.99 | 38.28 | 1:22.99 |
| 10 | Ross Boyter | 13 | Cupar | 1:23.38 | 40.68 | 1:23.38 |
| 11 | Cameron Craig | 12 | Musselburgh | 1:24.50 | 38.34 | 1:24.50 |
| 12 | Rory Watt | 12 | Portobello | 1:24.67 | 39.66 | 1:24.67 |
| 13 | Charlie Faed | 12 | Eyemouth | 1:25.32 | 39.42 | 1:25.32 |
| 14 | Aaron Welsh | 13 | Tranent | 1:25.47 | 39.52 | 1:25.47 |
| 15 | Sam Waterston | 12 | Peebles | 1:26.09 | 39.53 | 1:26.09 |
| 16 | Alexander Sloan | 12 | Cupar | 1:26.42 | 41.11 | 1:26.42 |
| 17 | Bruce Mouat | 12 | Portobello | 1:28.33 | 40.82 | 1:28.33 |
| 18 | Matthew McCafferty | 12 | Fauldhouse | 1:28.60 | 41.19 | 1:28.60 |
| 19 | Calvin Nielson | 12 | Fauldhouse | 1:34.61 | 42.72 | 1:34.61 |
| 20 | Matthew Oliver | 12 | Eyemouth | 1:39.97 | 46.27 | 1:39.97 |
Event 2 Boys 14-15 100 Metre Individual Medley 14/15 Years
| Name | Age | Club | Time | Splits
|
| 1 | Kevin Dickson | 15 | Duns | 1:06.56 | 30.87 | 1:06.56 |
| 2 | Dan Wallace | 14 | Duns | 1:08.06 | 31.68 | 1:08.06 |
| 3 | Scott Wilcox | 14 | Teviotdale | 1:08.26 | 32.45 | 1:08.26 |
| 4 | Jamie Coulter | 14 | Fauldhouse | 1:08.39 | 31.66 | 1:08.39 |
| 5 | Bruce Halloran | 15 | Haddington | 1:08.43 | 31.86 | 1:08.43 |
| 6 | Andrew Hosie | 14 | Fauldhouse | 1:08.98 | 33.01 | 1:08.98 |
| 7 | Paul McGuire | 14 | Fauldhouse | 1:09.05 | 31.74 | 1:09.05 |
| 8 | Stewart Johnston | 15 | Peebles | 1:10.93 | 32.70 | 1:10.93 |
| 9 | Kenneth Errington | 15 | Lanark | 1:12.18 | 35.57 | 1:12.18 |
| 10 | Thomas Gullan | 14 | Eyemouth | 1:12.41 | 33.97 | 1:12.41 |
| 11 | Cameron Smith | 14 | Haddington | 1:13.09 | 33.18 | 1:13.09 |
| 12 | Michael Cronan | 15 | Fauldhouse | 1:13.47 | 34.33 | 1:13.47 |
| 13 | Sam Robinson | 14 | Cupar | 1:13.96 | 34.48 | 1:13.96 |
| 14 | Alex Stewart | 14 | Fauldhouse | 1:14.91 | 34.78 | 1:14.91 |
| 15 | Andrew Hood | 14 | Cupar | 1:14.94 | 34.71 | 1:14.94 |
| 16 | Daniel Matos | 14 | Portobello | 1:15.07 | 34.04 | 1:15.07 |
| 17 | Connor Hawkins | 15 | Cupar | 1:15.58 | 34.70 | 1:15.58 |
| 18 | Harvey Ferguson | 14 | Portobello | 1:15.89 | 35.78 | 1:15.89 |
| 19 | Ostin Farrell | 14 | Fauldhouse | 1:16.19 | 34.25 | 1:16.19 |
| 20 | Connor Dow | 15 | Cupar | 1:17.60 | 35.27 | 1:17.60 |
| 21 | Michael Hutchinson | 14 | Musselburgh | 1:18.26 | 37.70 | 1:18.26 |
| 22 | Calum McNab | 15 | Lanark | 1:19.49 | 37.26 | 1:19.49 |
| 23 | Grant Corbett | 14 | Duns | 1:21.21 | 37.70 | 1:21.21 |
| 24 | Christopher Dixon | 14 | Tranent | 1:24.32 | 38.96 | 1:24.32 |
| 25 | Dionys Portheault | 15 | Leith | 1:29.75 | 39.73 | 1:29.75 |
| 26 | Callum Simpson | 14 | Lanark | 1:32.74 | 43.94 | 1:32.74 |
| 27 | Thomas Pettigrew | 14 | Haddington | 1:34.99 | 42.88 | 1:34.99 |