Event 4 Boys 10-11 50 Metre Backstroke 10/11 Years
| Name | Age | Club | Time |
| 1 | Cameron Macphail | 11 | Portobello | 36.76 |
| 2 | Matthew Bale | 10 | Duns | 39.01 |
| 3 | Rory Mackay | 11 | Portobello | 39.09 |
| 4 | Ciaran McGeever | 10 | Portobello | 40.35 |
| 5 | Fergus Izat | 11 | Eyemouth | 42.29 |
| 6 | Jordan Bell | 11 | Eyemouth | 42.67 |
| 7 | Don Baty | 11 | Forfar | 42.78 |
| 8 | Douglas Leslie | 10 | Portobello | 43.06 |
| 9 | JJ Gibson-Eaglesham | 11 | Portobello | 43.65 |
| 10 | Callum Watkins | 10 | Inverleith | 44.52 |
| 11 | Calum Garvey | 11 | Inverleith | 45.20 |
| 12 | Grant Simpson | 10 | Lanark | 46.23 |
| 13 | Boris Bossilkov | 11 | Leith | 46.46 |
| 14 | Calum Archibald | 10 | Peebles | 47.44 |
| 15 | Robert Weir | 11 | Lanark | 47.97 |
| 16 | Cameron McCarthy | 10 | Fauldhouse | 49.38 |
| -- | Cameron Watkins | 10 | Lanark | DQ |
| -- | Christopher Apps | 11 | Peebles | DQ |
Event 4 Boys 12-13 50 Metre Backstroke 12/13 Years
| Name | Age | Club | Time |
| 1 | Ross Fleming | 13 | Fauldhouse | 33.21 |
| 2 | Chris Wilson | 13 | Lanark | 33.69 |
| 3 | William Suayngam | 12 | Musselburgh | 34.69 |
| 4 | Murray Lawrence | 13 | Haddington | 35.30 |
| 5 | James Parr-Burman | 13 | Portobello | 35.33 |
| 6 | Ryan Nicoll | 13 | Forfar | 35.34 |
| 7 | Callum Hyland | 13 | Portobello | 36.54 |
| 8 | Cameron Craig | 12 | Musselburgh | 37.53 |
| 9 | Aaron Welsh | 13 | Tranent | 38.48 |
| 10 | Aaron Sievewright | 12 | Fauldhouse | 39.38 |
| 11 | Ross Boyter | 13 | Cupar | 39.44 |
| 12 | Rory Watt | 12 | Portobello | 39.85 |
| 13 | Alexander Sloan | 12 | Cupar | 40.12 |
| 14 | Gavin Scoular | 12 | Portobello | 40.20 |
| 15 | Sam Waterston | 12 | Peebles | 40.44 |
| 16 | Charlie Faed | 12 | Eyemouth | 41.02 |
| 17 | Bruce Mouat | 12 | Portobello | 41.76 |
| 18 | Matthew McCafferty | 12 | Fauldhouse | 42.13 |
| 19 | Calvin Nielson | 12 | Fauldhouse | 42.95 |
| 20 | Matthew Oliver | 12 | Eyemouth | 49.51 |
Event 4 Boys 14-15 50 Metre Backstroke 14/15 Years
| Name | Age | Club | Time |
| 1 | Kevin Dickson | 15 | Duns | 31.68 |
| 1 | Jamie Coulter | 14 | Fauldhouse | 31.68 |
| 3 | Dan Wallace | 14 | Duns | 32.58 |
| 4 | Cameron Smith | 14 | Haddington | 32.75 |
| 5 | Paul McGuire | 14 | Fauldhouse | 33.23 |
| 6 | Scott Wilcox | 14 | Teviotdale | 33.28 |
| 7 | Andrew Hosie | 14 | Fauldhouse | 33.60 |
| 8 | Ostin Farrell | 14 | Fauldhouse | 34.12 |
| 8 | Sam Robinson | 14 | Cupar | 34.12 |
| 10 | Thomas Gullan | 14 | Eyemouth | 34.16 |
| 11 | Kenneth Errington | 15 | Lanark | 34.54 |
| 12 | Michael Cronan | 15 | Fauldhouse | 34.56 |
| 13 | Stewart Johnston | 15 | Peebles | 34.62 |
| 14 | Daniel Matos | 14 | Portobello | 34.81 |
| 14 | Bruce Halloran | 15 | Haddington | 34.81 |
| 16 | Alex Stewart | 14 | Fauldhouse | 35.74 |
| 17 | Andrew Hood | 14 | Cupar | 35.92 |
| 18 | Connor Hawkins | 15 | Cupar | 36.70 |
| 19 | Calum McNab | 15 | Lanark | 37.49 |
| 20 | Harvey Ferguson | 14 | Portobello | 37.60 |
| 21 | Connor Dow | 15 | Cupar | 37.96 |
| 22 | Michael Hutchinson | 14 | Musselburgh | 38.30 |
| 23 | Christopher Dixon | 14 | Tranent | 38.47 |
| 24 | Grant Corbett | 14 | Duns | 39.56 |
| 25 | Thomas Pettigrew | 14 | Haddington | 41.55 |
| 26 | Dionys Portheault | 15 | Leith | 42.28 |
| 27 | Callum Simpson | 14 | Lanark | 43.13 |