Event 6 Boys 10-11 50 Metre Breaststroke 10/11 Years
| Name | Age | Club | Time |
| 1 | Don Baty | 11 | Forfar | 44.49 |
| 2 | Cameron Macphail | 11 | Portobello | 44.53 |
| 3 | Matthew Bale | 10 | Duns | 45.03 |
| 4 | Douglas Leslie | 10 | Portobello | 48.69 |
| 5 | Fergus Izat | 11 | Eyemouth | 49.27 |
| 6 | Jordan Bell | 11 | Eyemouth | 49.30 |
| 7 | Robert Weir | 11 | Lanark | 49.82 |
| 8 | Christopher Apps | 11 | Peebles | 50.27 |
| 9 | Calum Garvey | 11 | Inverleith | 50.31 |
| 10 | Callum Watkins | 10 | Inverleith | 50.57 |
| 11 | Rory Mackay | 11 | Portobello | 50.94 |
| 12 | Ciaran McGeever | 10 | Portobello | 52.08 |
| 13 | Grant Simpson | 10 | Lanark | 54.35 |
| 14 | Boris Bossilkov | 11 | Leith | 55.49 |
| 15 | Calum Archibald | 10 | Peebles | 1:09.56 |
| -- | Cameron Watkins | 10 | Lanark | DQ |
| -- | Cameron McCarthy | 10 | Fauldhouse | DQ |
| -- | JJ Gibson-Eaglesham | 11 | Portobello | DQ |
Event 6 Boys 12-13 50 Metre Breaststroke 12/13 Years
| Name | Age | Club | Time |
| 1 | Ross Fleming | 13 | Fauldhouse | 35.47 |
| 2 | Chris Wilson | 13 | Lanark | 37.96 |
| 3 | Murray Lawrence | 13 | Haddington | 39.02 |
| 4 | James Parr-Burman | 13 | Portobello | 40.28 |
| 5 | William Suayngam | 12 | Musselburgh | 42.65 |
| 6 | Gavin Scoular | 12 | Portobello | 42.81 |
| 7 | Callum Hyland | 13 | Portobello | 43.60 |
| 8 | Charlie Faed | 12 | Eyemouth | 44.19 |
| 9 | Ross Boyter | 13 | Cupar | 44.21 |
| 10 | Ryan Nicoll | 13 | Forfar | 44.26 |
| 11 | Alexander Sloan | 12 | Cupar | 45.31 |
| 12 | Rory Watt | 12 | Portobello | 45.80 |
| 13 | Matthew McCafferty | 12 | Fauldhouse | 47.58 |
| 14 | Cameron Craig | 12 | Musselburgh | 47.74 |
| 15 | Aaron Sievewright | 12 | Fauldhouse | 47.99 |
| 16 | Sam Waterston | 12 | Peebles | 48.29 |
| 17 | Matthew Oliver | 12 | Eyemouth | 48.69 |
| 18 | Bruce Mouat | 12 | Portobello | 50.58 |
| 19 | Calvin Nielson | 12 | Fauldhouse | 53.53 |
| -- | Aaron Welsh | 13 | Tranent | DQ |
Event 6 Boys 14-15 50 Metre Breaststroke 14/15 Years
| Name | Age | Club | Time |
| 1 | Scott Wilcox | 14 | Teviotdale | 34.01 |
| 2 | Andrew Hosie | 14 | Fauldhouse | 34.77 |
| 3 | Kevin Dickson | 15 | Duns | 36.06 |
| 4 | Thomas Gullan | 14 | Eyemouth | 36.30 |
| 5 | Dan Wallace | 14 | Duns | 36.32 |
| 6 | Bruce Halloran | 15 | Haddington | 36.58 |
| 7 | Stewart Johnston | 15 | Peebles | 36.73 |
| 8 | Kenneth Errington | 15 | Lanark | 37.67 |
| 9 | Sam Robinson | 14 | Cupar | 37.70 |
| 10 | Michael Cronan | 15 | Fauldhouse | 37.83 |
| 11 | Jamie Coulter | 14 | Fauldhouse | 37.90 |
| 12 | Harvey Ferguson | 14 | Portobello | 38.14 |
| 13 | Michael Hutchinson | 14 | Musselburgh | 38.27 |
| 14 | Cameron Smith | 14 | Haddington | 38.74 |
| 15 | Paul McGuire | 14 | Fauldhouse | 38.94 |
| 16 | Alex Stewart | 14 | Fauldhouse | 38.95 |
| 17 | Connor Hawkins | 15 | Cupar | 39.55 |
| 18 | Ostin Farrell | 14 | Fauldhouse | 39.99 |
| 19 | Daniel Matos | 14 | Portobello | 40.06 |
| 20 | Connor Dow | 15 | Cupar | 41.19 |
| 21 | Calum McNab | 15 | Lanark | 41.66 |
| 22 | Andrew Hood | 14 | Cupar | 42.68 |
| 23 | Grant Corbett | 14 | Duns | 43.34 |
| 24 | Dionys Portheault | 15 | Leith | 45.28 |
| 25 | Christopher Dixon | 14 | Tranent | 45.34 |
| 26 | Thomas Pettigrew | 14 | Haddington | 48.80 |
| 27 | Callum Simpson | 14 | Lanark | 49.24 |