Event 8 Boys 10-11 50 Metre Butterfly 10/11 Years
| Name | Age | Club | Time |
| 1 | Cameron Macphail | 11 | Portobello | 35.14 |
| 2 | Rory Mackay | 11 | Portobello | 38.25 |
| 3 | Ciaran McGeever | 10 | Portobello | 38.69 |
| 4 | Matthew Bale | 10 | Duns | 39.08 |
| 5 | Fergus Izat | 11 | Eyemouth | 39.51 |
| 6 | Jordan Bell | 11 | Eyemouth | 40.30 |
| 7 | Don Baty | 11 | Forfar | 41.18 |
| 8 | JJ Gibson-Eaglesham | 11 | Portobello | 43.47 |
| 9 | Callum Watkins | 10 | Inverleith | 43.86 |
| 10 | Douglas Leslie | 10 | Portobello | 44.69 |
| 11 | Grant Simpson | 10 | Lanark | 45.24 |
| 12 | Christopher Apps | 11 | Peebles | 47.32 |
| 13 | Cameron Watkins | 10 | Lanark | 47.89 |
| 14 | Calum Garvey | 11 | Inverleith | 48.54 |
| 15 | Boris Bossilkov | 11 | Leith | 52.10 |
| 16 | Calum Archibald | 10 | Peebles | 56.51 |
| -- | Robert Weir | 11 | Lanark | DQ |
| -- | Cameron McCarthy | 10 | Fauldhouse | DQ |
Event 8 Boys 12-13 50 Metre Butterfly 12/13 Years
| Name | Age | Club | Time |
| 1 | Murray Lawrence | 13 | Haddington | 32.01 |
| 2 | Ross Fleming | 13 | Fauldhouse | 32.68 |
| 3 | James Parr-Burman | 13 | Portobello | 33.21 |
| 4 | Chris Wilson | 13 | Lanark | 33.87 |
| 5 | Ryan Nicoll | 13 | Forfar | 34.28 |
| 6 | William Suayngam | 12 | Musselburgh | 34.54 |
| 7 | Gavin Scoular | 12 | Portobello | 36.40 |
| 8 | Callum Hyland | 13 | Portobello | 36.96 |
| 9 | Cameron Craig | 12 | Musselburgh | 37.66 |
| 10 | Aaron Sievewright | 12 | Fauldhouse | 38.46 |
| 11 | Rory Watt | 12 | Portobello | 38.63 |
| 12 | Alexander Sloan | 12 | Cupar | 39.60 |
| 13 | Charlie Faed | 12 | Eyemouth | 39.62 |
| 14 | Aaron Welsh | 13 | Tranent | 40.77 |
| 15 | Matthew McCafferty | 12 | Fauldhouse | 41.52 |
| 16 | Ross Boyter | 13 | Cupar | 42.05 |
| 17 | Sam Waterston | 12 | Peebles | 42.36 |
| 18 | Bruce Mouat | 12 | Portobello | 42.41 |
| 19 | Calvin Nielson | 12 | Fauldhouse | 43.82 |
| 20 | Matthew Oliver | 12 | Eyemouth | 47.34 |
Event 8 Boys 14-15 50 Metre Butterfly 14/15 Years
| Name | Age | Club | Time |
| 1 | Kevin Dickson | 15 | Duns | 28.71 |
| 2 | Paul McGuire | 14 | Fauldhouse | 30.14 |
| 3 | Harvey Ferguson | 14 | Portobello | 30.89 |
| 4 | Bruce Halloran | 15 | Haddington | 30.99 |
| 5 | Stewart Johnston | 15 | Peebles | 31.00 |
| 6 | Andrew Hosie | 14 | Fauldhouse | 31.19 |
| 7 | Jamie Coulter | 14 | Fauldhouse | 31.42 |
| 8 | Dan Wallace | 14 | Duns | 31.47 |
| 8 | Scott Wilcox | 14 | Teviotdale | 31.47 |
| 10 | Sam Robinson | 14 | Cupar | 32.23 |
| 11 | Kenneth Errington | 15 | Lanark | 32.83 |
| 12 | Connor Hawkins | 15 | Cupar | 33.07 |
| 13 | Michael Cronan | 15 | Fauldhouse | 33.17 |
| 14 | Connor Dow | 15 | Cupar | 33.38 |
| 15 | Andrew Hood | 14 | Cupar | 33.46 |
| 16 | Daniel Matos | 14 | Portobello | 33.82 |
| 17 | Alex Stewart | 14 | Fauldhouse | 33.95 |
| 18 | Cameron Smith | 14 | Haddington | 34.28 |
| 19 | Ostin Farrell | 14 | Fauldhouse | 34.74 |
| 20 | Thomas Gullan | 14 | Eyemouth | 36.00 |
| 21 | Michael Hutchinson | 14 | Musselburgh | 37.62 |
| 22 | Grant Corbett | 14 | Duns | 37.71 |
| 23 | Calum McNab | 15 | Lanark | 38.09 |
| 24 | Dionys Portheault | 15 | Leith | 41.21 |
| 25 | Christopher Dixon | 14 | Tranent | 41.36 |
| 26 | Thomas Pettigrew | 14 | Haddington | 42.40 |
| -- | Callum Simpson | 14 | Lanark | DQ |