Event 10 Boys 10-11 50 Metre Freestyle 10/11 Years
| Name | Age | Club | Time |
| 1 | Cameron Macphail | 11 | Portobello | 32.45 |
| 2 | Matthew Bale | 10 | Duns | 32.85 |
| 3 | Fergus Izat | 11 | Eyemouth | 33.06 |
| 4 | Don Baty | 11 | Forfar | 33.68 |
| 5 | Rory Mackay | 11 | Portobello | 34.92 |
| 6 | Ciaran McGeever | 10 | Portobello | 35.27 |
| 7 | Callum Watkins | 10 | Inverleith | 36.48 |
| 8 | Jordan Bell | 11 | Eyemouth | 36.77 |
| 9 | JJ Gibson-Eaglesham | 11 | Portobello | 37.33 |
| 10 | Douglas Leslie | 10 | Portobello | 37.35 |
| 11 | Christopher Apps | 11 | Peebles | 38.18 |
| 12 | Grant Simpson | 10 | Lanark | 38.41 |
| 13 | Calum Garvey | 11 | Inverleith | 38.56 |
| 14 | Cameron McCarthy | 10 | Fauldhouse | 39.31 |
| 15 | Robert Weir | 11 | Lanark | 41.53 |
| 16 | Boris Bossilkov | 11 | Leith | 42.41 |
| 17 | Calum Archibald | 10 | Peebles | 45.17 |
| -- | Cameron Watkins | 10 | Lanark | DQ |
Event 10 Boys 12-13 50 Metre Freestyle 12/13 Years
| Name | Age | Club | Time |
| 1 | Ross Fleming | 13 | Fauldhouse | 28.25 |
| 2 | James Parr-Burman | 13 | Portobello | 28.69 |
| 3 | Chris Wilson | 13 | Lanark | 28.99 |
| 4 | Ryan Nicoll | 13 | Forfar | 30.02 |
| 5 | Murray Lawrence | 13 | Haddington | 30.12 |
| 6 | Callum Hyland | 13 | Portobello | 30.86 |
| 7 | William Suayngam | 12 | Musselburgh | 31.00 |
| 8 | Cameron Craig | 12 | Musselburgh | 31.39 |
| 9 | Gavin Scoular | 12 | Portobello | 31.81 |
| 10 | Aaron Welsh | 13 | Tranent | 32.38 |
| 11 | Rory Watt | 12 | Portobello | 32.97 |
| 12 | Charlie Faed | 12 | Eyemouth | 33.56 |
| 13 | Aaron Sievewright | 12 | Fauldhouse | 33.77 |
| 14 | Ross Boyter | 13 | Cupar | 34.06 |
| 15 | Matthew McCafferty | 12 | Fauldhouse | 34.73 |
| 16 | Alexander Sloan | 12 | Cupar | 34.75 |
| 17 | Sam Waterston | 12 | Peebles | 35.04 |
| 18 | Bruce Mouat | 12 | Portobello | 37.10 |
| 19 | Calvin Nielson | 12 | Fauldhouse | 38.59 |
| 20 | Matthew Oliver | 12 | Eyemouth | 39.73 |
Event 10 Boys 14-15 50 Metre Freestyle 14/15 Years
| Name | Age | Club | Time |
| 1 | Kevin Dickson | 15 | Duns | 26.73 |
| 2 | Scott Wilcox | 14 | Teviotdale | 27.69 |
| 3 | Paul McGuire | 14 | Fauldhouse | 27.94 |
| 4 | Kenneth Errington | 15 | Lanark | 27.98 |
| 5 | Jamie Coulter | 14 | Fauldhouse | 28.31 |
| 6 | Dan Wallace | 14 | Duns | 28.44 |
| 7 | Stewart Johnston | 15 | Peebles | 28.56 |
| 8 | Andrew Hosie | 14 | Fauldhouse | 28.73 |
| 9 | Bruce Halloran | 15 | Haddington | 28.98 |
| 10 | Sam Robinson | 14 | Cupar | 29.02 |
| 11 | Cameron Smith | 14 | Haddington | 29.13 |
| 12 | Connor Hawkins | 15 | Cupar | 29.15 |
| 13 | Harvey Ferguson | 14 | Portobello | 29.17 |
| 14 | Daniel Matos | 14 | Portobello | 29.18 |
| 15 | Michael Cronan | 15 | Fauldhouse | 29.84 |
| 16 | Andrew Hood | 14 | Cupar | 29.85 |
| 17 | Michael Hutchinson | 14 | Musselburgh | 30.02 |
| 18 | Ostin Farrell | 14 | Fauldhouse | 30.52 |
| 19 | Connor Dow | 15 | Cupar | 31.02 |
| 20 | Alex Stewart | 14 | Fauldhouse | 31.43 |
| 21 | Calum McNab | 15 | Lanark | 32.13 |
| 22 | Christopher Dixon | 14 | Tranent | 32.91 |
| 23 | Grant Corbett | 14 | Duns | 32.98 |
| 24 | Dionys Portheault | 15 | Leith | 35.93 |
| 25 | Callum Simpson | 14 | Lanark | 36.46 |
| 26 | Thomas Pettigrew | 14 | Haddington | 37.14 |