Event 101 Boys 10 & Under 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Eddie Watson | 10 | Coast | 3:01.80 | 38.83 | 1:23.06 | 2:12.27 | 3:01.80 |
| 2 | Kieran Smith | 10 | Coast | 3:23.66 | 43.12 | 1:36.12 | 2:31.65 | 3:23.66 |
| 3 | James Flaherty | 10 | Banchory | 3:38.43 | 45.15 | 1:39.39 | 2:40.20 | 3:38.43 |
| 4 | Conor Nally | 10 | InCAS | 3:39.52 | 48.13 | 1:45.40 | 2:46.57 | 3:39.52 |
| 5 | Jamie Ferguson | 10 | Fins | 3:39.80 | 46.87 | 1:43.40 | 2:45.36 | 3:39.80 |
Event 101 Boys 11-12 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Bryce | 12 | Garioch | 2:54.08 | 37.99 | 1:22.44 | 2:08.64 | 2:54.08 |
| 2 | Kieran Harper | 12 | Carnegie | 2:58.23 | 40.27 | 1:29.49 | 2:17.17 | 2:58.23 |
| 3 | Kyle Davidson | 12 | Glenrothes | 2:58.50 | 40.64 | 1:28.55 | 2:16.05 | 2:58.50 |
| 4 | Callum Roberts | 12 | Banchory | 3:00.06 | 39.92 | 1:26.99 | 2:15.19 | 3:00.06 |
| 5 | Charlie Watson | 12 | Coast | 3:00.22 | 38.24 | 1:23.02 | 2:11.12 | 3:00.22 |
| 6 | Calum Ferguson | 12 | Unattached | 3:06.56 | 40.05 | 1:27.91 | 2:17.41 | 3:06.56 |
| 7 | Scott Campbell | 11 | Falkirk | 3:09.00 | 40.90 | 1:30.44 | 2:20.80 | 3:09.00 |
| 8 | Gregor Birrell | 12 | Falkirk | 3:09.61 | 41.05 | 1:31.02 | 2:22.04 | 3:09.61 |
| 9 | Finlay McGillivray | 11 | Dundee City | 3:12.92 | 43.64 | 1:31.18 | 2:22.42 | 3:12.92 |
| 10 | Matthew Bale | 11 | Duns | 3:24.64 | 41.89 | 1:35.78 | 2:30.94 | 3:24.64 |
| 11 | Andrew Pang | 11 | Cults Otters | 3:51.22 | 46.16 | 1:48.86 | 2:51.55 | 3:51.22 |
| 12 | Harry Bowler | 11 | Cults Otters | 3:54.05 | 46.15 | 1:45.26 | 2:51.94 | 3:54.05 |
| 13 | Bruce Millar | 11 | Fins | 4:01.73 | 50.85 | 1:55.08 | 3:01.40 | 4:01.73 |
Event 101 Boys 13-14 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Mathew Charnley | 14 | Dundee City | 2:25.89 | 32.30 | 1:09.70 | 1:47.39 | 2:25.89 |
| 2 | Blair Hush | 14 | Fins | 2:26.00 | 32.03 | 1:09.06 | 1:47.27 | 2:26.00 |
| 3 | Murray Lawrence | 13 | East Lothian | 2:28.94 | 33.30 | 1:10.25 | 1:49.84 | 2:28.94 |
| 4 | Euan Inglis | 13 | Coast | 2:34.71 | 35.01 | 1:25.57 | 1:55.28 | 2:34.71 |
| 5 | Jamie Burr | 14 | Coast | 2:35.11 | 33.29 | 1:12.51 | 1:53.33 | 2:35.11 |
| 6 | Scott Yates | 14 | Coast | 2:41.29 | 33.92 | 1:14.11 | 1:56.96 | 2:41.29 |
| 7 | Anthony Fletcher | 13 | Rutherglen | 2:42.12 | 35.28 | 1:15.83 | 1:57.78 | 2:42.12 |
| 8 | Niall Smith | 14 | Coast | 2:47.67 | 35.54 | 1:17.79 | 2:03.15 | 2:47.67 |
| 9 | Andrew McGovern | 14 | Coast | 2:48.13 | 35.69 | 1:17.12 | 2:02.32 | 2:48.13 |
| 10 | Scott Mackay | 14 | Falkirk | 2:52.75 | 35.46 | 1:18.45 | 2:05.18 | 2:52.75 |
| 11 | Iain Condie | 13 | InCAS | 2:53.97 | 37.98 | 1:20.77 | 2:07.25 | 2:53.97 |
| 12 | Ian Deakin | 13 | Warrender | 2:57.00 | 37.92 | 1:23.36 | 2:11.21 | 2:57.00 |
| 13 | Corey McWilliam | 13 | Elgin | 3:00.05 | 40.74 | 1:28.07 | 2:15.17 | 3:00.05 |
| 14 | Luke Stevenson | 13 | Fins | 3:25.96 | 43.02 | 1:39.85 | 2:36.88 | 3:25.96 |