Event 206 Womens 18-24 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Helen Muscroft | 23 | Billingham | 2:38.88 | 37.16 | 1:17.86 | 1:59.23 | 2:38.88 |
| 2 | Karen Anderson | 22 | Fauldhouse | 2:45.73 | 37.46 | 1:19.03 | 2:02.52 | 2:45.73 |
| 3 | Lorraine Riddle | 23 | Billingham | 3:11.22 | 45.26 | 1:34.19 | 2:23.74 | 3:11.22 |
Event 206 Womens 25-29 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Lucy Rothwell | 26 | Arfon Mast | 2:42.68 | 38.04 | 1:17.94 | 1:59.93 | 2:42.68 |
| 2 | Jemima Coates | 29 | Renfrew Bath | 2:45.03 | 38.48 | 1:20.90 | 2:02.38 | 2:45.03 |
Event 206 Womens 30-34 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Emma Jenkins | 31 | Southport | 3:00.59 | 44.48 | 1:30.04 | 2:16.07 | 3:00.59 |
| 2 | Rhona Mowat | 31 | Thurso | 3:02.50 | 42.01 | 1:27.17 | 2:14.39 | 3:02.50 |
Event 206 Womens 35-39 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ana Grilo | 38 | Udca | 2:35.82 | 37.80 | 1:17.70 | 1:57.11 | 2:35.82 |
| 2 | Vicky Taylor | 37 | Forfar | 2:47.86 | 39.12 | 1:21.37 | 2:04.86 | 2:47.86 |
| 3 | Gillian McKelvie | 36 | GlasgowNmds | 2:50.70 | 39.31 | 1:21.89 | 2:06.27 | 2:50.70 |
| 4 | Helen Ramsay | 36 | Co Glasgow | 3:04.79 | 42.04 | 1:28.43 | 2:16.51 | 3:04.79 |
| 5 | Coral Stone | 39 | GlasgowNmds | 3:16.76 | 45.14 | 1:35.61 | 2:27.42 | 3:16.76 |
Event 206 Womens 40-44 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Gillian Innes | 41 | Silver City | 2:43.00 | 37.44 | 1:18.51 | 2:00.51 | 2:43.00 |
| 2 | Heidy Arnot | 40 | Cardiff Mast | 2:48.47 | 38.52 | 1:20.24 | 2:04.01 | 2:48.47 |
| 3 | Seonaid Hudson | 41 | Silver City | 2:56.17 | 39.88 | 1:23.74 | 2:10.10 | 2:56.17 |
| 4 | Elspeth Watson | 40 | Shetland | 2:58.11 | 42.72 | 1:28.84 | 2:14.62 | 2:58.11 |
| 5 | Elaine Craig | 40 | Co Glasgow | 3:18.74 | 44.39 | 1:34.05 | 2:26.59 | 3:18.74 |
| 6 | Michaella Goode | 44 | City Masters | 3:30.59 | 48.79 | 1:41.62 | 2:36.00 | 3:30.59 |
| 7 | Elaine Harrison | 44 | Cardiff Mast | 3:40.54 | 51.83 | 2:44.80 | 3:40.61 | 3:40.54 |
Event 206 Womens 45-49 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Karen Barton | 47 | Southport | 3:02.11 | 39.75 | 1:25.22 | 2:14.96 | 3:02.11 |
| 2 | Susan Wilson | 49 | Billingham | 3:44.31 | 52.30 | 1:48.77 | 2:47.53 | 3:44.31 |
| 3 | Gillian Clunas | 49 | Silver City | 3:50.46 | 55.18 | 1:53.82 | 2:52.72 | 3:50.46 |
Event 206 Womens 50-54 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Diane White | 54 | Cardiff Mast | 3:01.94 | 42.41 | 1:27.91 | 2:15.81 | 3:01.94 |
| 2 | Audrey Cooper | 53 | Silver City | 3:10.43 | 45.86 | 1:33.31 | 2:22.59 | 3:10.43 |
| 3 | Linda McNeill | 52 | Glasgow Wn | 4:15.08 | 1:02.64 | 2:07.07 | 3:11.63 | 4:15.08 |
| 4 | Helen O'Leary | 53 | Phoenix | 6:38.15 | 1:38.21 | 3:20.44 | 5:02.80 | 6:38.15 |
Event 206 Womens 55-59 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Grizel Robertson | 57 | Motherwell W | 4:50.38 | 1:10.92 | 2:25.48 | 3:40.30 | 4:50.38 |
Event 206 Womens 60-64 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Pat Jackson | 60 | Howe Bridge | 3:20.15 | 47.38 | 1:38.98 | 2:30.37 | 3:20.15 |
| 2 | Helen Jenkins | 61 | Southport | 3:27.71 | 48.35 | 1:40.47 | 2:34.93 | 3:27.71 |
Event 206 Womens 65-69 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Sandra Lea | 68 | Inverness | 4:06.26 | 55.21 | 1:59.32 | 3:05.34 | 4:06.26 |
Event 206 Womens 70-74 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Betty McMillan | 70 | Silver City | 4:09.53 | 1:00.94 | 2:04.92 | 3:08.24 | 4:09.53 |
Event 206 Womens 75-79 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Nancy Scott | 76 | Inverness | 4:38.43 | 1:07.48 | 2:18.80 | 3:30.96 | 4:38.43 |
| 2 | Janet Stobie | 78 | Motherwell W | 5:35.49 | 1:20.26 | 2:46.95 | 4:11.95 | 5:35.49 |
Event 206 Womens 80-84 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Nan Taggart | 80 | Silver City | 5:17.26 | 1:09.58 | 2:29.93 | 3:54.20 | 5:17.26 |