Event 210 Womens 18-24 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Vicki White | 24 | Cardiff Mast | 32.14 |
| 2 | Lynsey Walker | 22 | Fauldhouse | 33.81 |
| 3 | Alison O'Prey | 19 | GlasgowNmds | 35.88 |
| 4 | Victoria Christie | 20 | Renfrew Bath | 36.05 |
Event 210 Womens 25-29 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Emma Page | 26 | Cardiff Mast | 32.86 |
| 2 | Lorraine Campbell | 29 | Renfrew Bath | 33.95 |
| 3 | Jemima Coates | 29 | Renfrew Bath | 34.75 |
| 4 | Eilidh Mowat | 27 | Ren 96 | 35.99 |
| 5 | Kate Williams | 28 | Cardiff Mast | 41.17 |
Event 210 Womens 30-34 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Hazel Robertson | 33 | Silver City | 34.56 |
| 2 | Gillian King | 32 | Silver City | 35.94 |
| 3 | Joanna Cumiskkey | 32 | Aer Lingus | 37.46 |
| 4 | Catherine Murray | 32 | Thurso | 37.98 |
| 5 | Jane Jones | 33 | Cardiff Mast | 52.30 |
Event 210 Womens 35-39 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Susan Fraser | 38 | Forres | 31.22 |
| 2 | Jane Grant | 37 | GlasgowNmds | 33.46 |
| 3 | Anne Ewing | 39 | Warrender | 33.75 |
| 4 | Gillian McKelvie | 36 | GlasgowNmds | 34.62 |
| 5 | Karen Howells | 36 | Forres | 36.85 |
| 6 | Mhairi Horne | 35 | Rutherglen | 38.05 |
| 7 | Coral Stone | 39 | GlasgowNmds | 38.45 |
| 8 | Sharon Lynch | 39 | East Lothian | 39.27 |
| 9 | Heather Allan | 36 | Co Glasgow | 43.74 |
| 10 | Justyna Stobnicka | 38 | Bad Homburgr | 48.17 |
| 11 | Fiona Gray | 36 | Glasgow Wn | 49.59 |
Event 210 Womens 40-44 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Gillian Innes | 41 | Silver City | 34.68 |
| 2 | Cara Mulcahy | 41 | Aer Lingus | 35.18 |
| 3 | Jane Parkinson | 40 | GlasgowNmds | 36.04 |
| 4 | Sionnadh McLean | 43 | Hadrian Mast | 36.57 |
| 5 | Dianne Fraser | 41 | Silver City | 37.47 |
| 6 | Elspeth Watson | 40 | Silver City | 37.96 |
| 7 | Susan Mackenzie | 43 | Forres | 41.29 |
Event 210 Womens 45-49 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Judy Hattle | 47 | Carlisle Mas | 31.03 |
| 2 | Karen McBeath | 45 | Forres | 32.27 |
| 3 | Joanne Bullock | 45 | Nottm Leander | 32.91 |
| 4 | Liz Mackay | 49 | Thurso | 39.30 |
| 5 | Anne Morrissey | 47 | St Pauls | 41.12 |
| 6 | Jan Price | 49 | South Main | 41.32 |
Event 210 Womens 50-54 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Audrey Cooper | 53 | Silver City | 37.36 |
| 2 | Diane White | 54 | Cardiff Mast | 40.39 |
| 3 | Pam Buckley | 52 | Silver City | 46.13 |
| 4 | Christine Howson | 52 | East Lothian | 48.13 |
Event 210 Womens 55-59 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Day Campbell | 56 | Ren 96 | 50.69 |
Event 210 Womens 60-64 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Pat Jackson | 60 | Howe Bridge | 41.35 |
| 2 | Janice E Naylor | 62 | Inverleith | 53.44 |
Event 210 Womens 65-69 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Sandra Lea | 68 | Inverness | 52.01 |
| 2 | Irene Allan | 66 | Co Glasgow | 1:03.15 |
Event 210 Womens 75-79 50 Metre Butterfly
| Name | Age | Club | Time |
| 1 | Janet Stobie | 78 | Motherwell W | 1:37.12 |