Event 211 Mens 18-24 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | David Sutherland | 20 | Thurso | 1:05.34 | 30.75 | 1:05.34 |
| 2 | Charles Shearer | 20 | Unattached | 1:07.78 | 30.81 | 1:07.78 |
| 3 | Allan Kerr | 24 | Fauldhouse | 1:08.82 | 30.82 | 1:08.82 |
| 4 | Steven Turtle | 24 | GlasgowNmds | 1:09.32 | 31.71 | 1:09.32 |
| 5 | Ian Scott | 18 | Carlisle Mas | 1:14.44 | 33.84 | 1:14.44 |
| 6 | Barry Moncrieff | 22 | GlasgowNmds | 1:15.67 | 33.64 | 1:15.67 |
| 7 | Christopher Mercer | 24 | Cardiff Mast | 1:20.73 | 39.91 | 1:20.73 |
Event 211 Mens 25-29 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Michael Kane | 25 | Carnegie | 1:01.58 | 28.79 | 1:01.58 |
| 2 | Robert Mackay | 29 | Warrender | 1:08.15 | 32.05 | 1:08.15 |
| 3 | John McKay | 26 | Forfar | 1:09.15 | 30.71 | 1:09.15 |
| 4 | Scott Haxton | 26 | St Thomas | 1:18.16 | 36.25 | 1:18.16 |
| 5 | Richard Collins | 26 | Royal Navy | 1:21.24 | 35.18 | 1:21.24 |
| 6 | Andrew Broach | 27 | Carlisle Mas | 1:22.20 | 38.11 | 1:22.20 |
Event 211 Mens 30-34 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Trent Peden | 30 | Cardiff Mast | 1:02.70 | 28.78 | 1:02.70 |
| 2 | David Bell | 30 | Heart of Mid | 1:08.88 | 31.79 | 1:08.88 |
| 3 | Christopher Gorman | 34 | GlasgowNmds | 1:13.76 | 34.49 | 1:13.76 |
| 4 | Mark O'Connor | 31 | Silver City | 1:14.14 | 33.67 | 1:14.14 |
| 5 | Justin Carter | 34 | Glasgow Wn | 1:15.99 | 35.38 | 1:15.99 |
| 6 | Richard Lawford | 32 | Cardiff Mast | 1:16.72 | 35.86 | 1:16.72 |
| 7 | Geoff Jones | 33 | Cardiff Mast | 1:18.62 | 37.00 | 1:18.62 |
| 8 | Ian Calder | 31 | GlasgowNmds | 1:19.75 | 37.06 | 1:19.75 |
Event 211 Mens 35-39 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | David Waddell | 39 | Duns | 1:05.37 | 30.86 | 1:05.37 |
| 2 | Iain Teaz | 38 | GlasgowNmds | 1:05.68 | 29.92 | 1:05.68 |
| 3 | Myles Little | 38 | Carlisle Mas | 1:06.55 | 30.92 | 1:06.55 |
| 4 | Douglas McLean | 35 | GlasgowNmds | 1:07.07 | 30.37 | 1:07.07 |
| 5 | Gary Buxton | 38 | Carlisle Mas | 1:09.62 | 32.85 | 1:09.62 |
| 6 | John Szaranek | 39 | Carnegie | 1:11.43 | 33.13 | 1:11.43 |
| 7 | Norman Williamson | 35 | GlasgowNmds | 1:11.74 | 34.24 | 1:11.74 |
| 8 | Keith Dunnett | 37 | Silver City | 1:11.82 | 34.25 | 1:11.82 |
Event 211 Mens 40-44 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Derek Watson | 42 | Kirkcaldy | 1:10.69 | 31.82 | 1:10.69 |
| 2 | Evan Williams | 42 | Grove | 1:11.11 | 34.21 | 1:11.11 |
| 3 | David Hogg | 43 | GlasgowNmds | 1:16.01 | 36.45 | 1:16.01 |
| 4 | Nick Andrews | 40 | GlasgowNmds | 1:16.16 | 35.00 | 1:16.16 |
| 5 | Graham Reid | 43 | Warrender | 1:19.11 | 35.45 | 1:19.11 |
| 6 | Paul Gibson | 42 | Carlisle Mas | 1:20.09 | 35.53 | 1:20.09 |
| 7 | Raymond Mongey | 41 | Aer Lingus | 1:21.65 | 40.95 | 1:21.65 |
| 8 | Donald Tosh | 43 | Co Glasgow | 1:22.14 | 37.37 | 1:22.14 |
| 9 | Alistair Black | 41 | Inverclyde M | 1:40.53 | 55.71 | 1:40.53 |
| 10 | Keith Budge | 41 | Thurso | 1:40.58 | 46.66 | 1:40.58 |
Event 211 Mens 45-49 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Stuart Forbes | 46 | Grove | 1:09.73 | 33.96 | 1:09.73 |
| 2 | Gordon Belbin | 45 | Carlisle Mas | 1:10.42 | 32.95 | 1:10.42 |
| 3 | Alastair Caird | 45 | Forfar | 1:17.03 | 37.67 | 1:17.03 |
| 4 | Gary Hurr | 46 | GlasgowNmds | 1:17.12 | 35.90 | 1:17.12 |
| 5 | Richard Metcalfe | 46 | Royal Navy | 1:17.58 | 36.96 | 1:17.58 |
| 6 | Graeme Sutton | 48 | Carlisle Mas | 1:18.37 | 36.09 | 1:18.37 |
| 7 | Michael Battersby | 49 | Cardiff Mast | 1:21.43 | 38.11 | 1:21.43 |
| 8 | William Primavesi | 46 | Silver City | 1:28.92 | 39.63 | 1:28.92 |
| 9 | David Murray | 45 | Glasgow Wn | 1:30.16 | 42.77 | 1:30.16 |
| 10 | Ian Muscroft | 49 | Billingham | 1:36.29 | 49.55 | 1:36.29 |
| 11 | Richard Jones | 48 | Silver City | 1:42.61 | 50.88 | 1:42.61 |
Event 211 Mens 50-54 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Bill Reid | 53 | Silver City | 1:16.87 | 37.44 | 1:16.87 |
| 2 | Stewart Maxwell | 50 | Dundee City | 1:17.08 | 37.02 | 1:17.08 |
| 3 | Andrew Evans | 52 | Silver City | 1:22.76 | 42.56 | 1:22.76 |
| 4 | Jim McCafferty | 51 | Thurso | 1:28.31 | 42.19 | 1:28.31 |
| 5 | Robert Szmidt | 51 | Sth Ayrshire | 1:39.95 | 44.88 | 1:39.95 |
Event 211 Mens 55-59 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Ian Milne | 56 | Silver City | 1:12.65 | 33.16 | 1:12.65 |
| 2 | Denis Thys | 59 | Glasgow Wn | 1:19.41 | 38.18 | 1:19.41 |
| 3 | Robert Wilmot | 56 | Ren 96 | 1:44.40 | 47.59 | 1:44.40 |
Event 211 Mens 60-64 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Hugh Cullen | 63 | Glasgow Wn | 1:25.02 | 39.90 | 1:25.02 |
| 2 | Chris Trueman | 60 | East Anglian | 1:27.61 | 42.14 | 1:27.61 |
| 3 | Alex Brown | 63 | Blyth | 1:28.78 | 43.28 | 1:28.78 |
Event 211 Mens 65-69 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Farquhar Macrae | 68 | Silver City | 1:41.50 | 47.23 | 1:41.50 |
| 2 | Maurice J McDonald | 69 | Liverpool | 1:55.18 | 59.23 | 1:55.18 |
Event 211 Mens 70-74 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Reid | 74 | Forfar | 1:14.24 | 34.80 | 1:14.24 |