Event 213 Mixed 72-99 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Renfrew Bath 'A' | 2:06.60 | 34.88 | 1:05.88 | 1:41.22 | 2:06.60 |
| 2 | Fauldhouse 'A' | 2:09.48 | 37.04 | 1:11.60 | 1:46.00 | 2:09.48 |
| 3 | GlasgowNmds 'A' | 2:15.84 | 33.85 | 1:12.92 | 1:43.29 | 2:15.84 |
| -- | East Lothian 'A' | X2:18.35 | 30.44 | 1:10.41 | 1:42.59 | 2:18.35 |
Event 213 Mixed 100-119 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 2:16.46 | 40.68 | 1:15.51 | 1:45.04 | 2:16.46 |
Event 213 Mixed 120-159 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 2:08.45 | 36.57 | 1:11.06 | 1:39.19 | 2:08.45 |
| 2 | Silver City 'A' | 2:13.15 | 37.19 | 1:12.35 | 1:40.51 | 2:13.15 |
| 3 | GlasgowNmds 'B' | 2:17.41 | 37.88 | | 1:50.77 | 2:17.41 |
| 4 | GlasgowNmds 'C' | 2:25.28 | 40.20 | 1:24.68 | 1:56.88 | 2:25.28 |
| 5 | St Thomas 'A' | 2:34.22 | 34.55 | 1:17.66 | 1:52.24 | 2:34.22 |
| 6 | Thurso 'A' | 2:35.75 | 45.96 | 1:25.41 | 2:03.24 | 2:35.75 |
| 7 | Cardiff Mast 'C' | 2:46.41 | 47.49 | 1:29.93 | 2:03.88 | 2:46.41 |
| -- | Cardiff Mast 'A' | X2:09.11 | 29.28 | 1:06.13 | 1:38.34 | 2:09.11 |
| -- | Cardiff Mast 'B' | X2:21.39 | 35.21 | 1:17.37 | 1:51.48 | 2:21.39 |
Event 213 Mixed 160-199 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Forres 'A' | 2:09.66 | 33.04 | 1:08.88 | 1:41.24 | 2:09.66 |
| 2 | GlasgowNmds 'A' | 2:21.81 | 35.15 | 1:16.63 | 1:49.41 | 2:21.81 |
| 3 | Silver City 'A' | 2:26.12 | 39.58 | 1:22.79 | 1:55.88 | 2:26.12 |
| 4 | Glasgow Wn 'A' | 2:40.25 | | 1:34.92 | 2:10.41 | 2:40.25 |
Event 213 Mixed 200-239 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Silver City 'A' | 2:19.86 | 37.70 | 1:14.23 | 1:45.15 | 2:19.86 |
| 2 | Cardiff Mast 'A' | 2:37.67 | 39.21 | 1:17.01 | 1:55.86 | 2:37.67 |
| 3 | Ren 96 'A' | 2:42.22 | 53.46 | 1:29.20 | 2:02.52 | 2:42.22 |
| 4 | Glasgow Wn 'A' | 2:59.44 | 41.24 | 1:37.50 | 2:17.12 | 2:59.44 |
Event 213 Mixed 240-279 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Silver City 'A' | 3:02.42 | 56.22 | 1:40.23 | 2:28.80 | 3:02.42 |