Event 301 Mixed 72-99 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 2:01.17 | 26.05 | 57.63 | 1:31.03 | 2:01.17 |
| -- | East Lothian 'A' | X2:24.13 | 33.93 | 1:19.95 | 1:57.13 | 2:24.13 |
Event 301 Mixed 100-119 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 1:59.85 | 27.39 | 58.82 | 1:30.42 | 1:59.85 |
Event 301 Mixed 120-159 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'B' | 1:54.70 | 27.48 | 57.15 | 1:27.83 | 1:54.70 |
| 2 | GlasgowNmds 'A' | 1:54.91 | 27.33 | 59.22 | 1:30.58 | 1:54.91 |
| 3 | Cardiff Mast 'A' | 1:59.18 | 25.60 | 54.25 | 1:25.35 | 1:59.18 |
| 4 | Silver City 'A' | 2:01.04 | 26.97 | 1:00.75 | 1:33.78 | 2:01.04 |
| 5 | Cardiff Mast 'B' | 2:11.02 | 31.48 | 1:06.81 | 1:36.09 | 2:11.02 |
| 6 | Thurso 'A' | 2:12.32 | 33.53 | 1:09.08 | 1:42.77 | 2:12.32 |
| 7 | St Thomas 'A' | 2:14.52 | 30.40 | 1:11.62 | 1:47.35 | 2:14.52 |
| 8 | Cardiff Mast 'C' | 2:34.49 | 1:24.24 | | 2:01.56 | 2:34.49 |
Event 301 Mixed 160-199 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Forres 'A' | 1:52.95 | 28.34 | 59.36 | 1:27.51 | 1:52.95 |
| 2 | Carlisle Mas 'A' | 1:58.79 | 29.62 | 56.54 | 1:32.04 | 1:58.79 |
| 3 | GlasgowNmds 'A' | 2:02.08 | 26.43 | 1:01.68 | 1:34.78 | 2:02.08 |
| 4 | Silver City 'A' | 2:06.08 | 32.68 | 1:03.22 | 1:36.22 | 2:06.08 |
| 5 | Glasgow Wn 'A' | 2:17.74 | 38.32 | 1:10.06 | 1:48.01 | 2:17.74 |
| 6 | East Lothian 'A' | 2:22.47 | 34.35 | 1:15.87 | 1:52.38 | 2:22.47 |
| 7 | Lomond Mas 'A' | 2:23.11 | 34.78 | 1:11.51 | 1:50.76 | 2:23.11 |
Event 301 Mixed 200-239 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Silver City 'A' | 2:17.85 | 31.49 | 1:11.84 | 1:48.43 | 2:17.85 |
| 2 | Ren 96 'A' | 2:23.43 | 29.19 | 1:13.14 | 1:54.15 | 2:23.43 |
| 3 | Cardiff Mast 'A' | 2:25.48 | 36.65 | 1:09.13 | 1:44.41 | 2:25.48 |
Event 301 Mixed 240-279 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Silver City 'A' | 2:44.37 | 45.22 | 1:23.52 | 2:09.45 | 2:44.37 |
Event 301 Mixed 280-319 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Inverness 'A' | 3:39.63 | 1:30.36 | 2:16.66 | 3:00.52 | 3:39.63 |