Event 304 Mens 18-24 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Sutherland | 20 | Thurso | 2:00.87 | 28.07 | 58.52 | 1:29.65 | 2:00.87 |
| 2 | Christopher Collins | 23 | Royal Navy | 2:16.65 | 31.92 | 1:06.35 | 1:42.22 | 2:16.65 |
| 3 | Christopher Mercer | 24 | Cardiff Mast | 2:39.60 | 33.39 | 1:13.55 | 1:56.85 | 2:39.60 |
| 4 | Daniel Carr | 24 | Cardiff Mast | 3:18.96 | 43.79 | 2:30.18 | 3:19.06 | 3:18.96 |
Event 304 Mens 25-29 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Greg Orphanides | 29 | Co Glasgow | 1:59.40 | 28.19 | 58.58 | 1:29.59 | 1:59.40 |
| 2 | John McKay | 26 | Forfar | 2:10.35 | 28.48 | 1:01.27 | 1:36.08 | 2:10.35 |
| 3 | Borja Franco Llopis | 25 | Catalonia | 2:12.16 | 30.74 | 1:03.93 | 1:38.34 | 2:12.16 |
| 4 | Richard Collins | 26 | Royal Navy | 2:26.29 | 30.50 | 1:07.16 | 1:46.99 | 2:26.29 |
| 5 | Peter Fenwick | 27 | Thurso | 2:35.86 | 34.32 | 1:12.85 | 1:54.87 | 2:35.86 |
| 6 | Martin Neal | 28 | Cardiff Mast | 2:51.82 | 39.50 | 1:22.37 | 2:07.74 | 2:51.82 |
Event 304 Mens 30-34 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Bell | 30 | Heart of Mid | 2:10.23 | 29.68 | 1:02.05 | 1:35.64 | 2:10.23 |
| 2 | Malcolm Johnson | 33 | Trafford Met | 2:11.15 | 30.58 | 1:04.04 | 1:38.03 | 2:11.15 |
| 3 | Mark O'Connor | 31 | Silver City | 2:19.01 | 31.07 | 1:05.96 | 1:42.98 | 2:19.01 |
| 4 | Juanma Torralbo Jurad | 31 | Catalonia | 2:21.36 | 32.73 | 1:08.38 | 1:44.98 | 2:21.36 |
| 5 | Stuart Galbraith | 33 | GlasgowNmds | 2:31.95 | 34.04 | 1:13.25 | 1:53.79 | 2:31.95 |
| 6 | Geoff Jones | 33 | Cardiff Mast | 2:37.02 | 32.41 | 1:10.36 | 1:53.12 | 2:37.02 |
Event 304 Mens 35-39 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Douglas McLean | 35 | GlasgowNmds | 2:05.78 | 29.66 | 1:02.12 | 1:34.27 | 2:05.78 |
| 2 | Iain Teaz | 38 | GlasgowNmds | 2:05.81 | 28.78 | 1:01.33 | 1:35.03 | 2:05.81 |
| 3 | David Waddell | 39 | Duns | 2:08.15 | 30.13 | 1:03.12 | 1:35.91 | 2:08.15 |
| 4 | Myles Little | 38 | Carlisle Mas | 2:13.37 | 31.81 | 1:05.67 | 1:40.24 | 2:13.37 |
| 5 | Gary Buxton | 38 | Carlisle Mas | 2:13.80 | 32.79 | 1:08.66 | 1:42.80 | 2:13.80 |
| 6 | Keith Dunnett | 37 | Silver City | 2:16.78 | 32.28 | 1:07.48 | 1:43.86 | 2:16.78 |
| 7 | Alan Mears | 39 | Inverclyde M | 2:33.47 | 34.19 | 1:12.68 | 1:53.31 | 2:33.47 |
Event 304 Mens 40-44 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Hogg | 43 | GlasgowNmds | 2:20.99 | 30.80 | 1:06.23 | 1:43.49 | 2:20.99 |
| 2 | Evan Williams | 42 | Grove | 2:22.13 | 32.22 | 1:08.20 | 1:45.15 | 2:22.13 |
| 3 | Phil Robbins | 40 | Silver City | 2:22.77 | 32.73 | 1:09.55 | 1:46.21 | 2:22.77 |
| 4 | Paul Gibson | 42 | Carlisle Mas | 2:31.31 | 33.77 | 1:12.32 | 1:51.73 | 2:31.31 |
| 5 | Alistair Leanord | 44 | Co Glasgow | 2:31.87 | 35.43 | 1:13.42 | 1:53.23 | 2:31.87 |
| 6 | Mike Reaper | 44 | Forres | 2:36.51 | 35.33 | 1:14.53 | 1:55.33 | 2:36.51 |
| 7 | Oggy East | 40 | GlasgowNmds | 2:55.38 | 39.44 | 1:22.96 | 2:10.46 | 2:55.38 |
| 8 | Martin Williamson | 42 | East Lothian | 3:00.10 | 38.03 | 1:22.28 | 2:11.21 | 3:00.10 |
Event 304 Mens 45-49 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ewen Ferguson | 46 | Motherwell W | 2:12.37 | 31.42 | 1:05.73 | 1:40.01 | 2:12.37 |
| 2 | Alastair Caird | 45 | Forfar | 2:23.34 | 34.26 | 1:10.54 | 1:47.28 | 2:23.34 |
| 3 | Gordon Wallace | 45 | Ren 96 | 2:25.71 | 34.10 | 1:11.53 | 1:47.85 | 2:25.71 |
| 4 | Gary Hurr | 46 | GlasgowNmds | 2:27.48 | 34.01 | 1:11.39 | 1:49.30 | 2:27.48 |
| 5 | Guy Fawkes | 48 | Billingham | 2:32.84 | 34.88 | 1:12.95 | 1:52.97 | 2:32.84 |
| 6 | Fred McLaughlin | 48 | Inverclyde M | 2:41.85 | 36.54 | 1:16.83 | 1:58.59 | 2:41.85 |
| 7 | Gianfranco Mazzoni | 47 | Inverclyde M | 2:42.18 | 37.27 | 1:17.25 | 2:01.01 | 2:42.18 |
| 8 | Alan Hutcheson | 48 | Ren 96 | 2:52.22 | 39.09 | 1:20.59 | 2:05.78 | 2:52.22 |
| 9 | William Primavesi | 46 | Silver City | 2:53.66 | 37.18 | 1:21.96 | 2:09.64 | 2:53.66 |
| 10 | Ian Muscroft | 49 | Billingham | 3:05.96 | 41.24 | 1:27.57 | 2:17.38 | 3:05.96 |
Event 304 Mens 50-54 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Eddie Riach | 54 | Milngavie &B | 2:16.47 | 32.25 | 1:07.50 | 1:42.52 | 2:16.47 |
| 2 | Andrew Evans | 52 | Silver City | 2:31.28 | 33.79 | 1:12.09 | 1:52.35 | 2:31.28 |
| 3 | Stewart Maxwell | 50 | Dundee City | 2:33.78 | 34.81 | 1:13.52 | 1:54.10 | 2:33.78 |
| 4 | Paul Nicholson | 50 | Carlisle Mas | 2:36.46 | 34.81 | 1:14.35 | 1:56.01 | 2:36.46 |
| 5 | Jim McCafferty | 51 | Thurso | 2:45.61 | 35.79 | 1:17.02 | 2:01.58 | 2:45.61 |
Event 304 Mens 55-59 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Tony O'Brien | 59 | Aer Lingus | 2:25.30 | 32.70 | 1:09.03 | 1:47.37 | 2:25.30 |
| 2 | William Weir | 55 | Motherwell W | 2:42.28 | 36.73 | 1:18.53 | 2:01.53 | 2:42.28 |
| 3 | Bill Forbes | 57 | Inverness | 2:49.47 | 38.73 | 1:21.16 | 2:05.22 | 2:49.47 |
| 4 | Ivan Tchechmedjiev | 58 | Glasgow Wn | 3:31.65 | 45.51 | 1:37.64 | 2:34.91 | 3:31.65 |
Event 304 Mens 60-64 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alex Brown | 63 | Blyth | 2:49.27 | 37.69 | 1:18.90 | 2:04.01 | 2:49.27 |
| 2 | Chris Trueman | 60 | East Anglian | 2:49.84 | 36.35 | 1:18.93 | 2:04.30 | 2:49.84 |
Event 304 Mens 65-69 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Maurice J McDonald | 69 | Liverpool | 3:37.66 | 47.16 | 1:43.23 | 2:41.69 | 3:37.66 |
Event 304 Mens 80-84 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Richard McBride | 80 | Carlisle Mas | 4:28.50 | 54.70 | 2:04.81 | 3:20.08 | 4:28.50 |