Event 306 Mens 18-24 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Kenneth Jeffrey | 24 | Renfrew Bath | 30.32 |
| 2 | Charles Shearer | 20 | Unattached | 30.63 |
| 3 | Brian Beaton | 23 | Glenrothes | 30.77 |
| 4 | Steven Turtle | 24 | GlasgowNmds | 30.94 |
| 5 | Colin A Kerr | 20 | Fauldhouse | 31.16 |
| 6 | Andrew Stark | 24 | GlasgowNmds | 31.56 |
| 7 | Barry Moncrieff | 22 | GlasgowNmds | 33.82 |
Event 306 Mens 25-29 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Craig Holmes | 26 | Incas | 28.97 |
| 2 | John McKay | 26 | Forfar | 32.27 |
| 3 | Stuart Cole | 28 | Silver City | 33.06 |
| 4 | Scott Haxton | 26 | St Thomas | 35.36 |
| 5 | Andrew Broach | 27 | Carlisle Mas | 39.34 |
| 6 | Martin Neal | 28 | Cardiff Mast | 47.04 |
Event 306 Mens 30-34 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Trent Peden | 30 | Cardiff Mast | 29.01 |
| 2 | Alistair Young | 34 | Hamilton WP | 31.71 |
| 3 | David Bell | 30 | Heart of Mid | 31.98 |
| 4 | Christopher Gorman | 34 | GlasgowNmds | 35.57 |
| 5 | Richard Lawford | 32 | Cardiff Mast | 37.05 |
Event 306 Mens 35-39 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Iain Teaz | 38 | GlasgowNmds | 29.66 |
| 2 | Keith Scott | 35 | GlasgowNmds | 32.48 |
| 3 | Douglas McKay | 35 | St Thomas | 33.41 |
| 4 | Keith Dunnett | 37 | Silver City | 35.61 |
Event 306 Mens 40-44 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Paul Evans | 41 | Forres | 31.34 |
| 2 | Stephen Harris | 43 | GlasgowNmds | 32.71 |
| 3 | Andy Reid | 40 | Forfar | 33.71 |
| 4 | David Hogg | 43 | GlasgowNmds | 34.18 |
| 5 | Nick Andrews | 40 | GlasgowNmds | 34.52 |
| 6 | Graham Reid | 43 | Warrender | 36.12 |
| 7 | Paul Gibson | 42 | Carlisle Mas | 36.55 |
| 8 | Phil Robbins | 40 | Silver City | 36.92 |
| 9 | Keith Budge | 41 | Thurso | 48.56 |
| 10 | Oggy East | 40 | GlasgowNmds | 53.68 |
Event 306 Mens 45-49 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Graeme Sutton | 48 | Carlisle Mas | 35.69 |
| 2 | David J Thomson | 45 | Southport | 36.72 |
| 3 | Alastair Caird | 45 | Forfar | 36.86 |
| 4 | Michael Battersby | 49 | Cardiff Mast | 38.60 |
| 5 | William Primavesi | 46 | Silver City | 40.56 |
| 6 | Richard Jones | 48 | Silver City | 51.50 |
Event 306 Mens 50-54 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Andrew Evans | 52 | Silver City | 35.29 |
| 2 | David Henderson | 50 | GlasgowNmds | 38.88 |
| 3 | Graham Rice | 50 | City Masters | 40.31 |
| 4 | Stephen Foster | 50 | Carlisle Mas | 42.05 |
| 5 | Jim McCafferty | 51 | Thurso | 43.17 |
Event 306 Mens 55-59 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Denis Thys | 59 | Glasgow Wn | 37.14 |
| 2 | William Weir | 55 | Motherwell W | 41.64 |
| 3 | Robert Wilmot | 56 | Ren 96 | 48.49 |
Event 306 Mens 60-64 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Hugh Cullen | 63 | Glasgow Wn | 39.74 |
| 2 | Tom McQuade | 61 | Motherwell W | 59.04 |
Event 306 Mens 65-69 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | John Brogan | 69 | Motherwell W | 42.88 |
| 2 | Farquhar Macrae | 68 | Silver City | 44.32 |
Event 306 Mens 70-74 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Andrew Reid | 74 | Forfar | 45.81 |
| 2 | David C Routledge | 71 | Carlisle Mas | 52.69 |
| 3 | William Groves | 70 | Motherwell W | 1:03.01 |
Event 306 Mens 80-84 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Richard McBride | 80 | Carlisle Mas | 1:03.03 |
Event 306 Mens 85-89 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Alex Sutherland | 85 | Inverness | 1:29.17 |