Event 307 Womens 18-24 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Laura Jeffrey | 19 | Renfrew Bath | 34.87 |
| 2 | Karen Anderson | 22 | Fauldhouse | 36.46 |
| 3 | Jane Usher | 20 | Billingham | 36.54 |
| 4 | Caroline J Page | 21 | GlasgowNmds | 38.90 |
Event 307 Womens 25-29 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Jemima Coates | 29 | Renfrew Bath | 34.10 |
| 2 | Lucy Rothwell | 26 | Arfon Mast | 36.23 |
| 3 | Debbie Robertson | 27 | Silver City | 40.24 |
Event 307 Womens 30-34 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Julie Craik | 31 | GlasgowNmds | 35.65 |
| 2 | Hazel Robertson | 33 | Silver City | 36.99 |
| 3 | Gillian King | 32 | Silver City | 37.15 |
| 4 | Eilidh McCall | 30 | Renfrew Bath | 37.97 |
| 5 | Claire McGlynn | 33 | Aer Lingus | 39.61 |
| 6 | Rhona Mowat | 31 | Thurso | 40.37 |
| 7 | Joanne Tweddle | 30 | Carlisle Mas | 41.30 |
| 8 | Sally Davies | 30 | Cardiff Mast | 42.61 |
Event 307 Womens 35-39 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Vicky Taylor | 37 | Forfar | 37.57 |
| 2 | Gillian McKelvie | 36 | GlasgowNmds | 37.60 |
| 3 | Helen Ramsay | 36 | Co Glasgow | 38.26 |
| 4 | Coral Stone | 39 | GlasgowNmds | 40.37 |
Event 307 Womens 40-44 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Heidy Arnot | 40 | Cardiff Mast | 34.35 |
| 2 | Gillian Innes | 41 | Silver City | 34.82 |
| 3 | Karena Caskie | 41 | Lomond Mas | 39.73 |
| 4 | Elspeth Watson | 40 | Silver City | 39.92 |
| 5 | Megan Mackenzie | 44 | Grove | 42.15 |
| 6 | Michaella Goode | 44 | City Masters | 46.18 |
| 7 | Elaine Harrison | 44 | Cardiff Mast | 48.66 |
Event 307 Womens 45-49 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Karen McBeath | 45 | Forres | 39.93 |
| 2 | Kay McSkimming | 47 | Motherwell W | 40.23 |
| 3 | Liz Mackay | 49 | Thurso | 42.54 |
| 4 | Ursula Ryder | 47 | Dundee City | 45.41 |
| 5 | Gillian Clunas | 49 | Silver City | 52.06 |
| -- | Karen Barton | 47 | Southport | DQ |
Event 307 Womens 50-54 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Diane White | 54 | Cardiff Mast | 39.44 |
| 2 | Julia Campbell | 52 | Glasgow Wn | 47.66 |
Event 307 Womens 55-59 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Brenda Colgan | 57 | Lomond Mas | 50.98 |
| 2 | Jean Sinclair | 55 | Motherwell W | 53.93 |
| 3 | Evelyn Tivendale | 59 | Silver City | 55.01 |
| 4 | Grizel Robertson | 57 | Motherwell W | 59.23 |
Event 307 Womens 60-64 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Pat Jackson | 60 | Howe Bridge | 44.93 |
| 2 | Janice E Naylor | 62 | Inverleith | 49.92 |
| 3 | Christine Hornby | 63 | Southport | 51.36 |
| 4 | Moyra Gray | 60 | Inverclyde M | 1:04.05 |
Event 307 Womens 65-69 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Sandra Lea | 68 | Inverness | 49.92 |
| 2 | Phyllis Whyte | 69 | Motherwell W | 59.64 |
| 3 | Irene Allan | 66 | Co Glasgow | 1:04.09 |
Event 307 Womens 75-79 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Nancy Scott | 76 | Inverness | 58.50 |
| 2 | Janet Stobie | 78 | Motherwell W | 1:12.02 |
Event 307 Womens 80-84 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Nan Taggart | 80 | Silver City | 1:05.36 |