Event 308 Mens 18-24 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | David Sutherland | 20 | Thurso | 1:04.13 | 29.98 | 1:04.13 |
| 2 | Brian Beaton | 23 | Glenrothes | 1:04.33 | 29.34 | 1:04.33 |
Event 308 Mens 25-29 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | David Roberts | 26 | Birmingham M | 1:01.03 | 28.26 | 1:01.03 |
| 2 | Craig Holmes | 26 | Incas | 1:01.69 | 29.14 | 1:01.69 |
| 3 | Diego Cabo Mares | 28 | Catalonia | 1:03.99 | 30.44 | 1:03.99 |
| 4 | Stuart Cole | 28 | Silver City | 1:04.79 | 29.98 | 1:04.79 |
| 5 | Rob Williams | 28 | Otter | 1:04.96 | 30.42 | 1:04.96 |
| 6 | John McKay | 26 | Forfar | 1:08.31 | 30.85 | 1:08.31 |
Event 308 Mens 30-34 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Alex Lucas | 31 | Silver City | 1:06.38 | 30.70 | 1:06.38 |
| 2 | Malcolm Johnson | 33 | Trafford Met | 1:08.35 | 31.67 | 1:08.35 |
| 3 | Mark O'Connor | 31 | Silver City | 1:11.46 | 32.98 | 1:11.46 |
Event 308 Mens 35-39 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Douglas McLean | 35 | GlasgowNmds | 1:02.58 | 29.53 | 1:02.58 |
| 2 | Myles Little | 38 | Carlisle Mas | 1:06.16 | 31.10 | 1:06.16 |
| 3 | Iain Teaz | 38 | GlasgowNmds | 1:07.69 | 31.74 | 1:07.69 |
| 4 | Robin Balfour | 37 | Dunfermline | 1:10.67 | 33.13 | 1:10.67 |
| 5 | Norman Williamson | 35 | GlasgowNmds | 1:11.19 | 33.13 | 1:11.19 |
| 6 | Keith Dunnett | 37 | Silver City | 1:12.24 | 34.45 | 1:12.24 |
Event 308 Mens 40-44 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Evan Williams | 42 | Grove | 1:10.07 | 33.44 | 1:10.07 |
| 2 | Mohamed Sayed Allam | 44 | Ren 96 | 1:12.00 | 32.56 | 1:12.00 |
| 3 | Donald Tosh | 43 | Co Glasgow | 1:20.86 | 36.82 | 1:20.86 |
| 4 | Alistair Leanord | 44 | Co Glasgow | 1:22.12 | 37.33 | 1:22.12 |
Event 308 Mens 45-49 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ewen Ferguson | 46 | Motherwell W | 1:07.24 | 32.06 | 1:07.24 |
| 2 | Dermot Canavan | 49 | Aer Lingus | 1:09.14 | 31.86 | 1:09.14 |
| 3 | Brad Robertson | 45 | East Lothian | 1:18.29 | 33.80 | 1:18.29 |
| 4 | Guy Fawkes | 48 | Billingham | 1:18.69 | 36.49 | 1:18.69 |
| 5 | Fred McLaughlin | 48 | Inverclyde M | 1:34.53 | 42.02 | 1:34.53 |
Event 308 Mens 50-54 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Eddie Riach | 54 | Milngavie &B | 1:09.69 | 33.28 | 1:09.69 |
| 2 | Stewart Maxwell | 50 | Dundee City | 1:20.12 | 38.38 | 1:20.12 |
| 3 | Norman Pratt | 51 | Forfar | 1:31.72 | 39.23 | 1:31.72 |
| 4 | Andrew Evans | 52 | Silver City | 1:37.74 | 45.66 | 1:37.74 |
Event 308 Mens 55-59 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ian Milne | 56 | Silver City | 1:10.42 | 31.89 | 1:10.42 |
| 2 | Tony O'Brien | 59 | Aer Lingus | 1:13.09 | 34.28 | 1:13.09 |
| 3 | Robert Wilmot | 56 | Ren 96 | 1:48.49 | 49.10 | 1:48.49 |
Event 308 Mens 60-64 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Alex Brown | 63 | Blyth | 1:39.15 | 43.49 | 1:39.15 |
| 2 | Robert J O'Hanlon | 60 | Motherwell W | 2:15.42 | 1:03.43 | 2:15.42 |
Event 308 Mens 65-69 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Maurice J McDonald | 69 | Liverpool | 2:38.34 | 1:10.74 | 2:38.34 |