Event 312 Mens 72-99 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 2:03.67 | 34.05 | 1:07.40 | 1:37.10 | 2:03.67 |
| -- | East Lothian 'A' | X2:24.97 | 30.33 | 1:18.32 | 1:50.67 | 2:24.97 |
Event 312 Mens 100-119 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Cardiff Mast 'A' | 2:10.37 | 29.67 | 1:06.75 | 1:40.79 | 2:10.37 |
Event 312 Mens 120-159 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 2:00.55 | 31.72 | 1:05.78 | 1:33.73 | 2:00.55 |
| 2 | Silver City 'A' | 2:02.66 | 33.21 | 1:06.52 | 1:34.72 | 2:02.66 |
| 3 | Catalonia 'A' | 2:03.13 | 32.34 | 1:03.46 | 1:33.87 | 2:03.13 |
| 4 | GlasgowNmds 'B' | 2:11.92 | 33.08 | 1:10.95 | 1:43.75 | 2:11.92 |
Event 312 Mens 160-199 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Ren 96 'A' | 2:07.61 | 32.28 | 1:07.23 | 1:39.49 | 2:07.61 |
| 2 | Carlisle Mas 'A' | 2:08.19 | 33.20 | 1:08.88 | 1:38.75 | 2:08.19 |
| 3 | GlasgowNmds 'A' | 2:11.37 | 34.59 | 1:13.30 | 1:45.25 | 2:11.37 |
| 4 | Silver City 'A' | 2:13.12 | 34.70 | 1:09.50 | 1:43.15 | 2:13.12 |
| 5 | Forres 'A' | 2:18.05 | 31.77 | 1:10.50 | 1:45.91 | 2:18.05 |
| 6 | Lomond Mas 'A' | 2:32.64 | 39.43 | 1:18.18 | 1:54.72 | 2:32.64 |
| 7 | Cardiff Mast 'A' | 2:38.50 | 40.76 | 1:23.19 | 2:01.82 | 2:38.50 |
| 8 | Glasgow Wn 'A' | 2:40.27 | 41.17 | 1:26.96 | 2:06.73 | 2:40.27 |
Event 312 Mens 200-239 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Silver City 'A' | 2:04.35 | 35.61 | 1:11.51 | 1:42.49 | 2:04.35 |
| 2 | Carlisle Mas 'A' | 2:19.38 | 36.13 | 1:11.39 | 1:47.40 | 2:19.38 |
| 3 | Forfar 'A' | 2:24.95 | 33.53 | 1:17.10 | 1:54.15 | 2:24.95 |
Event 312 Mens 240-279 200 Metre Medley Relay
| Club | Time | Splits
|
| 1 | Carlisle Mas 'A' | 3:15.68 | 55.57 | 1:42.95 | 2:22.65 | 3:15.68 |