Event 406 Womens 18-24 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Laura Jeffrey | 19 | Renfrew Bath | 1:13.84 | 35.89 | 1:13.84 |
| 2 | Helen Muscroft | 23 | Billingham | 1:14.72 | 36.73 | 1:14.72 |
| 3 | Karen Anderson | 22 | Fauldhouse | 1:17.83 | 37.47 | 1:17.83 |
| 4 | Gillian McNaught | 22 | Silver City | 1:23.73 | 39.88 | 1:23.73 |
Event 406 Womens 25-29 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Jemima Coates | 29 | Renfrew Bath | 1:13.02 | 36.13 | 1:13.02 |
Event 406 Womens 30-34 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Julie Craik | 31 | GlasgowNmds | 1:16.67 | 37.35 | 1:16.67 |
| 2 | Hazel Robertson | 33 | Silver City | 1:20.58 | 39.70 | 1:20.58 |
| 3 | Claire McGlynn | 33 | Aer Lingus | 1:22.65 | 40.41 | 1:22.65 |
| 4 | Gillian King | 32 | Silver City | 1:23.63 | 39.37 | 1:23.63 |
| 5 | Rhona Mowat | 31 | Thurso | 1:27.19 | 42.45 | 1:27.19 |
| 6 | Joanne Tweddle | 30 | Carlisle Mas | 1:27.53 | 42.03 | 1:27.53 |
Event 406 Womens 35-39 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Gillian McKelvie | 36 | GlasgowNmds | 1:20.10 | 38.71 | 1:20.10 |
| 2 | Vicky Taylor | 37 | Forfar | 1:20.64 | 38.98 | 1:20.64 |
| 3 | Helen Ramsay | 36 | Co Glasgow | 1:26.55 | 41.30 | 1:26.55 |
Event 406 Womens 40-44 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Heidy Arnot | 40 | Cardiff Mast | 1:14.52 | 36.49 | 1:14.52 |
| 2 | Gillian Innes | 41 | Silver City | 1:16.79 | 37.56 | 1:16.79 |
| 3 | Elspeth Watson | 40 | Silver City | 1:25.27 | 42.60 | 1:25.27 |
| 4 | Michaella Goode | 44 | City Masters | 1:38.97 | 47.54 | 1:38.97 |
| 5 | Elaine Harrison | 44 | Cardiff Mast | 1:41.06 | 50.27 | 1:41.06 |
Event 406 Womens 45-49 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Karen Barton | 47 | Southport | 1:22.12 | 39.77 | 1:22.12 |
| 2 | Wendy Cumming | 47 | Glenrothes | 1:36.62 | 48.29 | 1:36.62 |
| 3 | Ursula Ryder | 47 | Dundee City | 1:36.74 | 48.71 | 1:36.74 |
| 4 | Susan Wilson | 49 | Billingham | 1:46.04 | 51.69 | 1:46.04 |
| 5 | Gillian Clunas | 49 | Silver City | 1:55.08 | 55.31 | 1:55.08 |
Event 406 Womens 50-54 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Diane White | 54 | Cardiff Mast | 1:25.91 | 42.69 | 1:25.91 |
| 2 | Linda McNeill | 52 | Glasgow Wn | 1:59.28 | 1:00.02 | 1:59.28 |
Event 406 Womens 55-59 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Brenda Colgan | 57 | Lomond Mas | 1:50.52 | 54.16 | 1:50.52 |
| 2 | Evelyn Tivendale | 59 | Silver City | 1:59.93 | 59.23 | 1:59.93 |
| 3 | Jean Sinclair | 55 | Motherwell W | 2:05.45 | 1:01.83 | 2:05.45 |
| 4 | Grizel Robertson | 57 | Motherwell W | 2:11.25 | 1:05.38 | 2:11.25 |
Event 406 Womens 60-64 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Pat Jackson | 60 | Howe Bridge | 1:34.34 | 45.74 | 1:34.34 |
| 2 | Helen Jenkins | 61 | Southport | 1:38.78 | 48.09 | 1:38.78 |
| 3 | Janice Naylor | 62 | Inverleith | 1:53.69 | 54.73 | 1:53.69 |
Event 406 Womens 65-69 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Sandra Lea | 68 | Inverness | 1:54.32 | 55.80 | 1:54.32 |
Event 406 Womens 75-79 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Nancy Scott | 76 | Inverness | 2:13.08 | 2:13.16 | 2:13.08 |
| 2 | Janet Stobie | 78 | Motherwell W | 2:39.31 | 1:17.38 | 2:39.31 |
Event 406 Womens 80-84 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Nan Taggart | 80 | Silver City | 2:29.74 | 1:12.56 | 2:29.74 |