Event 407 Mens 18-24 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Kenneth Jeffrey | 24 | Renfrew Bath | 25.54 |
| 2 | Andrew Stark | 24 | GlasgowNmds | 25.59 |
| 3 | David Sutherland | 20 | Thurso | 25.70 |
| 4 | Charles Shearer | 20 | Unattached | 25.84 |
| 5 | Mark MacKintosh | 18 | Silver City | 26.51 |
| 6 | Brian Beaton | 23 | Glenrothes | 26.93 |
| 7 | Kyle Flegg | 18 | Silver City | 27.86 |
| 8 | Christopher Mercer | 24 | Cardiff Mast | 30.09 |
| 9 | Barry Moncrieff | 22 | GlasgowNmds | 30.97 |
| 10 | Daniel Carr | 24 | Cardiff Mast | 36.06 |
Event 407 Mens 25-29 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | David Roberts | 26 | Birmingham M | 24.43 |
| 2 | Michael Kane | 25 | Carnegie | 25.12 |
| 3 | John McKay | 26 | Forfar | 26.87 |
| 4 | Stuart Cole | 28 | Silver City | 27.71 |
| 5 | Richard Collins | 26 | Royal Navy | 30.16 |
| 6 | Peter Fenwick | 27 | Thurso | 30.56 |
| 7 | Andrew Broach | 27 | Carlisle Mas | 30.57 |
Event 407 Mens 30-34 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Trent Peden | 30 | Cardiff Mast | 25.22 |
| 2 | Alan Martin | 31 | Silver City | 27.25 |
| 3 | David Bell | 30 | Heart of Mid | 27.41 |
| 4 | Christopher Gorman | 34 | GlasgowNmds | 27.53 |
| 5 | Justin Carter | 34 | Glasgow Wn | 27.88 |
| 6 | Patrick Corkery | 34 | Nac Masters | 28.17 |
| 7 | Richard Lawford | 32 | Cardiff Mast | 28.29 |
| 8 | Stuart Galbraith | 33 | GlasgowNmds | 29.15 |
| 9 | Geoff Jones | 33 | Cardiff Mast | 29.22 |
| 10 | David Preiss | 31 | Glasgow Wn | 29.74 |
| 11 | Martin King | 34 | Lomond Mas | 31.62 |
Event 407 Mens 35-39 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Iain Teaz | 38 | GlasgowNmds | 25.42 |
| 2 | David Waddell | 39 | Duns | 26.30 |
| 3 | Norman Williamson | 35 | GlasgowNmds | 27.22 |
| 4 | Douglas McLean | 35 | GlasgowNmds | 27.27 |
| 5 | John Szaranek | 39 | Carnegie | 27.61 |
| 6 | Douglas McKay | 35 | St Thomas | 28.65 |
| 7 | Keith Dunnett | 37 | Silver City | 28.76 |
| 8 | Jonathan Rothery | 37 | Shrewsbury | 29.54 |
| 9 | Tony Hardy | 39 | Aer Lingus | 30.46 |
| 10 | Alan Mears | 39 | Inverclyde M | 31.99 |
Event 407 Mens 40-44 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Paul Evans | 41 | Forres | 25.14 |
| 2 | Stephen Harris | 43 | GlasgowNmds | 26.55 |
| 3 | David Hogg | 43 | GlasgowNmds | 26.97 |
| 4 | Andy Reid | 40 | Forfar | 28.27 |
| 5 | Phil Robbins | 40 | Silver City | 28.60 |
| 6 | Graham Reid | 43 | Warrender | 29.72 |
| 7 | Raymond Mongey | 41 | Aer Lingus | 29.82 |
| 8 | Mike Reaper | 44 | Forres | 31.31 |
| 9 | Oggy East | 40 | GlasgowNmds | 33.04 |
| 10 | George Campbell | 42 | GlasgowNmds | 33.30 |
| 11 | Keith Budge | 41 | Thurso | 36.00 |
| 12 | Steven Moore | 44 | Lomond Mas | 38.18 |
Event 407 Mens 45-49 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Brian Archibald | 48 | Motherwell W | 26.44 |
| 2 | Stuart Forbes | 46 | Grove | 26.91 |
| 3 | Graeme Schreiber | 49 | Ren 96 | 28.74 |
| 4 | David Thomson | 45 | Southport | 28.82 |
| 5 | Dermot Canavan | 49 | Aer Lingus | 29.27 |
| 6 | Dave O'Callaghan | 48 | City Masters | 29.28 |
| 7 | William Primavesi | 46 | Silver City | 30.45 |
| 8 | Michael Battersby | 49 | Cardiff Mast | 31.41 |
| 9 | Guy Fawkes | 48 | Billingham | 31.62 |
| 10 | David Murray | 45 | Glasgow Wn | 31.85 |
| 11 | Neil Millard | 45 | Cardiff Mast | 33.52 |
| 12 | Alan Hutcheson | 48 | Ren 96 | 34.49 |
| 13 | Ian Muscroft | 49 | Billingham | 37.23 |
| 14 | Richard Jones | 48 | Silver City | 38.40 |
Event 407 Mens 50-54 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Andrew Evans | 52 | Silver City | 28.80 |
| 2 | Paul Nicholson | 50 | Carlisle Mas | 29.18 |
| 3 | Stewart Maxwell | 50 | Dundee City | 29.86 |
| 4 | David Henderson | 50 | GlasgowNmds | 30.59 |
| 5 | Norman Pratt | 51 | Forfar | 30.88 |
| 6 | John Henry | 54 | GlasgowNmds | 31.17 |
| 7 | Jim McCafferty | 51 | Thurso | 32.23 |
| 8 | Stephen Foster | 50 | Carlisle Mas | 32.87 |
| 9 | Terry John | 51 | Cardiff Mast | 36.06 |
| -- | Graham Rice | 50 | City Masters | DQ |
Event 407 Mens 55-59 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Ian Milne | 56 | Silver City | 28.40 |
| 2 | Tony O'Brien | 59 | Aer Lingus | 30.12 |
| 3 | William Weir | 55 | Motherwell W | 31.02 |
| 4 | Denis Thys | 59 | Glasgow Wn | 31.15 |
| 5 | Steven Boyne | 57 | Silver City | 32.51 |
| 6 | Bill Forbes | 57 | Inverness | 33.21 |
| 7 | David Freeland | 57 | Motherwell W | 36.35 |
| 8 | Ivan Tchechmedjiev | 58 | Glasgow Wn | 39.76 |
Event 407 Mens 60-64 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Tom McQuade | 61 | Motherwell W | 45.56 |
Event 407 Mens 65-69 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | John Brogan | 69 | Motherwell W | 33.07 |
| 2 | Farquhar Macrae | 68 | Silver City | 36.49 |
| 3 | Maurice McDonald | 69 | Liverpool | 38.95 |
Event 407 Mens 70-74 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Andrew Reid | 74 | Forfar | 33.25 |
Event 407 Mens 80-84 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Richard McBride | 80 | Carlisle Mas | 51.94 |
Event 407 Mens 85-89 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Alex Sutherland | 85 | Inverness | 1:32.40 |