Event 408 Womens 18-24 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Lynsey Walker | 22 | Fauldhouse | 29.40 |
| 2 | Judith Nicholson | 19 | Carlisle Mas | 30.87 |
| 3 | Vicki White | 24 | Cardiff Mast | 31.60 |
| 4 | Gillian McNaught | 22 | Silver City | 31.64 |
| 5 | Helen Muscroft | 23 | Billingham | 31.74 |
| 6 | Victoria Christie | 20 | Renfrew Bath | 32.66 |
Event 408 Womens 25-29 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Lorraine Campbell | 29 | Renfrew Bath | 30.30 |
| 2 | Jemima Coates | 29 | Renfrew Bath | 31.10 |
| 3 | Jane Leighton | 26 | Otter | 31.29 |
| 4 | Emma Page | 26 | Cardiff Mast | 31.44 |
| 5 | Eilidh Mowat | 27 | Ren 96 | 32.11 |
| 6 | Debbie Robertson | 27 | Silver City | 32.74 |
| 7 | Kate Williams | 28 | Cardiff Mast | 33.89 |
Event 408 Womens 30-34 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Eilidh McCall | 30 | Renfrew Bath | 32.59 |
| 2 | Gillian King | 32 | Silver City | 33.23 |
| 3 | Catherine Murray | 32 | Thurso | 33.84 |
| 4 | Sally Davies | 30 | Cardiff Mast | 34.35 |
| 5 | Joanne Tweddle | 30 | Carlisle Mas | 34.73 |
| 6 | Jane Jones | 33 | Cardiff Mast | 48.92 |
Event 408 Womens 35-39 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Susan Fraser | 38 | Forres | 27.85 |
| 2 | Jane Grant | 37 | GlasgowNmds | 28.72 |
| 3 | Anne Ewing | 39 | Warrender | 30.77 |
| 4 | Iona McPherson | 38 | Silver City | 31.90 |
| 5 | Carol Marshall | 39 | GlasgowNmds | 32.98 |
| 6 | Karen Howells | 36 | Forres | 33.59 |
| 7 | Sharon Lynch | 39 | East Lothian | 35.59 |
| 8 | Heather Allan | 36 | Co Glasgow | 37.62 |
Event 408 Womens 40-44 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Jane Parkinson | 40 | GlasgowNmds | 31.11 |
| 2 | Heidy Arnot | 40 | Cardiff Mast | 31.22 |
| 3 | Sionnadh McLean | 43 | Hadrian Mast | 31.38 |
| 4 | Cara Mulcahy | 41 | Aer Lingus | 31.89 |
| 5 | Ursula McCarroll | 44 | City Masters | 32.88 |
| 6 | Megan Mackenzie | 44 | Grove | 33.21 |
| 7 | Dianne Fraser | 41 | Silver City | 33.72 |
| 8 | Elaine Porteous | 41 | Ren 96 | 34.00 |
| 9 | Susan Mackenzie | 43 | Forres | 34.31 |
Event 408 Womens 45-49 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Judy Hattle | 47 | Carlisle Mas | 29.32 |
| 2 | Karen McBeath | 45 | Forres | 30.01 |
| 3 | Joanne Bullock | 45 | NottmLeander | 30.73 |
| 4 | Liz Mackay | 49 | Thurso | 34.09 |
| 5 | Ursula Ryder | 47 | Dundee City | 34.47 |
| 6 | Kay McSkimming | 47 | Motherwell W | 35.21 |
| 7 | Jan Price | 49 | South Main | 36.29 |
| 8 | Aileen Borthwick | 47 | Motherwell W | 36.97 |
| 9 | Mary Kelly | 46 | Aer Lingus | 37.89 |
| 10 | Gillian Clunas | 49 | Silver City | 39.21 |
| 11 | Susan Wilson | 49 | Billingham | 44.24 |
Event 408 Womens 50-54 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Julia Campbell | 52 | Glasgow Wn | 36.36 |
| 2 | Elaine Fraser | 52 | Ren 96 | 39.48 |
| 3 | Pam Buckley | 52 | Silver City | 40.82 |
| 4 | Elsa Stewart | 53 | Cardiff Mast | 41.69 |
| 5 | Christine Howson | 52 | East Lothian | 41.79 |
Event 408 Womens 55-59 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Alison Freeland | 57 | Motherwell W | 44.78 |
Event 408 Womens 60-64 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Christine Hornby | 63 | Southport | 41.11 |
| 2 | Arline Morrison | 60 | Glasgow Wn | 42.27 |
| 3 | Helen Jenkins | 61 | Southport | 45.01 |
| 4 | Moyra Gray | 60 | Inverclyde M | 55.69 |
Event 408 Womens 65-69 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Sandra Lea | 68 | Inverness | 42.84 |
| 2 | Irene Allan | 66 | Co Glasgow | 52.92 |
Event 408 Womens 70-74 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Betty McMillan | 70 | Silver City | 44.23 |
Event 408 Womens 75-79 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Nancy Scott | 76 | Inverness | 49.36 |
| 2 | Janet Stobie | 78 | Motherwell W | 1:03.72 |
Event 408 Womens 80-84 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Nan Taggart | 80 | Silver City | 1:00.40 |