Event 409 Mens 18-24 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Steven Turtle | 24 | GlasgowNmds | 32.82 |
| 2 | Mark MacKintosh | 18 | Silver City | 36.78 |
| 3 | Ian Scott | 18 | Carlisle Mas | 37.37 |
| 4 | Christopher Mercer | 24 | Cardiff Mast | 38.96 |
| 5 | Kyle Flegg | 18 | Silver City | 40.05 |
| 6 | Daniel Carr | 24 | Cardiff Mast | 47.37 |
Event 409 Mens 25-29 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Michael Kane | 25 | Carnegie | 30.35 |
| 2 | David Roberts | 26 | Birmingham M | 31.56 |
| 3 | Peter Fenwick | 27 | Thurso | 39.20 |
| 4 | Scott Haxton | 26 | St Thomas | 41.03 |
Event 409 Mens 30-34 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Alex Lucas | 31 | Silver City | 33.41 |
| 2 | Greig Henderson | 30 | Silver City | 34.10 |
| 3 | David Preiss | 31 | Glasgow Wn | 37.71 |
| 4 | Richard Lawford | 32 | Cardiff Mast | 38.00 |
| 5 | Stuart Galbraith | 33 | GlasgowNmds | 38.92 |
| 6 | Ian Calder | 31 | GlasgowNmds | 39.03 |
| 7 | Mark O'Connor | 31 | Silver City | 40.26 |
| 8 | Geoff Jones | 33 | Cardiff Mast | 40.54 |
Event 409 Mens 35-39 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | David Waddell | 39 | Duns | 32.63 |
| 2 | Myles Little | 38 | Carlisle Mas | 34.23 |
| 3 | Norman Williamson | 35 | GlasgowNmds | 34.98 |
| 4 | Gary Buxton | 38 | Carlisle Mas | 34.99 |
| 5 | Keith Dunnett | 37 | Silver City | 35.14 |
| 6 | Iain Teaz | 38 | GlasgowNmds | 35.18 |
| 7 | Tony Hardy | 39 | Aer Lingus | 35.69 |
| 8 | John Szaranek | 39 | Carnegie | 36.12 |
Event 409 Mens 40-44 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Joaquim Clapera Pares | 41 | Catalonia | 31.40 |
| 2 | Paul Evans | 41 | Forres | 32.70 |
| 3 | Mohamed Sayed Allam | 44 | Ren 96 | 37.15 |
| 4 | Evan Williams | 42 | Grove | 37.42 |
| 5 | David Hogg | 43 | GlasgowNmds | 38.65 |
| 6 | Andy Reid | 40 | Forfar | 39.10 |
| 7 | Raymond Mongey | 41 | Aer Lingus | 39.82 |
| 8 | Paul Alcock | 44 | Carlisle Mas | 41.42 |
| 9 | George Campbell | 42 | GlasgowNmds | 42.72 |
| 10 | Oggy East | 40 | GlasgowNmds | 50.73 |
| 11 | Keith Budge | 41 | Thurso | 51.63 |
Event 409 Mens 45-49 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Stuart Forbes | 46 | Grove | 34.14 |
| 2 | Gordon Belbin | 45 | Carlisle Mas | 35.29 |
| 3 | Gordon Wallace | 45 | Ren 96 | 35.30 |
| 4 | Dave O'Callaghan | 48 | City Masters | 37.17 |
| 5 | Michael Battersby | 49 | Cardiff Mast | 37.51 |
| 6 | Richard Metcalfe | 46 | Royal Navy | 39.01 |
| 7 | Graeme Sutton | 48 | Carlisle Mas | 40.61 |
| 8 | Neil Millard | 45 | Cardiff Mast | 43.86 |
| 9 | Alan Hutcheson | 48 | Ren 96 | 45.14 |
| 10 | Richard Jones | 48 | Silver City | 45.88 |
Event 409 Mens 50-54 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Bill Reid | 53 | Silver City | 35.84 |
| 2 | Stewart Maxwell | 50 | Dundee City | 37.11 |
| 3 | David Henderson | 50 | GlasgowNmds | 39.74 |
| 4 | Jim McCafferty | 51 | Thurso | 43.88 |
Event 409 Mens 55-59 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Graham Pearson | 55 | Carlisle Mas | 35.68 |
| 2 | Denis Thys | 59 | Glasgow Wn | 36.99 |
| 3 | Johnstone Macpherson- | 58 | Forres | 38.43 |
| 4 | David Freeland | 57 | Motherwell W | 46.71 |
Event 409 Mens 60-64 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Rodney Barton | 62 | Southport | 40.15 |
| 2 | George Jackson | 62 | Howe Bridge | 40.49 |
| 3 | Chris Trueman | 60 | East Anglian | 40.55 |
| 4 | Hugh Cullen | 63 | Glasgow Wn | 43.15 |
| 5 | Harold Roberts | 64 | Carlisle Mas | 48.19 |
| 6 | Tom McQuade | 61 | Motherwell W | 50.08 |
Event 409 Mens 65-69 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Farquhar Macrae | 68 | Silver City | 43.01 |
| 2 | Maurice McDonald | 69 | Liverpool | 52.07 |
Event 409 Mens 80-84 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Richard McBride | 80 | Carlisle Mas | 1:05.60 |