Event 410 Womens 18-24 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Lynsey Walker | 22 | Fauldhouse | 38.21 |
| 2 | Alison O'Prey | 19 | GlasgowNmds | 38.25 |
| 3 | Judith Nicholson | 19 | Carlisle Mas | 39.92 |
| 4 | Fiona Little | 21 | East Lothian | 40.09 |
| 5 | Caroline Page | 21 | GlasgowNmds | 41.92 |
| 6 | Karen Anderson | 22 | Fauldhouse | 42.10 |
Event 410 Womens 25-29 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Jane Leighton | 26 | Otter | 37.82 |
| 2 | Kate Williams | 28 | Cardiff Mast | 43.79 |
| 3 | Debbie Robertson | 27 | Silver City | 44.73 |
Event 410 Womens 30-34 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Emma Jenkins | 31 | Southport | 40.58 |
| 2 | Chantal Smith | 30 | Royal Navy | 48.50 |
| 3 | Jane Jones | 33 | Cardiff Mast | 52.09 |
Event 410 Womens 35-39 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Susan Fraser | 38 | Forres | 37.78 |
| 2 | Helen Ramsay | 36 | Co Glasgow | 40.25 |
| 3 | Iona McPherson | 38 | Silver City | 44.20 |
| 4 | Fiona Gray | 36 | Glasgow Wn | 45.03 |
| 4 | Dawn Burke | 38 | Silver City | 45.03 |
| 6 | Heather Allan | 36 | Co Glasgow | 46.12 |
| 7 | Justyna Stobnicka | 38 | Bad Homburgr | 50.96 |
| 8 | Carol Marshall | 39 | GlasgowNmds | 51.29 |
Event 410 Womens 40-44 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Seonaid Hudson | 41 | Silver City | 40.72 |
| 2 | Jane Parkinson | 40 | GlasgowNmds | 41.23 |
| 3 | Karena Caskie | 41 | Lomond Mas | 43.24 |
| 4 | Megan Mackenzie | 44 | Grove | 43.94 |
| 5 | Ursula McCarroll | 44 | City Masters | 44.99 |
Event 410 Womens 45-49 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Judy Hattle | 47 | Carlisle Mas | 38.94 |
| 2 | Joanne Bullock | 45 | NottmLeander | 42.76 |
| 3 | Kay McSkimming | 47 | Motherwell W | 43.87 |
| 4 | Liz Mackay | 49 | Thurso | 43.98 |
| 5 | Vanessa Foster | 49 | Carlisle Mas | 44.99 |
| 6 | Jan Price | 49 | South Main | 45.56 |
| 7 | Aileen Borthwick | 47 | Motherwell W | 45.98 |
| 8 | Marion Durham | 49 | St Thomas | 53.72 |
Event 410 Womens 50-54 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Audrey Cooper | 53 | Silver City | 42.33 |
| 2 | Julia Campbell | 52 | Glasgow Wn | 49.61 |
| 3 | Linda McNeill | 52 | Glasgow Wn | 55.96 |
Event 410 Womens 55-59 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Alison Freeland | 57 | Motherwell W | 47.68 |
Event 410 Womens 60-64 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Helen Jenkins | 61 | Southport | 43.98 |
| 2 | Pat Jackson | 60 | Howe Bridge | 49.44 |
| 3 | Janice Naylor | 62 | Inverleith | 51.19 |
| 4 | Arline Morrison | 60 | Glasgow Wn | 54.58 |
| 5 | Moyra Gray | 60 | Inverclyde M | 1:00.87 |
Event 410 Womens 65-69 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Sandra Lea | 68 | Inverness | 58.15 |
| 2 | Phyllis Whyte | 69 | Motherwell W | 58.58 |
| 3 | Irene Allan | 66 | Co Glasgow | 1:12.05 |
Event 410 Womens 75-79 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Nancy Scott | 76 | Inverness | 1:21.94 |
| 2 | Janet Stobie | 78 | Motherwell W | 1:29.85 |