Event 411 Mens 72-99 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 1:50.58 | 27.83 | 55.60 | 1:25.63 | 1:50.58 |
| -- | East Lothian 'A' | X2:04.23 | 28.67 | 1:05.52 | 1:38.52 | 2:04.23 |
Event 411 Mens 100-119 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Cardiff Mast 'A' | 1:51.68 | 25.19 | 53.33 | 1:22.51 | 1:51.68 |
Event 411 Mens 120-159 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | GlasgowNmds 'A' | 1:46.55 | 27.15 | 53.87 | 1:20.72 | 1:46.55 |
| 2 | Silver City 'A' | 1:48.38 | 28.45 | 55.41 | 1:22.28 | 1:48.38 |
| 3 | Catalonia 'A' | 1:51.24 | 27.73 | 53.65 | 1:23.53 | 1:51.24 |
| 4 | GlasgowNmds 'B' | 1:55.24 | 29.29 | 59.74 | 1:28.42 | 1:55.24 |
Event 411 Mens 160-199 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Carlisle Mas 'A' | 1:52.95 | 28.67 | 58.61 | 1:25.70 | 1:52.95 |
| 2 | GlasgowNmds 'A' | 1:53.29 | 26.59 | 56.88 | 1:26.73 | 1:53.29 |
| 3 | Ren 96 'A' | 1:56.87 | 29.51 | 1:00.09 | 1:28.41 | 1:56.87 |
| 4 | Forres 'A' | 1:57.99 | 26.22 | 54.18 | 1:25.37 | 1:57.99 |
| 5 | Silver City 'A' | 1:59.49 | 28.72 | 57.60 | 1:59.49 | |
| 6 | GlasgowNmds 'B' | 2:07.98 | 30.74 | 1:01.76 | 1:35.32 | 2:07.98 |
| 7 | Lomond Mas 'A' | 2:10.81 | 31.22 | 1:02.58 | 1:38.96 | 2:10.81 |
| 8 | Cardiff Mast 'A' | 2:18.49 | 32.46 | 1:06.74 | 1:41.97 | 2:18.49 |
Event 411 Mens 200-239 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Forfar 'A' | 2:02.34 | 33.39 | 1:04.34 | 1:34.07 | 2:02.34 |
| 2 | Silver City 'A' | 2:06.82 | 29.98 | 1:07.37 | 1:38.47 | 2:06.82 |
| 3 | Carlisle Mas 'A' | 2:07.69 | 30.88 | 1:02.55 | 1:34.71 | 2:07.69 |
| 4 | Glasgow Wn 'A' | 2:26.67 | 35.16 | 1:14.53 | 1:46.74 | 2:26.67 |
Event 411 Mens 240-279 200 Metre Freestyle Relay
| Club | Time | Splits
|
| 1 | Carlisle Mas 'A' | 2:46.64 | 31.08 | 1:13.80 | 1:55.45 | 2:46.64 |