Event 102 Boys 11 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Nathan Wight | 11 | Dun City Aqu | 1:36.70 | 44.68 | 1:36.70 |
| 2 | Ruairidh Haig | 11 | Kinross | 1:38.17 | 47.10 | 1:38.17 |
| 3 | Scott Lorimer | 11 | Montrose | 1:53.86 | 54.43 | 1:53.86 |
| -- | Daniel Baty | 11 | Forfar Asc | X1:29.72 | 42.27 | 1:29.72 |
| -- | Christopher White | 11 | Dun City Aqu | X1:33.01 | 44.30 | 1:33.01 |
| -- | Callum Baker | 11 | Kinross | DQ | 47.00 | DQ |
Event 102 Boys 12 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Damien Murray | 12 | Brechin | 1:28.59 | 39.05 | 1:28.59 |
| 2 | Mathew Milne | 12 | Dun City Aqu | 1:28.89 | 41.09 | 1:28.89 |
| 3 | Jordan Young | 12 | St Thomas | 1:30.02 | 43.69 | 1:30.02 |
| 4 | Cody Kirkland | 12 | Dun City Aqu | 1:31.32 | 42.91 | 1:31.32 |
| 5 | Aaron Ritchie | 12 | St Thomas | 1:34.77 | 44.02 | 1:34.77 |
| 6 | Dayle Diplexcito | 12 | Montrose | 1:40.38 | 48.11 | 1:40.38 |
| -- | Forrest Hamilton | 12 | Kinross | X1:22.45 | 39.10 | 1:22.45 |
| -- | Michael Antoniewicz | 12 | Kinross | X1:23.59 | 39.20 | 1:23.59 |
| -- | Lee Horne | 12 | Dun City Aqu | X1:24.25 | 39.06 | 1:24.25 |
Event 102 Boys 13-14 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Ross Ballingall | 14 | Kinross | 1:25.08 | 38.91 | 1:25.08 |
| 2 | Keiran Foy | 13 | Dun City Aqu | 1:26.28 | 39.89 | 1:26.28 |
| 3 | Lewis Allison | 13 | Brechin | 1:32.07 | 41.62 | 1:32.07 |
| 4 | Andrew Hampton | 13 | St Thomas | 1:41.24 | 50.90 | 1:41.24 |
| -- | Glen Milne | 13 | Forfar Asc | X1:19.54 | 36.27 | 1:19.54 |
| -- | Steven Keay | 13 | Montrose | X1:22.58 | 36.86 | 1:22.58 |