Event 308 Boys 11 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Callum Baker | 11 | Kinross | 1:24.20 | 39.71 | 1:24.20 |
| 2 | Ruairidh Haig | 11 | Kinross | 1:28.22 | 42.18 | 1:28.22 |
| 3 | Ruaridh Stevenson | 11 | Kinross | 1:28.27 | 41.31 | 1:28.27 |
| 4 | Cameron Howie | 11 | Montrose | 1:28.66 | 41.49 | 1:28.66 |
| 5 | Liam O'Brien | 11 | Montrose | 1:32.95 | 43.62 | 1:32.95 |
| -- | Daniel Baty | 11 | Forfar Asc | X1:17.65 | 37.21 | 1:17.65 |
| -- | Nathan Wight | 11 | Dun City Aqu | X1:22.65 | 39.54 | 1:22.65 |
Event 308 Boys 12 Year Olds 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Mathew Milne | 12 | Dun City Aqu | 1:16.13 | 36.20 | 1:16.13 |
| 2 | Harris Brown | 12 | M'Hill/W'Hall | 1:19.18 | 37.13 | 1:19.18 |
| 3 | Damien Murray | 12 | Brechin | 1:20.62 | 37.30 | 1:20.62 |
| 4 | Cody Kirkland | 12 | Dun City Aqu | 1:22.83 | 38.81 | 1:22.83 |
| 5 | Ewan Forsyth | 12 | Perth City | 1:22.86 | 39.86 | 1:22.86 |
| 6 | Graeme Harvey | 12 | Dun City Aqu | 1:26.85 | 41.36 | 1:26.85 |
| 7 | Dayle Diplexcito | 12 | Montrose | 1:30.89 | 43.34 | 1:30.89 |
| -- | Lee Horne | 12 | Dun City Aqu | X1:13.49 | 34.52 | 1:13.49 |
Event 308 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stuart Elder | 13 | Kinross | 1:12.38 | 36.37 | 1:12.38 |
| 2 | Steven Keay | 13 | Montrose | 1:12.66 | 34.46 | 1:12.66 |
| 3 | Keiran Foy | 13 | Dun City Aqu | 1:13.50 | 35.65 | 1:13.50 |
| 4 | Callum Lewis | 14 | Blairgowrie | 1:13.82 | 35.38 | 1:13.82 |
| 5 | Andrew McArthur | 14 | Dun City Aqu | 1:20.40 | 38.34 | 1:20.40 |
| 6 | Andrew Hampton | 13 | St Thomas | 1:22.35 | 38.45 | 1:22.35 |
| 7 | Lewis Allison | 13 | Brechin | 1:36.54 | 39.30 | 1:36.54 |
Event 308 Boys 15-16 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Matthew O'Hallaren | 15 | Brechin | 1:18.81 | 37.37 | 1:18.81 |