Event 501 Girls 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Rachael Redfern | 11 | Aberfeldy | 2:43.08 | 37.36 | 1:19.65 | 2:03.48 | 2:43.08 |
| 2 | Rachel Bonthrone | 11 | Perth City | 2:44.08 | 39.11 | 1:22.43 | 2:05.40 | 2:44.08 |
| 3 | Eilidh Gibson | 11 | Kinross | 2:44.37 | 37.59 | 1:20.33 | 2:04.13 | 2:44.37 |
| 4 | Jane Cowan | 11 | Perth City | 2:45.02 | 38.91 | 1:21.34 | 2:04.64 | 2:45.02 |
| 5 | Skye Petrie | 11 | Montrose | 2:45.66 | 37.92 | 1:21.51 | 2:04.77 | 2:45.66 |
| 6 | Natalie Smith | 11 | Dun City Aqu | 2:46.34 | 38.05 | 1:21.08 | 2:05.15 | 2:46.34 |
| 7 | Laura Kemp | 11 | Perth City | 2:46.49 | 39.52 | 1:21.87 | 2:05.56 | 2:46.49 |
Event 501 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Rebecca Donaldson | 12 | Perth City | 2:29.37 | 34.37 | 1:12.94 | 1:52.72 | 2:29.37 |
| 2 | Camilla Hattersley | 12 | Perth City | 2:33.42 | 36.22 | 1:16.43 | 1:56.03 | 2:33.42 |
| 3 | Hannah Ferguson | 12 | Perth City | 2:35.14 | 36.62 | 1:16.53 | 1:57.44 | 2:35.14 |
| 4 | Darryl Young | 12 | St Thomas | 2:35.47 | 36.63 | 1:16.38 | 1:57.40 | 2:35.47 |
| 5 | Jemma Beedie | 12 | Montrose | 2:39.98 | 37.65 | 1:19.35 | 2:01.41 | 2:39.98 |
| 6 | Roslynn McKenzie | 12 | Forfar Asc | 2:40.68 | 39.36 | 1:21.23 | 2:03.11 | 2:40.68 |
| 7 | Ashley Johnstone | 12 | St Thomas | 2:44.71 | 38.11 | 1:20.06 | 2:04.07 | 2:44.71 |
| 8 | Kayleigh Reid | 12 | Kinross | 2:46.70 | 40.24 | 1:23.31 | 2:06.22 | 2:46.70 |
Event 501 Girls 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sarah Kelly | 14 | Dun City Aqu | 2:10.07 | 30.63 | 1:03.73 | 1:37.48 | 2:10.07 |
| 2 | Louise Kennedy | 14 | Dun City Aqu | 2:17.92 | 31.87 | 1:07.35 | 1:43.81 | 2:17.92 |
| 3 | Cally Fearn | 13 | Perth City | 2:20.08 | 31.96 | 1:07.67 | 1:44.31 | 2:20.08 |
| 4 | Libby Francis | 14 | Monifieth | 2:21.16 | 31.78 | 1:07.81 | 1:44.87 | 2:21.16 |
| 5 | Megan Finlayson | 14 | Dun City Aqu | 2:24.93 | 32.87 | 1:10.17 | 1:48.58 | 2:24.93 |
| 6 | Lucy Cuthbert | 13 | St Thomas | 2:25.71 | 35.04 | 1:11.39 | 1:48.90 | 2:25.71 |
| 7 | Beth Johnston | 13 | St Thomas | 2:26.47 | 33.63 | 1:11.32 | 1:49.61 | 2:26.47 |
| 8 | Claire Dobson | 13 | Dun City Aqu | 2:26.80 | 33.60 | 1:11.61 | 1:50.33 | 2:26.80 |
| 9 | Louise Taylor | 14 | St Thomas | 2:27.27 | 33.25 | 1:11.27 | 1:50.40 | 2:27.27 |
| 10 | Lisa Bonthrone | 14 | Perth City | 2:28.21 | 34.49 | 1:12.18 | 1:51.07 | 2:28.21 |
| 11 | Elizabeth Carrie | 13 | Dun City Aqu | 2:28.65 | 35.13 | 1:12.78 | 1:51.23 | 2:28.65 |
| 12 | Emma Donaldson | 14 | Perth City | 2:29.28 | 33.85 | 1:11.90 | 1:52.07 | 2:29.28 |
| 13 | Jenni McGregor | 13 | Blairgowrie | 2:30.47 | 34.16 | 1:11.96 | 1:51.96 | 2:30.47 |
| 14 | Claire Stirling | 14 | Dun City Aqu | 2:31.51 | 35.19 | 1:14.72 | 1:54.54 | 2:31.51 |
| 15 | Shona Young | 14 | Perth City | 2:31.72 | 35.13 | 1:13.89 | 1:54.02 | 2:31.72 |
| 16 | Ashley Dunsmore | 14 | Dun City Aqu | 2:32.15 | 34.44 | 1:13.50 | 1:53.75 | 2:32.15 |
| 17 | Rachael Meldrum | 13 | Dun City Aqu | 2:33.11 | 35.38 | 1:15.07 | 1:55.17 | 2:33.11 |
| -- | Abigail Lamb | 13 | Blairgowrie | X2:37.11 | 35.72 | 1:14.97 | 1:56.89 | 2:37.11 |
| -- | Victoria Stodart | 13 | Dun City Aqu | X2:38.99 | 36.98 | 1:19.33 | 2:00.99 | 2:38.99 |
Event 501 Girls 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Laura Herd | 16 | Dun City Aqu | 2:21.25 | 33.64 | 1:11.11 | 1:46.39 | 2:21.25 |
| 2 | Kirsty Greenhill | 15 | Dun City Aqu | 2:22.82 | 33.76 | 1:10.99 | 1:47.98 | 2:22.82 |
| 3 | Nicole Stewart | 15 | Dun City Aqu | 2:23.26 | 34.23 | 1:11.94 | 1:48.52 | 2:23.26 |
| 4 | Heather Booth | 15 | Perth City | 2:25.01 | 34.00 | 1:11.19 | 1:48.77 | 2:25.01 |
| 5 | Janelle Gilruth | 16 | Perth City | 2:31.35 | 34.93 | 1:13.74 | 1:54.08 | 2:31.35 |
Event 501 Girls 17 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Natalie Milne | 17 | Perth City | 2:12.66 | 30.50 | 1:03.96 | 1:38.40 | 2:12.66 |
| 2 | Ashley Williamson | 17 | Dun City Aqu | 2:16.94 | 31.44 | 1:06.81 | 1:42.60 | 2:16.94 |