Event 206 Girls 15-16 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Shaunni Henderson | 16 | M'Hill/W'Ll | 1:14.12 | 34.03 | 1:14.12 |
| 2 | Laura Herd | 16 | Dun City Aqu | 1:14.19 | 34.59 | 1:14.19 |
| 3 | Kirsty Greenhill | 15 | Dun City Aqu | 1:15.55 | 34.34 | 1:15.55 |
| 4 | Heather Booth | 15 | Perth City | 1:20.23 | 36.23 | 1:20.23 |
| 5 | Janelle Gilruth | 16 | Perth City | 1:21.92 | 38.05 | 1:21.92 |
| -- | Fiona Thompson | 15 | Monifieth | X1:23.21 | 39.16 | 1:23.21 |
Event 206 Girls 17 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ashley Williamson | 17 | Dun City Aqu | 1:09.50 | 32.69 | 1:09.50 |
| 2 | Laura Matthewson | 18 | M'Hill/W'Ll | 1:12.23 | 33.95 | 1:12.23 |
| 3 | Kirsty Thompson | 17 | Monifieth | 1:17.11 | 36.16 | 1:17.11 |
| 4 | Lauren McDonald | 18 | Monifieth | 1:18.18 | 36.42 | 1:18.18 |