Event 406 Boys 15-16 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Greig Wilkinson | 16 | Dun City Aqu | 56.84 | 28.16 | 56.84 |
| 2 | Sean Massey | 16 | Dun City Aqu | 58.86 | 28.36 | 58.86 |
| 2 | Dexter Young | 15 | St Thomas | 58.86 | 28.46 | 58.86 |
| 4 | Josh Rowley | 16 | Perth City | 59.16 | 28.57 | 59.16 |
| 5 | Lewis Don | 15 | M'Hill/W'Ll | 59.34 | 28.21 | 59.34 |
| 6 | Ollie Luck | 15 | Dun City Aqu | 59.80 | 27.92 | 59.80 |
| 7 | Mathew White | 15 | Dun City Aqu | 1:00.78 | 28.99 | 1:00.78 |
| 8 | Gary Milne | 15 | Dun City Aqu | 1:02.39 | 29.18 | 1:02.39 |
| 9 | Alan Robb | 15 | Perth City | 1:03.32 | 29.83 | 1:03.32 |
| 10 | Marc Funai | 15 | Monifieth | 1:06.88 | 31.98 | 1:06.88 |
Event 406 Boys 17 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Phillip Kelly | 17 | Dun City Aqu | 56.30 | 27.66 | 56.30 |
| 2 | Ross Clark | 19 | Dun City Aqu | 56.43 | 27.62 | 56.43 |
| 3 | Stuart Conley | 17 | Dun City Aqu | 57.19 | 27.69 | 57.19 |
| 4 | Graeme Hunter | 17 | Perth City | 57.40 | 27.61 | 57.40 |
| 5 | Jamie Macleod | 18 | St Thomas | 58.49 | 27.98 | 58.49 |
| 6 | Michael Adamson | 17 | M'Hill/W'Ll | 58.51 | 28.35 | 58.51 |
| 7 | Alistair Hare | 22 | Blairgowrie | 59.86 | 28.17 | 59.86 |
| 8 | Alistair Nicol | 17 | St Thomas | 1:00.43 | 28.78 | 1:00.43 |