Event 408 Boys 11 Year Olds 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Roddy Horne | 11 | Perth City | 1:21.60 | 39.68 | 1:21.60 |
| 2 | Alex Sharpe | 11 | Dun City Aqu | 1:23.67 | 40.78 | 1:23.67 |
| 3 | Sam Rowley | 11 | Perth City | 1:26.21 | 42.38 | 1:26.21 |
| 4 | Robert Blaikie | 11 | Kinross | 1:26.51 | 41.55 | 1:26.51 |
| 5 | Nathan Wight | 11 | Dun City Aqu | 1:33.40 | 45.86 | 1:33.40 |
| 6 | Ruaridh Stevenson | 11 | Kinross | 1:34.42 | 45.93 | 1:34.42 |
| -- | Callum Baker | 11 | Kinross | DQ | 46.48 | DQ |
Event 408 Boys 12 Year Olds 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Stephen Milne | 12 | Perth City | 1:18.14 | 38.00 | 1:18.14 |
| 2 | Forrest Hamilton | 12 | Kinross | 1:20.07 | 39.51 | 1:20.07 |
| 3 | Ewan Forsyth | 12 | Perth City | 1:25.38 | 41.91 | 1:25.38 |
| 4 | Lee Horne | 12 | Dun City Aqu | 1:25.39 | 41.04 | 1:25.39 |
| 5 | Michael Antoniewicz | 12 | Kinross | 1:26.53 | 42.79 | 1:26.53 |
| 6 | Harris Brown | 12 | M'Hill/W'Ll | 1:26.80 | 41.03 | 1:26.80 |
Event 408 Boys 13-14 100 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Joe Lipworth | 13 | Dun City Aqu | 1:08.63 | 33.18 | 1:08.63 |
| 2 | Jamie Wilmshurst | 14 | Dun City Aqu | 1:10.14 | 33.43 | 1:10.14 |
| 3 | Nathan Thomson | 13 | Perth City | 1:13.18 | 36.33 | 1:13.18 |
| 4 | Ryan Nicoll | 13 | Forfar Asc | 1:13.46 | 36.01 | 1:13.46 |
| 5 | Mathew Charnley | 13 | Dun City Aqu | 1:13.94 | 36.24 | 1:13.94 |
| 6 | Ross Adamson | 14 | M'Hill/W'Ll | 1:17.38 | 37.46 | 1:17.38 |
| 7 | Logan Shepherd | 13 | M'Hill/W'Ll | 1:18.72 | 38.67 | 1:18.72 |
| 8 | Glen Milne | 13 | Forfar Asc | 1:19.44 | 38.37 | 1:19.44 |
| 9 | Steven Keay | 13 | Montrose | 1:22.75 | 39.41 | 1:22.75 |
| -- | Peter Stewart | 14 | Dun City Aqu | DQ | 31.09 | DQ |