Event 102 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ewan Simpson | 12 | Kinross | 21:29.96 | 34.72 | 1:16.95 | 2:00.05 | 2:43.88 |
| 3:27.16 | 4:10.17 | 4:53.57 | 5:37.46 |
| 6:21.43 | 7:04.50 | 7:48.39 | 8:31.92 |
| 9:15.96 | 10:00.00 | 10:43.37 | 11:27.21 |
| 12:10.64 | 12:53.83 | 13:37.84 | 14:22.31 |
| 15:06.20 | 15:49.31 | 16:32.85 | 17:15.36 |
| 17:59.63 | 18:42.82 | 19:26.41 | 20:09.12 |
| 20:51.82 | 21:29.96 | | |
| 2 | Roddy Horne | 12 | Perth City | 21:52.66 | 37.18 | 1:19.78 | 2:03.16 | 2:47.20 |
| 3:30.84 | 4:14.83 | 4:58.70 | 5:42.87 |
| 6:26.25 | 7:10.09 | 7:54.09 | 8:38.22 |
| 9:22.28 | 10:06.03 | 10:50.93 | 11:35.09 |
| 12:19.67 | 13:04.04 | 13:48.07 | 14:32.40 |
| 15:16.80 | 16:01.81 | 16:46.64 | 17:32.12 |
| 18:17.07 | 19:00.99 | 19:45.91 | 20:29.68 |
| 21:12.70 | 21:52.66 | | |
Event 102 Boys 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Joe Lipworth | 14 | Dun City Aqu | 17:35.71 | 31.53 | 1:06.18 | 1:41.05 | 2:16.10 |
| 2:51.32 | 3:26.73 | 4:01.88 | 4:37.50 |
| 5:12.81 | 5:48.86 | 6:24.35 | 6:59.96 |
| 7:35.68 | 8:11.29 | 8:46.62 | 9:22.58 |
| 9:58.59 | 10:34.37 | 11:10.57 | 11:46.77 |
| 12:22.63 | 12:58.55 | 13:34.07 | 14:09.60 |
| 14:45.00 | 15:20.34 | 15:55.44 | 16:29.75 |
| 17:04.08 | 17:35.71 | | |
| 2 | Cameron Milne | 14 | Perth City | 17:55.32 | 31.55 | 1:05.76 | 1:41.07 | 2:16.29 |
| 2:51.50 | 3:26.52 | 4:02.32 | 4:37.73 |
| 5:13.60 | 5:49.23 | 6:25.15 | 7:00.78 |
| 7:36.34 | 8:12.62 | 8:48.51 | 9:24.99 |
| 10:01.02 | 10:37.65 | 11:14.25 | 11:50.61 |
| 12:27.14 | 13:03.88 | 13:40.49 | 14:17.21 |
| 14:53.97 | 15:30.39 | 16:07.26 | 16:43.77 |
| 17:20.49 | 17:55.32 | | |
| 3 | Stephen A Milne | 13 | Perth City | 18:08.76 | 31.68 | 1:06.59 | 1:42.73 | 2:18.81 |
| 2:54.87 | 3:30.87 | 4:07.42 | 4:43.73 |
| 5:20.13 | 5:56.60 | 6:33.40 | 7:10.23 |
| 7:46.91 | 8:23.53 | 9:00.65 | 9:37.80 |
| 10:14.55 | 10:51.43 | 11:28.50 | 12:05.56 |
| 12:42.59 | 13:19.37 | 13:56.40 | 14:33.20 |
| 15:10.13 | 15:46.89 | 16:23.10 | 16:59.41 |
| 17:34.87 | 18:08.76 | | |
| 4 | Keiran Torrie | 14 | Perth City | 18:25.70 | 32.06 | 1:07.10 | 1:43.03 | 2:19.40 |
| 2:55.49 | 3:32.38 | 4:08.93 | 4:46.01 |
| 5:22.26 | 5:59.20 | 6:36.25 | 7:13.35 |
| 7:51.16 | 8:29.53 | 9:07.02 | 9:45.32 |
| 10:22.82 | 11:00.37 | 11:38.46 | 12:15.93 |
| 12:53.74 | 13:32.32 | 14:09.36 | 14:47.34 |
| 15:24.15 | 16:01.26 | 16:38.29 | 17:14.99 |
| 17:51.17 | 18:25.70 | | |
Event 102 Boys 15-16 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Peter Stewart | 15 | Dun City Aqu | 17:12.89 | 30.02 | 1:03.23 | 1:36.85 | 2:10.33 |
| 2:44.19 | 3:18.05 | 3:52.16 | 4:26.39 |
| 5:00.76 | 5:35.37 | 6:09.93 | 6:44.67 |
| 7:19.52 | 7:54.65 | 8:29.93 | 9:04.96 |
| 9:39.79 | 10:15.08 | 10:50.31 | 11:25.53 |
| 12:01.03 | 12:36.33 | 13:11.56 | 13:46.64 |
| 14:21.30 | 14:56.02 | 15:30.52 | 16:05.47 |
| 16:39.85 | 17:12.89 | | |
Event 102 Boys 17 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Phillip Kelly | 18 | Dun City Aqu | 17:07.01 | 28.65 | 1:00.09 | 1:32.91 | 2:06.05 |
| 2:39.10 | 3:12.40 | 3:46.61 | 4:21.10 |
| 4:55.00 | 5:29.77 | 6:04.33 | 6:38.48 |
| 7:13.69 | 7:48.32 | 8:23.19 | 8:58.44 |
| 9:33.65 | 10:08.29 | 10:43.29 | 11:18.62 |
| 11:53.67 | 12:29.54 | 13:04.46 | 13:39.76 |
| 14:15.34 | 14:50.74 | 15:25.60 | 16:00.66 |
| 16:35.75 | 17:07.01 | | |
| 2 | Ross Clark | 20 | Dun City Aqu | 17:35.53 | 29.58 | 1:01.67 | 1:34.28 | 2:07.54 |
| 2:40.97 | 3:15.28 | 3:49.64 | 4:24.22 |
| 4:59.55 | 5:34.68 | 6:09.47 | 6:44.93 |
| 7:21.32 | 7:57.60 | 8:32.91 | 9:08.15 |
| 9:44.10 | 10:21.41 | 10:56.10 | 11:30.86 |
| 12:09.86 | 12:47.11 | 13:24.32 | 14:01.65 |
| 14:39.36 | 15:16.92 | 15:54.03 | 16:29.44 |
| 17:04.12 | 17:35.53 | | |
| 3 | Graeme Hunter | 18 | Perth City | 18:07.65 | 31.13 | 1:05.95 | 1:41.00 | 2:16.08 |
| 2:51.84 | 3:27.52 | 4:02.84 | 4:38.82 |
| 5:14.99 | 5:51.65 | 6:27.43 | 7:03.71 |
| 7:40.91 | 8:18.56 | 8:55.98 | 9:33.04 |
| 10:10.40 | 10:47.38 | 11:25.00 | 12:01.32 |
| 12:37.28 | 13:13.42 | 13:50.29 | 14:27.69 |
| 15:05.14 | 15:42.08 | 16:19.57 | 16:57.05 |
| 17:33.96 | 18:07.65 | | |