Event 503 Girls 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Molly Redford | 11 | Dun City Aqu | 10:24.72 | 34.35 | 1:13.11 | 1:52.60 | 2:31.80 |
| 3:11.12 | 3:50.32 | 4:29.71 | 5:09.54 |
| 5:49.57 | 6:29.45 | 7:09.93 | 7:49.23 |
| 8:29.06 | 9:09.02 | 9:48.34 | 10:24.72 |
| 2 | Sandie Smillie | 11 | Perth City | 11:12.01 | 38.60 | 1:20.70 | 2:02.95 | 2:45.67 |
| 3:28.51 | 4:11.39 | 4:54.30 | 5:36.90 |
| 6:18.89 | 7:01.85 | 7:44.50 | 8:26.98 |
| 9:09.36 | 9:51.73 | 10:32.77 | 11:12.01 |
| 3 | Elspeth Young | 11 | Perth City | 12:39.58 | 41.82 | 1:28.59 | 2:16.60 | 3:05.44 |
| 3:53.68 | 4:42.06 | 5:31.61 | 6:19.21 |
| 7:08.30 | 7:57.03 | 8:44.76 | 9:32.78 |
| 10:20.24 | 11:08.94 | 11:55.41 | 12:39.58 |
Event 503 Girls 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Camilla Hattersley | 12 | Perth City | 10:03.95 | 34.33 | 1:12.18 | 1:50.01 | 2:27.75 |
| 3:05.94 | 3:44.16 | 4:22.25 | 5:00.35 |
| 5:38.67 | 6:17.00 | 6:55.10 | 7:33.41 |
| 8:11.39 | 8:49.98 | 9:27.82 | 10:03.95 |
| 2 | Jane Cowan | 12 | Perth City | 11:09.30 | 38.02 | 1:19.24 | 2:01.17 | 2:42.68 |
| 3:25.06 | 4:08.18 | 4:51.38 | 5:34.01 |
| 6:16.36 | 6:58.66 | 7:40.61 | 8:23.64 |
| 9:05.45 | 9:48.27 | 10:29.70 | 11:09.30 |
| 3 | Skye Petrie | 12 | Montrose | 11:14.40 | 38.20 | 1:20.47 | 2:03.35 | 2:45.61 |
| 3:28.23 | 4:10.94 | 4:52.74 | 5:35.38 |
| 6:18.62 | 7:01.48 | 7:43.97 | 8:26.24 |
| 9:09.65 | 9:52.38 | 10:33.80 | 11:14.40 |
| 4 | Rachel Bonthrone | 12 | Perth City | 11:50.70 | 40.41 | 1:25.50 | 2:10.88 | 2:56.35 |
| 3:41.37 | 4:26.24 | 5:11.71 | 5:57.03 |
| 6:42.15 | 7:27.38 | 8:12.21 | 8:56.93 |
| 9:41.79 | 10:25.83 | 11:10.05 | 11:50.70 |
Event 503 Girls 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Claire Dobson | 13 | Dun City Aqu | 10:12.30 | 33.90 | 1:11.28 | 1:50.29 | 2:27.94 |
| 3:06.70 | 3:45.32 | 4:23.98 | 5:03.42 |
| 5:42.43 | 6:22.14 | 7:01.34 | 7:41.12 |
| 8:19.58 | 8:59.06 | 9:37.20 | 10:12.30 |
| 2 | Lucy Cuthbert | 14 | St Thomas | 10:24.84 | 35.77 | 1:13.99 | 1:52.96 | 2:32.41 |
| 3:11.96 | 3:50.88 | 4:30.42 | 5:10.30 |
| 5:50.16 | 6:29.73 | 7:10.28 | 7:50.23 |
| 8:30.02 | 9:09.42 | 9:49.15 | 10:24.84 |
| 3 | Rebecca Donaldson | 13 | Perth City | 10:43.36 | 34.83 | 1:13.23 | 1:52.87 | 2:32.73 |
| 3:13.07 | 3:53.30 | 4:34.37 | 5:15.70 |
| 5:56.53 | 6:38.44 | 7:20.58 | 8:02.15 |
| 8:43.21 | 9:24.44 | 10:05.29 | 10:43.36 |
| 4 | Elizabeth Carrie | 14 | Dun City Aqu | 10:51.89 | 34.36 | 1:13.17 | 1:52.53 | 2:32.37 |
| 3:12.83 | 3:54.07 | 4:35.91 | 5:18.26 |
| 6:01.26 | 6:44.12 | 7:27.50 | 8:09.76 |
| 8:52.23 | 9:32.87 | 10:13.06 | 10:51.89 |
| 5 | Jemma Beedie | 13 | Montrose | 10:53.78 | 36.22 | 1:16.61 | 1:58.79 | 2:40.13 |
| 3:22.68 | 4:04.84 | 4:46.50 | 5:28.38 |
| 6:10.37 | 6:51.94 | 7:34.32 | 8:15.45 |
| 8:57.10 | 9:37.22 | 10:17.09 | 10:53.78 |
| 6 | Abbey McLean | 14 | Dun City Aqu | 11:01.35 | 37.22 | 1:18.37 | 2:00.34 | 2:42.74 |
| 3:25.18 | 4:07.37 | 4:49.71 | 5:31.54 |
| 6:13.28 | 6:55.10 | 7:36.79 | 8:18.17 |
| 8:58.66 | 9:39.87 | 10:20.99 | 11:01.35 |
| 7 | Azlyn Edens | 13 | Dun City Aqu | 11:04.71 | 37.96 | 1:19.64 | 2:02.07 | 2:44.42 |
| 3:27.11 | 4:09.73 | 4:52.07 | 5:32.44 |
| 6:14.95 | 6:56.88 | 7:39.11 | 8:20.04 |
| 9:02.29 | 9:44.07 | 10:24.65 | 11:04.71 |
| 8 | Hannah Ferguson | 13 | Perth City | 11:05.33 | 38.76 | 1:20.26 | 2:02.41 | 2:44.86 |
| 3:27.67 | 4:10.34 | 4:52.19 | 5:33.58 |
| 6:14.59 | 6:56.69 | 7:38.92 | 8:21.31 |
| 9:03.22 | 9:44.85 | 10:25.88 | 11:05.33 |
| 9 | Laura Milne | 13 | Montrose | 11:08.09 | 38.67 | 1:20.24 | 2:03.00 | 2:45.53 |
| 3:27.96 | 4:10.71 | 4:53.44 | 5:35.43 |
| 6:17.76 | 7:00.83 | 7:43.42 | 8:25.74 |
| 9:07.34 | 9:48.51 | 10:29.90 | 11:08.09 |
Event 503 Girls 15-16 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sarah S Kelly | 15 | Dun City Aqu | 9:20.09 | 32.61 | 1:07.41 | 1:42.55 | 2:17.77 |
| 2:53.16 | 3:28.46 | 4:03.74 | 4:38.67 |
| 5:13.95 | 5:49.42 | 6:24.82 | 6:59.97 |
| 7:35.05 | 8:10.56 | 8:46.03 | 9:20.09 |
| 2 | Libby J Francis | 15 | Monifieth | 10:00.45 | 32.77 | 1:08.47 | 1:44.94 | 2:21.88 |
| 2:59.04 | 3:36.73 | 4:15.03 | 4:53.38 |
| 5:31.82 | 6:10.89 | 6:49.76 | 7:28.54 |
| 8:07.46 | 8:46.14 | 9:23.94 | 10:00.45 |
| 3 | Marianne Dobson | 15 | Dun City Aqu | 10:36.34 | 33.55 | 1:11.35 | 1:50.13 | 2:29.16 |
| 3:08.91 | 3:49.40 | 4:29.76 | 5:10.58 |
| 5:51.50 | 6:32.94 | 7:14.24 | 7:55.51 |
| 8:36.24 | 9:17.14 | 9:57.70 | 10:36.34 |