Event 304 Girls 11 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Molly Redford | 11 | Dun City Aqu | 2:46.74 | 37.18 | 1:19.29 | 2:09.23 | 2:46.74 |
| 2 | Sandie Smillie | 11 | Perth City | 3:00.78 | 44.83 | 1:29.66 | 2:21.32 | 3:00.78 |
| 3 | Erin Torrie | 11 | Perth City | 3:01.59 | 42.59 | 1:28.37 | 2:21.14 | 3:01.59 |
Event 304 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Rachel Bonthrone | 12 | Perth City | 2:58.52 | 39.08 | 1:23.31 | 2:18.68 | 2:58.52 |
| 2 | Jane Cowan | 12 | Perth City | 2:58.82 | 42.28 | 1:28.29 | 2:19.74 | 2:58.82 |
| 3 | Skye Petrie | 12 | Montrose | 3:03.30 | 41.23 | 1:26.34 | 2:20.82 | 3:03.30 |
| 4 | Laura Kemp | 12 | Perth City | 3:03.77 | 41.85 | 1:27.21 | 2:22.13 | 3:03.77 |
| 5 | Deboarh Brand | 12 | Montrose | 3:07.56 | 40.77 | 1:27.30 | 2:25.03 | 3:07.56 |
Event 304 Girls 13-14 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Beth Johnston | 14 | ST Thomas | 2:40.35 | 35.02 | 1:15.01 | 2:03.92 | 2:40.35 |
| 2 | Claire Stewart | 13 | Dun City Aqu | 2:46.37 | 35.78 | 1:17.93 | 2:09.37 | 2:46.37 |
| 3 | Rachael Meldrum | 14 | Dun City Aqu | 2:48.29 | 37.53 | 1:18.69 | 2:10.58 | 2:48.29 |
| 4 | Elizabeth Carrie | 14 | Dun City Aqu | 2:48.54 | 37.40 | 1:18.77 | 2:09.86 | 2:48.54 |
| 5 | Roslynn McKenzie | 13 | Forfar Asc | 2:54.81 | 39.29 | 1:22.17 | 2:16.11 | 2:54.81 |
| 6 | Jemma Beedie | 13 | Montrose | 2:57.44 | 39.62 | 1:28.84 | 2:18.66 | 2:57.44 |
| 7 | Beth Harrison | 13 | ST Thomas | 2:57.92 | 42.71 | 1:27.71 | 2:16.34 | 2:57.92 |
| 8 | Katie Kemp | 14 | Perth City | 2:58.77 | 39.71 | 1:25.52 | 2:16.70 | 2:58.77 |
| -- | Maggie Luck | 13 | Dun City Aqu | DQ
|
Event 304 Girls 15-16 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Libby J Francis | 15 | Monifieth | 2:29.86 | 31.80 | 1:10.05 | 1:53.85 | 2:29.86 |
| 2 | Megan Finlayson | 15 | Dun City Aqu | 2:34.50 | 32.89 | 1:11.31 | 1:56.61 | 2:34.50 |
| 3 | Louise X Taylor | 15 | ST Thomas | 2:40.97 | 37.74 | 1:18.26 | 2:04.03 | 2:40.97 |
| 4 | Marianne Dobson | 15 | Dun City Aqu | 2:42.01 | 35.65 | 1:16.43 | 2:03.78 | 2:42.01 |
| 5 | Janelle Gilruth | 16 | Perth City | 2:50.89 | 37.71 | 1:21.81 | 2:13.73 | 2:50.89 |
| 6 | Fiona McKenzie | 16 | Forfar Asc | 2:51.13 | 38.43 | 1:20.56 | 2:13.07 | 2:51.13 |