Event 403 Girls 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Molly Redford | 11 | Dun City Aqu | 2:26.24 | 33.58 | 1:11.17 | 1:49.50 | 2:26.24 |
| 2 | Sandie Smillie | 11 | Perth City | 2:39.57 | 36.84 | 1:18.12 | 1:59.78 | 2:39.57 |
| 3 | Erin Torrie | 11 | Perth City | 2:42.35 | 38.10 | 1:20.56 | 2:03.02 | 2:42.35 |
| 4 | Elspeth Young | 11 | Perth City | 2:42.57 | 37.71 | 1:19.92 | 2:02.99 | 2:42.57 |
| 5 | Rebecca Carrie | 11 | Dun City Aqu | 2:55.79 | 39.25 | 1:24.24 | 2:11.05 | 2:55.79 |
Event 403 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Laura Muncey | 12 | Kinross | 2:36.90 | 36.82 | 1:18.10 | 1:59.93 | 2:36.90 |
| 2 | Kirsty Young | 12 | M'Hill/W'Hall | 2:37.29 | 34.88 | 1:15.36 | 1:58.19 | 2:37.29 |
| 3 | Jane Cowan | 12 | Perth City | 2:39.63 | 37.42 | 1:18.70 | 2:01.23 | 2:39.63 |
| 4 | Eilidh Gibson | 12 | Kinross | 2:40.08 | 36.13 | 1:17.86 | 2:00.85 | 2:40.08 |
| 5 | Skye Petrie | 12 | Montrose | 2:44.19 | 36.46 | 1:18.62 | 2:02.97 | 2:44.19 |
| 6 | Laura Kemp | 12 | Perth City | 2:46.41 | 39.59 | 1:22.30 | 2:06.15 | 2:46.41 |
| 7 | Natalie Smith | 12 | Dun City Aqu | 2:48.39 | 35.70 | 1:18.59 | 2:04.51 | 2:48.39 |
| 8 | Deboarh Brand | 12 | Montrose | 2:48.84 | 40.14 | 1:23.31 | 2:07.22 | 2:48.84 |
Event 403 Girls 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Maggie Luck | 13 | Dun City Aqu | 2:21.17 | 32.73 | 1:09.01 | 1:45.44 | 2:21.17 |
| 2 | Claire Dobson | 13 | Dun City Aqu | 2:22.56 | 33.29 | 1:09.38 | 1:46.66 | 2:22.56 |
| 3 | Cally Fearn | 14 | Perth City | 2:24.72 | 34.14 | 1:11.24 | 1:48.37 | 2:24.72 |
| 4 | Lucy Cuthbert | 14 | ST Thomas | 2:25.56 | 33.95 | 1:10.59 | 1:48.63 | 2:25.56 |
| 5 | Rachael Meldrum | 14 | Dun City Aqu | 2:25.78 | 33.05 | 1:09.67 | 1:48.10 | 2:25.78 |
| 6 | Claire Stewart | 13 | Dun City Aqu | 2:27.14 | 34.36 | 1:12.15 | 1:51.27 | 2:27.14 |
| 7 | Elizabeth Carrie | 14 | Dun City Aqu | 2:29.92 | 33.93 | 1:11.85 | 1:51.30 | 2:29.92 |
| 8 | Abbey McLean | 14 | Dun City Aqu | 2:33.44 | 35.33 | 1:14.42 | 1:54.78 | 2:33.44 |
| 9 | Roslynn McKenzie | 13 | Forfar Asc | 2:35.03 | 34.74 | 1:13.46 | 1:54.80 | 2:35.03 |
| 10 | Jemma Beedie | 13 | Montrose | 2:39.44 | 36.56 | 1:17.58 | 1:59.94 | 2:39.44 |
Event 403 Girls 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Megan Finlayson | 15 | Dun City Aqu | 2:20.48 | 31.55 | 1:08.31 | 1:45.50 | 2:20.48 |
| 2 | Nicole Stewart | 16 | Dun City Aqu | 2:23.05 | 33.63 | 1:10.61 | 1:47.70 | 2:23.05 |
| 3 | Heather Booth | 16 | Perth City | 2:24.44 | 33.30 | 1:10.27 | 1:48.01 | 2:24.44 |
| 4 | Marianne Dobson | 15 | Dun City Aqu | 2:24.56 | 32.69 | 1:09.50 | 1:47.51 | 2:24.56 |
| 5 | Janelle Gilruth | 16 | Perth City | 2:27.45 | 34.54 | 1:12.27 | 1:50.96 | 2:27.45 |
| 6 | Louise X Taylor | 15 | ST Thomas | 2:28.98 | 33.64 | 1:10.98 | 1:49.78 | 2:28.98 |
| 7 | Jennifer Gilruth | 15 | Perth City | 2:39.15 | 36.55 | 1:16.21 | 1:57.63 | 2:39.15 |