Event 201 Boys 11 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Baty | 11 | Forfar Asc | 1:24.28 | 40.61 | 1:24.28 |
| 2 | Robbie Blaikie | 11 | Kinross | 1:24.77 | 40.15 | 1:24.77 |
| 3 | Alex Sharpe | 11 | Dun City Aqu | 1:26.24 | 40.34 | 1:26.24 |
| 4 | Callum Baker | 11 | Kinross | 1:29.75 | 42.45 | 1:29.75 |
| 5 | Ruairidh Haig | 11 | Kinross | 1:30.17 | 43.41 | 1:30.17 |
| 6 | Christopher White | 11 | Dun City Aqu | 1:35.82 | 46.93 | 1:35.82 |
| 7 | Owain Rutherford | 11 | Blairgowrie | 1:38.48 | 45.76 | 1:38.48 |
Event 201 Boys 12 Year Olds 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Paul Adamson | 12 | M'Hill/W'Hall | 1:20.90 | 38.09 | 1:20.90 |
| 2 | Ewan Simpson | 12 | Kinross | 1:25.46 | 40.60 | 1:25.46 |
| 3 | Cody Kirkland | 12 | Dun City Aqu | 1:26.46 | 40.27 | 1:26.46 |
| 4 | Callum Rennet | 12 | Dun City Aqu | 1:29.55 | 42.07 | 1:29.55 |
Event 201 Boys 13-14 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Jamie Wilmshurst | 14 | Dun City Aqu | 1:08.12 | 31.10 | 1:08.12 |
| 2 | Joe Lipworth | 14 | Dun City Aqu | 1:08.66 | 31.22 | 1:08.66 |
| 3 | Mathew Charnley | 14 | Dun City Aqu | 1:10.71 | 31.78 | 1:10.71 |
| 4 | Keiran Torrie | 13 | Perth City | 1:13.39 | 34.38 | 1:13.39 |
| 5 | Iain D'Arcy | 14 | Dun City Aqu | 1:13.95 | 33.43 | 1:13.95 |
| 6 | Stephen A Milne | 13 | Perth City | 1:15.59 | 34.45 | 1:15.59 |
| 7 | Ryan Nicoll | 14 | Forfar Asc | 1:17.07 | 35.45 | 1:17.07 |
| 8 | Glen Milne | 14 | Forfar Asc | 1:18.32 | 37.07 | 1:18.32 |
| 9 | Lee A Horne | 13 | Dun City Aqu | 1:18.93 | 37.29 | 1:18.93 |
| 10 | Logan Shepherd | 14 | M'Hill/W'Hall | 1:19.27 | 37.35 | 1:19.27 |
| 11 | Michael Antoniewicz | 13 | Kinross | 1:19.33 | 36.87 | 1:19.33 |
| 12 | Steven Keay | 13 | Montrose | 1:20.19 | 36.00 | 1:20.19 |
| 13 | Keiran Foy | 13 | Dun City Aqu | 1:22.07 | 37.87 | 1:22.07 |
Event 201 Boys 15-16 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Peter Stewart | 15 | Dun City Aqu | 1:03.19 | 30.50 | 1:03.19 |
| 2 | Greig Wilkinson | 16 | Dun City Aqu | 1:03.36 | 29.64 | 1:03.36 |
| 3 | Dexter Young | 15 | St Thomas | 1:10.43 | 32.46 | 1:10.43 |
| 4 | Gary Milne | 15 | Dun City Aqu | 1:10.92 | 33.29 | 1:10.92 |
| 5 | Mathew White | 16 | Dun City Aqu | 1:12.62 | 35.35 | 1:12.62 |
Event 201 Boys 17 & Over 100 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Ross Clark | 20 | Dun City Aqu | 1:01.96 | 29.64 | 1:01.96 |
| 2 | Stuart Conley | 18 | Dun City Aqu | 1:03.93 | 30.35 | 1:03.93 |
| 3 | Graeme Hunter | 18 | Perth City | 1:07.66 | 32.39 | 1:07.66 |
| 4 | Michael Adamson | 17 | M'Hill/W'Hall | 1:09.13 | 32.25 | 1:09.13 |